Data nyata, dagang nyata

all
 
BTC
 
ETH
 
LTC
 
DOGE
 
USDT
 
BNB
 
ALTCOIN
 
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Ora ana data
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Please log in TetherUSDT(USDT/BTC) 0.00001274 287088.000 282114.00539707 0.00001275 0.00001274 -0.08%
Please log in Ravencoin(RVN/BTC) 0.000000060 4248509.000 19166.65844255 0.000000060 0.000000060 1.72%
Please log in Litecoin(LTC/BTC) 0.00072799 4556.240 255729.41171935 0.00072799 0.00072795 0.00%
Please log in DigiByte(DGB/BTC) 0.000000070 5288485.000 27932.19352351 0.000000070 0.000000070 0.00%
Please log in Binance Coin(BNB/BTC) 0.00938597 1072.400 776061.26676946 0.00938599 0.00938595 0.00%
Please log in Marscoin(MARS/BTC) 0.00000091 1628.000 114.78565921 0.00000092 0.00000091 0.00%
Please log in zcash(ZEC/BTC) 0.00780058 117.372 70591.33616037 0.00780060 0.00780056 -0.00%
Please log in PirateCash(PIRATE/BTC) 0.00000029 62026.500 1368.50115651 0.00000029 0.00000028 0.00%
Please log in SV7 COIN(SV7/BTC) 0.00000078 70538.000 4209.26060138 0.00000078 0.00000077 0.00%
Please log in Monero(XMR/BTC) 0.00451995 877.200 305697.47571318 0.00451999 0.00451990 -0.00%
Please log in Blocknet(BLOCK/BTC) 0.00000025 273798.100 5365.29375481 0.00000026 0.00000025 0.00%
Please log in Horizen(ZEN/BTC) 0.00008013 14694.280 90782.33307632 0.00008015 0.00008011 -0.02%
Please log in PUTinCoin(PUT/BTC) 0.0000000000 0.000 0.00000000 0.0000000000 0.0000000000 0%
Please log in Zclassic(ZCL/BTC) 0.00000547 10295.000 4340.77178103 0.00000548 0.00000545 -0.18%
Please log in Verge(XVG/BTC) 0.000000040 5046581.000 17311.88743253 0.000000040 0.000000040 0.00%
Please log in Woodcoin(LOG/BTC) 0.00000021 643.000 10.15959907 0.00000021 0.00000020 5.00%
Please log in Jack Token(JACK/BTC) 0.00000016 0.000 0.00000000 0.00000900 0.00000900 0.00%
Please log in Afreum(AFR/BTC) 0.0000000100 44478818.000 34139.95373939 0.0000000100 0.0000000100 -0.92%
Please log in ChessCoin032(CHESS/BTC) 0.00000129 848.000 84.01233616 0.00000129 0.00000128 0.78%
Please log in 42-coin(42/BTC) 0.23999999 0.005 90.67077872 0.23999999 0.23999999 0.00%
Please log in Dinastycoin(DCY/BTC) 0.000000020 1992747.000 3446.91750192 0.000000020 0.000000020 -4.35%
Please log in SorachanCoin(SORA/BTC) 0.00000002 0.000 0.00000000 0.00000002 0.00000002 0.00%
Please log in ETH(ETH/BTC) 0.03167995 358.620 875950.06784888 0.03168000 0.03167995 -0.00%
Please log in Vertcoin(VTC/BTC) 0.00000068 247464.000 12923.17579028 0.00000068 0.00000067 0.00%
Please log in VecoCoin(VECO/BTC) 0.000000020 393481.000 619.75481881 0.000000020 0.000000020 0.00%
Please log in HNC Coin(HNC/BTC) 0.00000009 0.000 0.00000000 0.00000006 0.00000006 0.00%
Please log in NEO(NEO/BTC) 0.00004944 10279.100 39388.31225905 0.00004996 0.00004930 -1.10%
Please log in Peercoin(PPC/BTC) 0.00000344 3738.000 1009.50655358 0.00000355 0.00000344 -1.71%
Please log in Electroneum(ETN/BTC) 0.000000010 3705099.000 3605.84194294 0.000000010 0.000000010 0.00%
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Please log in TetherUSDT(USDT/ETH) 0.00039776 73046.000 71730.11925345 0.00039833 0.00039761 -0.18%
Please log in XUSD Prime Coin(XUSDP/ETH) 0.000000000 0.000 0.00000000 0.000000010 0.000000010 0%
Please log in Afreum(AFR/ETH) 0.0000005000 78105238.000 96306.33945385 0.0000005000 0.0000005000 0.00%
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Please log in Mooncoin(MOON/LTC) 0.000000050 1329142.000 57.48868103 0.000000050 0.000000050 0.00%
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Ora ana data
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Please log in Pepe(PEPE/USDT) 0.00000798 1185135724.000 9463.62201285 0.00000799 0.00000798 -0.13%
Please log in Stealth(XST/USDT) 0.05899998 30045.300 1772.67222597 0.05899999 0.05899998 -0.00%
Please log in Toncoin(TON/USDT) 1.84999999 27593.500 51047.97457360 1.84999999 1.84999998 0.00%
Please log in Arbitrum(ARB/USDT) 0.19379997 427769.000 82901.60788679 0.19379999 0.19379990 0.00%
Please log in Optimism(OP/USDT) 0.11229998 407480.000 45759.99806984 0.11229999 0.11229998 -0.00%
Please log in FireAnts Coin(ANTS/USDT) 0.00003549 0.000 0.00000000 0.00003700 0.00003700 0.00%
Please log in Polygon(POL/USDT) 0.11299999 1232210.000 139239.69431364 0.11299999 0.11299995 0.00%
Please log in FLOKI(FLOKI/USDT) 0.00005594 38025873.000 2126.66381815 0.00005596 0.00005589 0.00%
Please log in BitcoinPoW(BTCW/USDT) 0.01299998 16546.000 215.09776341 0.01299999 0.01299998 -0.00%
Please log in MMS COIN(MMSC/USDT) 0.02499998 0.000 0.00000000 0.00000040 0.00000040 0.00%
Please log in Litedoge(LDOGE/USDT) 0.00000299 137267850.000 409.78461457 0.00000299 0.00000298 0.00%
Please log in Cronos(CRO/USDT) 0.07811000 0.000 0.00000000 0.07811000 0.07811000 0.00%
Please log in Redev2(REDEV2/USDT) 0.00021000 0.000 0.00000000 0.00200000 0.00200000 0.00%
Please log in Victorum(VCC/USDT) 0.00004040 0.000 0.00000000 0.00000150 0.00000150 0.00%
Please log in Uniswap(UNI/USDT) 5.49999999 1302.000 7160.99998128 5.49999999 5.49999998 0.00%
Please log in PUTinCoin(PUT/USDT) 0.0001300100 0.000 0.00000000 0.0000520000 0.0000520000 0.00%
Please log in Zclassic(ZCL/USDT) 0.30099998 130093.000 39157.99103673 0.30099999 0.30099998 0.00%
Please log in Woodcoin(LOG/USDT) 0.00110000 0.000 0.00000000 0.00000001 0.00000001 0.00%
Please log in YotoCoin(XYC/USDT) 0.00999999 31227.000 312.26912682 0.00999999 0.00999995 0.00%
Please log in Afreum(AFR/USDT) 0.0006482800 52376724.000 33955.02000706 0.0006482900 0.0006482800 0.00%
Please log in Virtucoin(V/USDT) 0.00002000 0.000 0.00000000 0.00002000 0.00002000 0.00%
Please log in RWT TOKEN(RWT/USDT) 0.00000499 93580800.000 466.47469800 0.00000499 0.00000498 0.20%
Please log in Rambobit(RBT/USDT) 0.00249998 0.000 0.00000000 0.00249997 0.00249997 0.00%
Please log in TenX Renaissance(TEN/USDT) 0.000000000000 3433620000000.000 1231.04670000 0.000000000000 0.000000000000 0%
Please log in Search2Learn(S2L/USDT) 0.00100000 0.000 0.00000000 0.00100000 0.00100000 0.00%
Please log in ChessCoin032(CHESS/USDT) 0.07999999 24997.300 1999.78363349 0.07999999 0.07999998 0.00%
Please log in Solana(SOL/USDT) 125.99999999 111.200 14011.19999842 125.99999999 125.99999998 0.00%
Please log in 42-coin(42/USDT) 14999.99999999 0.032 480.00000000 14999.99999999 14999.99999999 0.00%
Please log in LanaCoin(LANA/USDT) 0.00125000 0.000 0.00000000 0.00030001 0.00030001 0.00%
Please log in Bytecoin(BCN/USDT) 0.00002200 0.000 0.00000000 0.00002200 0.00002200 0.00%
Please log in HNC Coin(HNC/USDT) 0.00500555 0.000 0.00000000 0.00500555 0.00500555 0.00%
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Ora ana data
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Ora ana data
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Please log in Binance Coin(BNB/BTC) 0.00938597 1072.400 51737.41778454 0.00938599 0.00938595 0.00%
SIMBOL LAST BTC PRICE 24H VOLUME 24H USD VOL MAX PRICE MINYAK PRICE 24H GANTI
Ora ana data

Nggabungake Komunitas Kita

Hubungi karo kita dening media sosial kita
api
API
NoFinex's API are designed to offer an easy and efficient way to build digital asset trading applications and tools: create your own charts, monitor and edit your orders and positions,track your trading history and wallets movements. Discover all the possibilities.
View NoFinex API Documentation
English
Copyright © 2023-2026 NoFinex Inc. All rights reserved.





nofinex litecoin buy litecoin exchange litecoin to btc sell ltc buying litecoin invest ltc buy ltc hondaiscoin btc recharge btc recharge buy xmr ltc buy litecoin trading buy litecoin litecoin ethereum> eth to bitcoin
0.0829s