
Trade History GRAM/USDT
| Type | Price | Volume | Total |
|---|
| Sell | 1.50999998 | 282.000 | 425.81999436 |
|---|---|---|---|
| Buy | 1.50999999 | 339.800 | 513.09799660 |
| Buy | 1.50999999 | 282.000 | 425.81999718 |
| Buy | 1.50999999 | 15.200 | 22.95199984 |
| Sell | 1.50999999 | 94.000 | 141.93999906 |
| Buy | 1.50999998 | 367.300 | 554.62299265 |
| Buy | 1.50999999 | 107.400 | 162.17399892 |
| Buy | 1.50999998 | 109.500 | 165.34499781 |
| Buy | 1.50999998 | 297.500 | 449.22499405 |
| Sell | 1.50999998 | 80.300 | 121.25299839 |
| Buy | 1.50999998 | 374.000 | 564.73999252 |
| Buy | 1.50999998 | 378.000 | 570.77999244 |
| Sell | 1.50999998 | 330.200 | 498.60199339 |
| Buy | 1.50999998 | 191.900 | 289.76899616 |
| Buy | 1.50999999 | 97.600 | 147.37599902 |
| Buy | 1.50999998 | 348.800 | 526.68799302 |
| Sell | 1.50999998 | 133.000 | 200.82999734 |
| Sell | 1.50999998 | 344.700 | 520.49699310 |
| Sell | 1.50999999 | 261.500 | 394.86499738 |
| Buy | 1.50999998 | 397.400 | 600.07399205 |
| Buy | 1.50999999 | 161.100 | 243.26099838 |
| Sell | 1.50999998 | 138.100 | 208.53099723 |
| Buy | 1.50999998 | 349.000 | 526.98999302 |
| Sell | 1.50999998 | 152.600 | 230.42599694 |
| Sell | 1.50999998 | 324.200 | 489.54199351 |
| Buy | 1.50999999 | 275.800 | 416.45799724 |
| Buy | 1.50999998 | 393.400 | 594.03399213 |
| Buy | 1.50999998 | 120.700 | 182.25699758 |
| Buy | 1.50999999 | 110.600 | 167.00599889 |
| Sell | 1.50999999 | 54.000 | 81.53999946 |
| Buy | 1.50999998 | 144.300 | 217.89299711 |
| Buy | 1.50999998 | 146.300 | 220.91299707 |
| Buy | 1.50999998 | 67.800 | 102.37799864 |
| Buy | 1.50999999 | 124.200 | 187.54199875 |
| Buy | 1.50999999 | 345.800 | 522.15799654 |
| Buy | 1.50999999 | 75.800 | 114.45799924 |
| Sell | 1.50999998 | 249.800 | 377.19799500 |
| Sell | 1.50999999 | 339.200 | 512.19199660 |
| Buy | 1.50999999 | 149.200 | 225.29199850 |
| Buy | 1.50999999 | 294.600 | 444.84599705 |
| Sell | 1.50999998 | 237.900 | 359.22899524 |
| Buy | 1.50999999 | 77.300 | 116.72299922 |
| Sell | 1.50999998 | 141.200 | 213.21199717 |
| Buy | 1.50999998 | 119.400 | 180.29399761 |
| Buy | 1.50999999 | 177.500 | 268.02499822 |
| Buy | 1.50999999 | 356.000 | 537.55999644 |
| Sell | 1.50999999 | 378.100 | 570.93099621 |
| Buy | 1.50999998 | 293.400 | 443.03399413 |
| Sell | 1.50999999 | 33.700 | 50.88699966 |
| Buy | 1.50999999 | 168.100 | 253.83099831 |
| Buy | 1.50999998 | 39.800 | 60.09799920 |
| Sell | 1.50999998 | 271.200 | 409.51199457 |
| Buy | 1.50999998 | 212.900 | 321.47899574 |
| Buy | 1.50999999 | 3.600 | 5.43599996 |
| Buy | 1.50999998 | 73.000 | 110.22999854 |
| Buy | 1.50999999 | 110.600 | 167.00599889 |
| Buy | 1.50999999 | 380.100 | 573.95099619 |
| Buy | 1.50999999 | 242.800 | 366.62799757 |
| Buy | 1.50999998 | 369.100 | 557.34099261 |
| Sell | 1.50999998 | 309.200 | 466.89199381 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001223 | 2.09% |
| RVN/BTC | 0.000000021 | 0.00% |
| LTC/BTC | 0.00074497 | 0.00% |
| DGB/BTC | 0.000000049 | 0.00% |
| BNB/BTC | 0.00882897 | 0.00% |
| MARS/BTC | 0.00000091 | 1.11% |
| ZEC/BTC | 0.01579998 | 0.00% |
| PIRATE/BTC | 0.00000029 | 0.00% |
| SV7/BTC | 0.00000068 | -1.45% |
| XMR/BTC | 0.00645599 | 0.00% |
| BLOCK/BTC | 0.00000013 | 0.00% |
| ZEN/BTC | 0.00008013 | 0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000621 | 0.49% |
| XVG/BTC | 0.000000039 | 0.00% |
| LOG/BTC | 0.00000020 | -4.76% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000088 | 0.00% |
| CHESS/BTC | 0.00000084 | 1.20% |
| 42/BTC | 0.37999998 | -0.00% |
| DCY/BTC | 0.000000011 | 10.00% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.02970100 | -0.43% |
| VTC/BTC | 0.00000057 | 0.00% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004929 | -0.86% |
| PPC/BTC | 0.00000462 | 0.00% |
| ETN/BTC | 0.000000025 | -3.85% |
| DOGE/BTC | 0.00000100 | 1.01% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00058675 | -0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00002898 | -0.03% |
| Temporarily no data |
Buy GRAM
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:14,683.7663 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:1,779.922 GRAM
| Price | Volume | Total |
|---|
