Trade History LDOGE/USDT
Type | Price | Volume | Total |
---|
Buy | 0.00000199 | 1,930,057.000 | 3.84081343 |
---|---|---|---|
Sell | 0.00000199 | 216,702.000 | 0.43123698 |
Buy | 0.00000198 | 724,376.000 | 1.43426448 |
Buy | 0.00000199 | 1,905,524.000 | 3.79199276 |
Sell | 0.00000198 | 1,285,109.000 | 2.54451582 |
Sell | 0.00000199 | 1,018,805.000 | 2.02742195 |
Sell | 0.00000199 | 1,591,098.000 | 3.16628502 |
Sell | 0.00000199 | 828,792.000 | 1.64929608 |
Sell | 0.00000198 | 1,439,359.000 | 2.84993082 |
Sell | 0.00000198 | 1,716,427.000 | 3.39852546 |
Buy | 0.00000198 | 178,471.000 | 0.35337258 |
Sell | 0.00000199 | 837,119.000 | 1.66586681 |
Buy | 0.00000199 | 1,716,696.000 | 3.41622504 |
Buy | 0.00000198 | 1,217,963.000 | 2.41156674 |
Buy | 0.00000198 | 1,264,413.000 | 2.50353774 |
Buy | 0.00000199 | 1,506,725.000 | 2.99838275 |
Buy | 0.00000198 | 1,183,178.000 | 2.34269244 |
Sell | 0.00000199 | 1,452,771.000 | 2.89101429 |
Buy | 0.00000198 | 1,268,007.000 | 2.51065386 |
Sell | 0.00000198 | 1,178,579.000 | 2.33358642 |
Buy | 0.00000198 | 193,949.000 | 0.38401902 |
Sell | 0.00000198 | 1,988,065.000 | 3.93636870 |
Buy | 0.00000198 | 1,702,948.000 | 3.37183704 |
Buy | 0.00000198 | 1,322,104.000 | 2.61776592 |
Buy | 0.00000199 | 659,395.000 | 1.31219605 |
Buy | 0.00000199 | 1,950,120.000 | 3.88073880 |
Buy | 0.00000198 | 260,212.000 | 0.51521976 |
Buy | 0.00000198 | 291,315.000 | 0.57680370 |
Sell | 0.00000198 | 1,356,345.000 | 2.68556310 |
Buy | 0.00000198 | 1,484,701.000 | 2.93970798 |
Buy | 0.00000199 | 1,176,330.000 | 2.34089670 |
Buy | 0.00000199 | 614,661.000 | 1.22317539 |
Buy | 0.00000199 | 1,138,822.000 | 2.26625578 |
Buy | 0.00000198 | 335,139.000 | 0.66357522 |
Buy | 0.00000199 | 211,929.000 | 0.42173871 |
Buy | 0.00000199 | 1,538,396.000 | 3.06140804 |
Buy | 0.00000199 | 352,757.000 | 0.70198643 |
Sell | 0.00000198 | 1,888,280.000 | 3.73879440 |
Buy | 0.00000199 | 1,581,485.000 | 3.14715515 |
Buy | 0.00000199 | 1,859,402.000 | 3.70020998 |
Sell | 0.00000198 | 712,792.000 | 1.41132816 |
Buy | 0.00000199 | 233,129.000 | 0.46392671 |
Sell | 0.00000199 | 331,136.000 | 0.65896064 |
Buy | 0.00000198 | 946,506.000 | 1.87408188 |
Buy | 0.00000199 | 1,424,009.000 | 2.83377791 |
Sell | 0.00000199 | 1,176,932.000 | 2.34209468 |
Sell | 0.00000198 | 743,576.000 | 1.47228048 |
Buy | 0.00000199 | 312,545.000 | 0.62196455 |
Buy | 0.00000199 | 1,344,569.000 | 2.67569231 |
Buy | 0.00000198 | 359,591.000 | 0.71199018 |
Buy | 0.00000198 | 1,244,693.000 | 2.46449214 |
Buy | 0.00000199 | 1,930,847.000 | 3.84238553 |
Buy | 0.00000198 | 1,121,223.000 | 2.22002154 |
Sell | 0.00000198 | 1,712,372.000 | 3.39049656 |
Buy | 0.00000198 | 222,616.000 | 0.44077968 |
Sell | 0.00000198 | 983,685.000 | 1.94769630 |
Sell | 0.00000198 | 1,931,135.000 | 3.82364730 |
Buy | 0.00000199 | 1,795,777.000 | 3.57359623 |
Buy | 0.00000199 | 898,736.000 | 1.78848464 |
Buy | 0.00000198 | 1,383,239.000 | 2.73881322 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000844 | 0.00% |
LTC/BTC | 0.00092595 | 6.43% |
DGB/BTC | 0.000000079 | 0.00% |
BNB/BTC | 0.00608709 | 0.00% |
CHESS/BTC | 0.00000091 | -9.90% |
MARS/BTC | 0.00000056 | 9.80% |
ZEC/BTC | 0.00038466 | 5.58% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282802 | 0.00% |
ZEN/BTC | 0.00007999 | 11.28% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000082 | -2.38% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043599 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 0.00% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018706 | -0.02% |
Temporarily no data |
Buy LDOGE
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:46.13700363 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:5,725,918 LDOGE
Price | Volume | Total |
---|