
Trade History 42/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.23999999 | 0.001 | 0.00011999 |
|---|---|---|---|
| Buy | 0.23999998 | 0.001 | 0.00021599 |
| Sell | 0.23999999 | 0.001 | 0.00014399 |
| Sell | 0.23999999 | 0.001 | 0.00014399 |
| Buy | 0.23999998 | 0.000 | 0.00009599 |
| Sell | 0.23999999 | 0.000 | 0.00009599 |
| Buy | 0.23999999 | 0.000 | 0.00004799 |
| Buy | 0.23999998 | 0.001 | 0.00016799 |
| Sell | 0.23999998 | 0.000 | 0.00002399 |
| Buy | 0.23999999 | 0.001 | 0.00019199 |
| Buy | 0.23999998 | 0.001 | 0.00019199 |
| Buy | 0.23999999 | 0.001 | 0.00019199 |
| Buy | 0.23999999 | 0.001 | 0.00016799 |
| Buy | 0.23999998 | 0.001 | 0.00021599 |
| Buy | 0.23999998 | 0.000 | 0.00009599 |
| Buy | 0.23999998 | 0.000 | 0.00009599 |
| Buy | 0.23999998 | 0.000 | 0.00007199 |
| Sell | 0.23999999 | 0.000 | 0.00007199 |
| Sell | 0.23999998 | 0.000 | 0.00002399 |
| Buy | 0.23999998 | 0.001 | 0.00014399 |
| Buy | 0.23999998 | 0.000 | 0.00002399 |
| Buy | 0.23999999 | 0.000 | 0.00009599 |
| Sell | 0.23999998 | 0.000 | 0.00009599 |
| Buy | 0.23999998 | 0.001 | 0.00019199 |
| Buy | 0.23999999 | 0.001 | 0.00014399 |
| Buy | 0.23999999 | 0.000 | 0.00009599 |
| Buy | 0.23999998 | 0.001 | 0.00014399 |
| Sell | 0.23999999 | 0.001 | 0.00016799 |
| Buy | 0.23999999 | 0.000 | 0.00007199 |
| Buy | 0.23999998 | 0.001 | 0.00016799 |
| Buy | 0.23999998 | 0.000 | 0.00002399 |
| Buy | 0.23999999 | 0.001 | 0.00019199 |
| Buy | 0.23999998 | 0.001 | 0.00021599 |
| Buy | 0.23999998 | 0.001 | 0.00023999 |
| Sell | 0.23999998 | 0.000 | 0.00004799 |
| Sell | 0.23999998 | 0.000 | 0.00007199 |
| Buy | 0.23999999 | 0.001 | 0.00014399 |
| Buy | 0.23999998 | 0.001 | 0.00023999 |
| Sell | 0.23999999 | 0.001 | 0.00014399 |
| Buy | 0.23999999 | 0.000 | 0.00007199 |
| Buy | 0.23999998 | 0.000 | 0.00004799 |
| Buy | 0.23999998 | 0.001 | 0.00019199 |
| Buy | 0.23999999 | 0.001 | 0.00021599 |
| Buy | 0.39999999 | 0.001 | 0.00019999 |
| Buy | 0.39999998 | 0.001 | 0.00035999 |
| Sell | 0.39999999 | 0.001 | 0.00019999 |
| Sell | 0.39999998 | 0.001 | 0.00023999 |
| Buy | 0.39999999 | 0.001 | 0.00027999 |
| Buy | 0.39999999 | 0.001 | 0.00023999 |
| Sell | 0.39999999 | 0.000 | 0.00003999 |
| Buy | 0.39999999 | 0.001 | 0.00027999 |
| Buy | 0.39999999 | 0.000 | 0.00011999 |
| Sell | 0.39999999 | 0.001 | 0.00023999 |
| Sell | 0.39999998 | 0.001 | 0.00027999 |
| Buy | 0.39999998 | 0.001 | 0.00027999 |
| Buy | 0.39999999 | 0.001 | 0.00019999 |
| Buy | 0.39999998 | 0.001 | 0.00019999 |
| Buy | 0.39999998 | 0.000 | 0.00007999 |
| Sell | 0.39999999 | 0.001 | 0.00031999 |
| Buy | 0.39999999 | 0.001 | 0.00035999 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001518 | -0.07% |
| RVN/BTC | 0.00000007 | 0.00% |
| LTC/BTC | 0.00070996 | -0.00% |
| DGB/BTC | 0.000000049 | 2.08% |
| BNB/BTC | 0.00976499 | 0.00% |
| CHESS/BTC | 0.00000133 | 0.00% |
| MARS/BTC | 0.00000090 | 1.12% |
| ZEC/BTC | 0.00780057 | 0.00% |
| PIRATE/BTC | 0.00000028 | 0.00% |
| SV7/BTC | 0.00000077 | 18.46% |
| XMR/BTC | 0.00288189 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00008014 | 0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000548 | 0.55% |
| XVG/BTC | 0.000000041 | -2.38% |
| LOG/BTC | 0.00000016 | -5.88% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000081 | -1.22% |
| 42/BTC | 0.23999999 | 0.00% |
| DCY/BTC | 0.000000023 | 0.00% |
| SORA/BTC | 0.00000006 | 0.00% |
| ETH/BTC | 0.02691599 | 0.00% |
| VTC/BTC | 0.00000071 | 1.43% |
| VECO/BTC | 0.000000020 | -4.76% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004991 | 0.91% |
| PPC/BTC | 0.00000357 | 3.78% |
| ETN/BTC | 0.000000016 | 0.00% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00062877 | 0.00% |
| ZTC/BTC | 0.000000000006 | -14.29% |
| XRP/BTC | 0.00001910 | 0.00% |
| Temporarily no data |
Buy 42
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.09339118 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:0.098 42
| Price | Volume | Total |
|---|
