Trade History ZCL/BTC
Type | Price | Volume | Total |
---|
Sell | 0.00000084 | 7,029.000 | 0.00590436 |
---|---|---|---|
Buy | 0.00000083 | 2,567.000 | 0.00213061 |
Buy | 0.00000081 | 9,061.000 | 0.00733941 |
Buy | 0.00000083 | 6,519.000 | 0.00541077 |
Buy | 0.00000084 | 1,686.000 | 0.00141624 |
Buy | 0.00000084 | 5,133.000 | 0.00431172 |
Buy | 0.00000081 | 3,469.000 | 0.00280989 |
Buy | 0.00000080 | 7,170.000 | 0.00573600 |
Sell | 0.00000082 | 4,627.000 | 0.00379414 |
Sell | 0.00000081 | 1,726.000 | 0.00139806 |
Sell | 0.00000081 | 3,952.000 | 0.00320112 |
Buy | 0.00000083 | 2,586.000 | 0.00214638 |
Sell | 0.00000081 | 2,080.000 | 0.00168480 |
Buy | 0.00000080 | 4,754.000 | 0.00380320 |
Sell | 0.00000083 | 4,534.000 | 0.00376322 |
Sell | 0.00000083 | 725.000 | 0.00060175 |
Buy | 0.00000083 | 3,985.000 | 0.00330755 |
Buy | 0.00000080 | 7,739.000 | 0.00619120 |
Buy | 0.00000083 | 2,734.000 | 0.00226922 |
Buy | 0.00000082 | 5,953.000 | 0.00488146 |
Buy | 0.00000080 | 6,365.000 | 0.00509200 |
Buy | 0.00000084 | 3,135.000 | 0.00263340 |
Buy | 0.00000081 | 3,814.000 | 0.00308934 |
Sell | 0.00000082 | 7,167.000 | 0.00587694 |
Sell | 0.00000080 | 5,108.000 | 0.00408640 |
Buy | 0.00000082 | 4,661.000 | 0.00382202 |
Buy | 0.00000083 | 9,383.000 | 0.00778789 |
Buy | 0.00000084 | 9,714.000 | 0.00815976 |
Sell | 0.00000080 | 8,842.000 | 0.00707360 |
Buy | 0.00000081 | 261.000 | 0.00021141 |
Buy | 0.00000080 | 7,775.000 | 0.00622000 |
Buy | 0.00000082 | 685.000 | 0.00056170 |
Buy | 0.00000081 | 7,645.000 | 0.00619245 |
Buy | 0.00000084 | 5,842.000 | 0.00490728 |
Sell | 0.00000082 | 8,006.000 | 0.00656492 |
Buy | 0.00000080 | 7,844.000 | 0.00627520 |
Buy | 0.00000084 | 762.000 | 0.00064008 |
Sell | 0.00000083 | 6,046.000 | 0.00501818 |
Sell | 0.00000080 | 6,266.000 | 0.00501280 |
Buy | 0.00000084 | 9,623.000 | 0.00808332 |
Buy | 0.00000081 | 7,855.000 | 0.00636255 |
Buy | 0.00000084 | 1,799.000 | 0.00151116 |
Buy | 0.00000081 | 3,648.000 | 0.00295488 |
Sell | 0.00000082 | 643.000 | 0.00052726 |
Sell | 0.00000083 | 9,541.000 | 0.00791903 |
Buy | 0.00000082 | 9,234.000 | 0.00757188 |
Sell | 0.00000083 | 8,503.000 | 0.00705749 |
Sell | 0.00000080 | 6,958.000 | 0.00556640 |
Sell | 0.00000082 | 5,205.000 | 0.00426810 |
Buy | 0.00000083 | 7,737.000 | 0.00642171 |
Sell | 0.00000081 | 5,994.000 | 0.00485514 |
Buy | 0.00000081 | 6,974.000 | 0.00564894 |
Sell | 0.00000080 | 380.000 | 0.00030400 |
Buy | 0.00000080 | 1,606.000 | 0.00128480 |
Sell | 0.00000081 | 4,923.000 | 0.00398763 |
Sell | 0.00000082 | 7,874.000 | 0.00645668 |
Buy | 0.00000081 | 4,653.000 | 0.00376893 |
Sell | 0.00000080 | 9,425.000 | 0.00754000 |
Buy | 0.00000080 | 6,726.000 | 0.00538080 |
Sell | 0.00000082 | 2,415.000 | 0.00198030 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | 0.00% |
LTC/BTC | 0.00092595 | 12.24% |
DGB/BTC | 0.000000079 | 1.28% |
BNB/BTC | 0.00608708 | -0.00% |
CHESS/BTC | 0.00000092 | -8.91% |
MARS/BTC | 0.00000056 | -32.53% |
ZEC/BTC | 0.00038465 | 5.57% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282803 | -0.00% |
ZEN/BTC | 0.00007995 | 11.24% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000084 | 1.20% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043600 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000059 | 1.72% |
VECO/BTC | 0.000000022 | 4.76% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018708 | 0.02% |
Temporarily no data |
Buy ZCL
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:1.54476469 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:165,600.824 ZCL
Price | Volume | Total |
---|