Trade History DGB/BTC
Type | Price | Volume | Total |
---|
Buy | 0.000000079 | 14,588.000 | 0.001152452 |
---|---|---|---|
Buy | 0.000000079 | 17,321.000 | 0.001368359 |
Buy | 0.000000079 | 7,557.000 | 0.000597003 |
Buy | 0.000000078 | 4,774.000 | 0.000372372 |
Buy | 0.000000079 | 4,717.000 | 0.000372643 |
Buy | 0.000000079 | 31,803.000 | 0.002512437 |
Buy | 0.000000079 | 22,986.000 | 0.001815894 |
Sell | 0.000000079 | 40,251.000 | 0.003179829 |
Sell | 0.000000078 | 28,384.000 | 0.002213952 |
Buy | 0.000000078 | 33,766.000 | 0.002633748 |
Buy | 0.000000078 | 24,151.000 | 0.001883778 |
Buy | 0.000000079 | 49,861.000 | 0.003939019 |
Sell | 0.000000079 | 38,119.000 | 0.003011401 |
Sell | 0.000000079 | 641.000 | 0.000050639 |
Sell | 0.000000078 | 48,910.000 | 0.003814980 |
Sell | 0.000000078 | 5,351.000 | 0.000417378 |
Buy | 0.000000078 | 17,291.000 | 0.001348698 |
Buy | 0.000000078 | 8,921.000 | 0.000695838 |
Sell | 0.000000079 | 21,247.000 | 0.001678513 |
Buy | 0.000000079 | 130.000 | 0.000010270 |
Buy | 0.000000079 | 21,267.000 | 0.001680093 |
Buy | 0.000000078 | 12,211.000 | 0.000952458 |
Buy | 0.000000078 | 36,026.000 | 0.002810028 |
Sell | 0.000000078 | 35,877.000 | 0.002798406 |
Sell | 0.000000078 | 24,247.000 | 0.001891266 |
Buy | 0.000000079 | 46,035.000 | 0.003636765 |
Buy | 0.000000078 | 49,126.000 | 0.003831828 |
Buy | 0.000000079 | 10,544.000 | 0.000832976 |
Buy | 0.000000078 | 4,515.000 | 0.000352170 |
Buy | 0.000000078 | 19,795.000 | 0.001544010 |
Buy | 0.000000078 | 29,979.000 | 0.002338362 |
Buy | 0.000000078 | 46,299.000 | 0.003611322 |
Buy | 0.000000079 | 3,003.000 | 0.000237237 |
Buy | 0.000000078 | 7,996.000 | 0.000623688 |
Buy | 0.000000078 | 15,162.000 | 0.001182636 |
Buy | 0.000000079 | 4,931.000 | 0.000389549 |
Buy | 0.000000078 | 19,299.000 | 0.001505322 |
Buy | 0.000000078 | 22,787.000 | 0.001777386 |
Buy | 0.000000078 | 16,058.000 | 0.001252524 |
Buy | 0.000000078 | 36,359.000 | 0.002836002 |
Sell | 0.000000078 | 8,013.000 | 0.000625014 |
Buy | 0.000000079 | 4,293.000 | 0.000339147 |
Buy | 0.000000079 | 36,062.000 | 0.002848898 |
Buy | 0.000000079 | 33,316.000 | 0.002631964 |
Buy | 0.000000079 | 35,066.000 | 0.002770214 |
Sell | 0.000000079 | 31,621.000 | 0.002498059 |
Buy | 0.000000078 | 27,402.000 | 0.002137356 |
Buy | 0.000000079 | 45,582.000 | 0.003600978 |
Buy | 0.000000078 | 581.000 | 0.000045318 |
Buy | 0.000000079 | 48,455.000 | 0.003827945 |
Buy | 0.000000078 | 36,796.000 | 0.002870088 |
Buy | 0.000000078 | 20,754.000 | 0.001618812 |
Buy | 0.000000079 | 6,277.000 | 0.000495883 |
Sell | 0.000000078 | 37,615.000 | 0.002933970 |
Buy | 0.000000078 | 39,934.000 | 0.003114852 |
Buy | 0.000000078 | 13,840.000 | 0.001079520 |
Buy | 0.000000078 | 24,769.000 | 0.001931982 |
Sell | 0.000000078 | 2,805.000 | 0.000218790 |
Buy | 0.000000078 | 7,936.000 | 0.000619008 |
Sell | 0.000000078 | 20,348.000 | 0.001587144 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | -0.12% |
LTC/BTC | 0.00092598 | 12.24% |
DGB/BTC | 0.000000079 | 1.28% |
BNB/BTC | 0.00608708 | -0.00% |
CHESS/BTC | 0.00000092 | -8.91% |
MARS/BTC | 0.00000056 | -31.71% |
ZEC/BTC | 0.00038465 | 5.58% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282804 | -0.00% |
ZEN/BTC | 0.00007998 | 11.27% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000084 | 1.20% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043599 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 4.76% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018706 | -0.01% |
Temporarily no data |
Buy DGB
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.01350978 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:755,327.036 DGB
Price | Volume | Total |
---|