
Trade History S2L/USDT
| Type | Price | Volume | Total |
|---|
| Buy | 0.00003778 | 4,295,465.000 | 162.28266770 |
|---|---|---|---|
| Buy | 0.00003779 | 1,731,003.000 | 65.41460337 |
| Buy | 0.00003779 | 2,892,841.000 | 109.32046139 |
| Sell | 0.00003778 | 3,621,054.000 | 136.80342012 |
| Sell | 0.00003778 | 5,532,957.000 | 209.03511546 |
| Buy | 0.00003779 | 4,795,520.000 | 181.22270080 |
| Buy | 0.00003779 | 5,058,804.000 | 191.17220316 |
| Buy | 0.00003778 | 3,685,517.000 | 139.23883226 |
| Buy | 0.00003778 | 3,503,785.000 | 132.37299730 |
| Sell | 0.00003779 | 1,090,867.000 | 41.22386393 |
| Buy | 0.00003778 | 2,904,225.000 | 109.72162050 |
| Buy | 0.00003778 | 5,422,197.000 | 204.85060266 |
| Sell | 0.00003778 | 948,088.000 | 35.81876464 |
| Buy | 0.00003779 | 4,037,981.000 | 152.59530199 |
| Sell | 0.00003778 | 5,258,959.000 | 198.68347102 |
| Buy | 0.00003779 | 2,427,164.000 | 91.72252756 |
| Sell | 0.00003779 | 1,172,442.000 | 44.30658318 |
| Buy | 0.00003778 | 4,471,090.000 | 168.91778020 |
| Buy | 0.00003778 | 4,992,430.000 | 188.61400540 |
| Buy | 0.00003778 | 3,230,931.000 | 122.06457318 |
| Sell | 0.00003779 | 2,582,924.000 | 97.60869796 |
| Buy | 0.00003778 | 1,560,940.000 | 58.97231320 |
| Buy | 0.00003779 | 2,259,215.000 | 85.37573485 |
| Sell | 0.00003779 | 1,955,327.000 | 73.89180733 |
| Buy | 0.00003778 | 2,665,520.000 | 100.70334560 |
| Buy | 0.00003778 | 4,905,966.000 | 185.34739548 |
| Sell | 0.00003778 | 737,107.000 | 27.84790246 |
| Buy | 0.00003779 | 1,782,110.000 | 67.34593690 |
| Buy | 0.00003779 | 2,360,051.000 | 89.18632729 |
| Sell | 0.00003779 | 2,858,746.000 | 108.03201134 |
| Buy | 0.00003778 | 3,868,393.000 | 146.14788754 |
| Buy | 0.00003779 | 662,476.000 | 25.03496804 |
| Buy | 0.00003778 | 4,715,778.000 | 178.16209284 |
| Buy | 0.00003778 | 830,349.000 | 31.37058522 |
| Sell | 0.00003778 | 1,671,800.000 | 63.16060400 |
| Sell | 0.00003779 | 5,369,245.000 | 202.90376855 |
| Sell | 0.00003778 | 2,465,679.000 | 93.15335262 |
| Buy | 0.00003779 | 3,736,212.000 | 141.19145148 |
| Sell | 0.00003778 | 2,059,454.000 | 77.80617212 |
| Buy | 0.00003779 | 5,540,260.000 | 209.36642540 |
| Buy | 0.00003779 | 2,879,058.000 | 108.79960182 |
| Buy | 0.00003779 | 5,272,307.000 | 199.24048153 |
| Sell | 0.00003778 | 2,050,304.000 | 77.46048512 |
| Buy | 0.00003779 | 5,299,153.000 | 200.25499187 |
| Buy | 0.00003779 | 5,919,139.000 | 223.68426281 |
| Buy | 0.00003778 | 1,461,370.000 | 55.21055860 |
| Buy | 0.00003779 | 4,881,680.000 | 184.47868720 |
| Sell | 0.00003778 | 4,240,651.000 | 160.21179478 |
| Buy | 0.00003779 | 1,748,464.000 | 66.07445456 |
| Buy | 0.00003778 | 5,793,566.000 | 218.88092348 |
| Buy | 0.00003779 | 3,185,326.000 | 120.37346954 |
| Sell | 0.00003778 | 3,758,571.000 | 141.99881238 |
| Buy | 0.00003779 | 2,638,602.000 | 99.71276958 |
| Buy | 0.00003778 | 1,552,130.000 | 58.63947140 |
| Sell | 0.00003779 | 1,523,726.000 | 57.58160554 |
| Buy | 0.00003779 | 4,794,138.000 | 181.17047502 |
| Sell | 0.00003778 | 5,753,476.000 | 217.36632328 |
| Sell | 0.00003779 | 5,673,828.000 | 214.41396012 |
| Sell | 0.00003779 | 1,223,852.000 | 46.24936708 |
| Buy | 0.00003778 | 1,607,180.000 | 60.71926040 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001179 | 0.08% |
| RVN/BTC | 0.00000010 | 0.00% |
| LTC/BTC | 0.00094709 | 0.00% |
| DGB/BTC | 0.00000009 | 0.00% |
| BNB/BTC | 0.00979998 | 0.00% |
| CHESS/BTC | 0.00000102 | 0.99% |
| MARS/BTC | 0.00000046 | 2.22% |
| ZEC/BTC | 0.00569399 | 0.00% |
| PIRATE/BTC | 0.00000015 | 0.00% |
| SV7/BTC | 0.00000050 | -1.96% |
| XMR/BTC | 0.00282807 | 0.00% |
| ZEN/BTC | 0.00018038 | 0.00% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000517 | 0.39% |
| XVG/BTC | 0.000000078 | 0.00% |
| LOG/BTC | 0.00000016 | -23.81% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000118 | 45.68% |
| CTL/BTC | 0.00000003 | 0.00% |
| 42/BTC | 0.57099998 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000022 | 4.76% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03289008 | 0.00% |
| XFUEL/BTC | 0.000000067 | 0.00% |
| XBY/BTC | 0.000000060 | 0.00% |
| VTC/BTC | 0.00000071 | -1.39% |
| VECO/BTC | 0.000000020 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00006002 | -0.18% |
| PPC/BTC | 0.00000270 | 1.12% |
| ETN/BTC | 0.000000026 | -3.70% |
| DOGE/BTC | 0.00000175 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00102996 | 0.00% |
| ZTC/BTC | 0.000000000008 | -11.11% |
| XRP/BTC | 0.00002998 | 0.00% |
| Temporarily no data |
Buy S2L
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:25.13533406 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:50,028,049.459 S2L
| Price | Volume | Total |
|---|
