Trade History XMR/BTC
Type | Price | Volume | Total |
---|
Buy | 0.00282801 | 3.400 | 0.00961523 |
---|---|---|---|
Sell | 0.00282803 | 2.100 | 0.00593886 |
Buy | 0.00282807 | 4.700 | 0.01329192 |
Sell | 0.00282801 | 2.500 | 0.00707002 |
Sell | 0.00282802 | 0.500 | 0.00141401 |
Buy | 0.00282800 | 2.400 | 0.00678720 |
Buy | 0.00282807 | 2.400 | 0.00678736 |
Buy | 0.00282801 | 0.900 | 0.00254520 |
Sell | 0.00282801 | 1.800 | 0.00509041 |
Buy | 0.00282801 | 4.100 | 0.01159484 |
Buy | 0.00282804 | 0.800 | 0.00226243 |
Buy | 0.00282800 | 1.300 | 0.00367640 |
Sell | 0.00282801 | 1.000 | 0.00282801 |
Buy | 0.00282800 | 1.000 | 0.00282800 |
Buy | 0.00282804 | 3.000 | 0.00848412 |
Buy | 0.00282802 | 0.900 | 0.00254521 |
Buy | 0.00282805 | 2.800 | 0.00791854 |
Sell | 0.00282808 | 0.700 | 0.00197965 |
Buy | 0.00282804 | 3.200 | 0.00904972 |
Sell | 0.00282807 | 1.500 | 0.00424210 |
Buy | 0.00282807 | 3.800 | 0.01074666 |
Buy | 0.00282806 | 3.100 | 0.00876698 |
Sell | 0.00282802 | 1.500 | 0.00424203 |
Buy | 0.00282802 | 1.600 | 0.00452483 |
Sell | 0.00282808 | 4.200 | 0.01187793 |
Buy | 0.00282808 | 0.900 | 0.00254527 |
Buy | 0.00282807 | 2.200 | 0.00622175 |
Buy | 0.00282806 | 2.600 | 0.00735295 |
Buy | 0.00282806 | 3.500 | 0.00989821 |
Sell | 0.00282801 | 3.000 | 0.00848403 |
Sell | 0.00282802 | 0.800 | 0.00226241 |
Buy | 0.00282804 | 4.700 | 0.01329178 |
Buy | 0.00282801 | 2.200 | 0.00622162 |
Buy | 0.00282805 | 3.400 | 0.00961537 |
Buy | 0.00282803 | 2.200 | 0.00622166 |
Sell | 0.00282808 | 0.700 | 0.00197965 |
Buy | 0.00282809 | 0.300 | 0.00084842 |
Buy | 0.00282805 | 5.000 | 0.01414025 |
Buy | 0.00282801 | 4.100 | 0.01159484 |
Buy | 0.00282807 | 4.600 | 0.01300912 |
Buy | 0.00282806 | 0.600 | 0.00169683 |
Buy | 0.00282808 | 4.500 | 0.01272636 |
Buy | 0.00282801 | 3.500 | 0.00989803 |
Sell | 0.00282801 | 2.300 | 0.00650442 |
Buy | 0.00282803 | 0.400 | 0.00113121 |
Sell | 0.00282803 | 1.400 | 0.00395924 |
Buy | 0.00282806 | 2.600 | 0.00735295 |
Sell | 0.00282803 | 3.700 | 0.01046371 |
Sell | 0.00282809 | 4.600 | 0.01300921 |
Sell | 0.00282804 | 4.400 | 0.01244337 |
Sell | 0.00282800 | 3.000 | 0.00848400 |
Sell | 0.00282806 | 4.400 | 0.01244346 |
Sell | 0.00282809 | 2.600 | 0.00735303 |
Sell | 0.00282801 | 5.000 | 0.01414005 |
Buy | 0.00282805 | 2.200 | 0.00622171 |
Buy | 0.00282803 | 2.500 | 0.00707007 |
Buy | 0.00282806 | 3.200 | 0.00904979 |
Buy | 0.00282802 | 4.000 | 0.01131208 |
Sell | 0.00282802 | 1.700 | 0.00480763 |
Buy | 0.00282805 | 1.000 | 0.00282805 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000889 | 0.11% |
RVN/BTC | 0.00000013 | 0.00% |
LTC/BTC | 0.00104995 | -0.00% |
DGB/BTC | 0.000000078 | -1.27% |
BNB/BTC | 0.00799999 | 0.00% |
CHESS/BTC | 0.00000085 | 0.00% |
MARS/BTC | 0.00000025 | -3.85% |
ZEC/BTC | 0.00038946 | 0.00% |
PIRATE/BTC | 0.00000013 | 0.00% |
SV7/BTC | 0.00000050 | 0.00% |
XMR/BTC | 0.00282801 | -0.00% |
ZEN/BTC | 0.00007996 | -0.04% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000080 | -3.61% |
XVG/BTC | 0.000000063 | 1.61% |
LOG/BTC | 0.00000020 | -4.76% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000248 | 0.00% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.64999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03999998 | -3.19% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000060 | 0.00% |
VECO/BTC | 0.000000022 | 4.76% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006040 | 0.07% |
PPC/BTC | 0.00000261 | -2.25% |
ETN/BTC | 0.000000027 | -6.90% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00023995 | -0.01% |
ZTC/BTC | 0.000000000008 | 0.00% |
XRP/BTC | 0.00002998 | -0.03% |
Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02525613 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:36.869 XMR
Price | Volume | Total |
---|