
Trade History XMR/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.00288189 | 0.600 | 0.00172913 |
|---|---|---|---|
| Sell | 0.00288187 | 0.400 | 0.00115274 |
| Buy | 0.00288183 | 4.200 | 0.01210368 |
| Buy | 0.00288180 | 1.500 | 0.00432270 |
| Buy | 0.00288184 | 1.600 | 0.00461094 |
| Sell | 0.00288187 | 3.300 | 0.00951017 |
| Buy | 0.00288185 | 0.700 | 0.00201729 |
| Sell | 0.00288180 | 0.400 | 0.00115272 |
| Buy | 0.00288188 | 4.200 | 0.01210389 |
| Sell | 0.00288180 | 2.500 | 0.00720450 |
| Sell | 0.00288183 | 1.000 | 0.00288183 |
| Sell | 0.00288184 | 2.600 | 0.00749278 |
| Sell | 0.00288189 | 1.500 | 0.00432283 |
| Buy | 0.00288182 | 4.200 | 0.01210364 |
| Sell | 0.00288181 | 2.500 | 0.00720452 |
| Sell | 0.00288184 | 1.400 | 0.00403457 |
| Buy | 0.00288186 | 0.100 | 0.00028818 |
| Buy | 0.00288181 | 2.700 | 0.00778088 |
| Buy | 0.00288188 | 3.300 | 0.00951020 |
| Buy | 0.00288185 | 3.600 | 0.01037466 |
| Buy | 0.00288188 | 1.300 | 0.00374644 |
| Sell | 0.00288184 | 5.000 | 0.01440920 |
| Buy | 0.00288181 | 4.100 | 0.01181542 |
| Buy | 0.00288184 | 4.500 | 0.01296828 |
| Buy | 0.00288186 | 1.600 | 0.00461097 |
| Sell | 0.00288188 | 0.200 | 0.00057637 |
| Buy | 0.00288188 | 3.500 | 0.01008658 |
| Buy | 0.00288185 | 3.100 | 0.00893373 |
| Buy | 0.00288182 | 4.900 | 0.01412091 |
| Buy | 0.00288185 | 0.300 | 0.00086455 |
| Buy | 0.00288180 | 1.500 | 0.00432270 |
| Buy | 0.00288189 | 2.500 | 0.00720472 |
| Sell | 0.00288185 | 1.400 | 0.00403459 |
| Buy | 0.00288181 | 3.400 | 0.00979815 |
| Buy | 0.00288182 | 1.700 | 0.00489909 |
| Sell | 0.00288182 | 2.400 | 0.00691636 |
| Buy | 0.00288189 | 0.400 | 0.00115275 |
| Buy | 0.00288186 | 4.500 | 0.01296837 |
| Buy | 0.00288184 | 3.100 | 0.00893370 |
| Sell | 0.00288188 | 4.900 | 0.01412121 |
| Sell | 0.00288189 | 3.800 | 0.01095118 |
| Buy | 0.00288188 | 0.200 | 0.00057637 |
| Buy | 0.00288182 | 2.600 | 0.00749273 |
| Buy | 0.00288188 | 0.800 | 0.00230550 |
| Buy | 0.00288182 | 2.700 | 0.00778091 |
| Buy | 0.00288182 | 1.800 | 0.00518727 |
| Buy | 0.00288185 | 2.900 | 0.00835736 |
| Buy | 0.00288180 | 2.900 | 0.00835722 |
| Buy | 0.00288181 | 4.700 | 0.01354450 |
| Buy | 0.00288188 | 4.400 | 0.01268027 |
| Buy | 0.00288180 | 1.300 | 0.00374634 |
| Buy | 0.00288183 | 1.800 | 0.00518729 |
| Buy | 0.00288183 | 1.800 | 0.00518729 |
| Buy | 0.00288187 | 4.000 | 0.01152748 |
| Buy | 0.00288182 | 1.000 | 0.00288182 |
| Buy | 0.00288184 | 4.100 | 0.01181554 |
| Buy | 0.00288187 | 1.500 | 0.00432280 |
| Sell | 0.00288187 | 1.300 | 0.00374643 |
| Sell | 0.00288187 | 1.000 | 0.00288187 |
| Sell | 0.00288189 | 2.300 | 0.00662834 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001518 | -0.07% |
| RVN/BTC | 0.00000007 | 0.00% |
| LTC/BTC | 0.00070996 | -0.00% |
| DGB/BTC | 0.000000049 | 2.08% |
| BNB/BTC | 0.00976499 | 0.00% |
| CHESS/BTC | 0.00000133 | 0.00% |
| MARS/BTC | 0.00000090 | 1.12% |
| ZEC/BTC | 0.00780057 | 0.00% |
| PIRATE/BTC | 0.00000028 | 0.00% |
| SV7/BTC | 0.00000077 | 18.46% |
| XMR/BTC | 0.00288189 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00008014 | 0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000548 | 0.55% |
| XVG/BTC | 0.000000041 | -2.38% |
| LOG/BTC | 0.00000016 | -5.88% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000081 | -1.22% |
| 42/BTC | 0.23999999 | 0.00% |
| DCY/BTC | 0.000000023 | 0.00% |
| SORA/BTC | 0.00000006 | 0.00% |
| ETH/BTC | 0.02691599 | 0.00% |
| VTC/BTC | 0.00000071 | 1.43% |
| VECO/BTC | 0.000000020 | -4.76% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004991 | 0.91% |
| PPC/BTC | 0.00000357 | 3.78% |
| ETN/BTC | 0.000000016 | 0.00% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00062877 | 0.00% |
| ZTC/BTC | 0.000000000006 | -14.29% |
| XRP/BTC | 0.00001910 | 0.00% |
| Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02505279 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:36.796 XMR
| Price | Volume | Total |
|---|
