Trade History XMR/BTC
Type | Price | Volume | Total |
---|
Sell | 0.00282803 | 2.500 | 0.00707007 |
---|---|---|---|
Sell | 0.00282806 | 1.000 | 0.00282806 |
Sell | 0.00282808 | 1.400 | 0.00395931 |
Buy | 0.00282805 | 3.600 | 0.01018098 |
Buy | 0.00282807 | 2.700 | 0.00763578 |
Buy | 0.00282800 | 4.500 | 0.01272600 |
Sell | 0.00282804 | 4.900 | 0.01385739 |
Buy | 0.00282804 | 1.300 | 0.00367645 |
Sell | 0.00282801 | 4.900 | 0.01385724 |
Sell | 0.00282801 | 2.500 | 0.00707002 |
Sell | 0.00282802 | 4.600 | 0.01300889 |
Buy | 0.00282804 | 0.100 | 0.00028280 |
Buy | 0.00282803 | 2.300 | 0.00650446 |
Buy | 0.00282801 | 1.000 | 0.00282801 |
Buy | 0.00282805 | 3.200 | 0.00904976 |
Buy | 0.00282809 | 2.600 | 0.00735303 |
Sell | 0.00282802 | 2.700 | 0.00763565 |
Buy | 0.00282809 | 1.900 | 0.00537337 |
Buy | 0.00282803 | 4.400 | 0.01244333 |
Buy | 0.00282802 | 4.600 | 0.01300889 |
Sell | 0.00282806 | 0.700 | 0.00197964 |
Buy | 0.00282802 | 1.700 | 0.00480763 |
Sell | 0.00282805 | 0.700 | 0.00197963 |
Sell | 0.00282800 | 3.800 | 0.01074640 |
Buy | 0.00282807 | 3.700 | 0.01046385 |
Buy | 0.00282800 | 3.200 | 0.00904960 |
Buy | 0.00282804 | 2.300 | 0.00650449 |
Buy | 0.00282805 | 2.200 | 0.00622171 |
Buy | 0.00282805 | 4.800 | 0.01357464 |
Sell | 0.00282802 | 2.100 | 0.00593884 |
Buy | 0.00282801 | 4.500 | 0.01272604 |
Buy | 0.00282804 | 0.500 | 0.00141402 |
Buy | 0.00282801 | 3.800 | 0.01074643 |
Buy | 0.00282805 | 3.000 | 0.00848415 |
Buy | 0.00282808 | 0.900 | 0.00254527 |
Sell | 0.00282807 | 0.100 | 0.00028280 |
Buy | 0.00282808 | 1.300 | 0.00367650 |
Sell | 0.00282804 | 4.300 | 0.01216057 |
Buy | 0.00282802 | 5.000 | 0.01414010 |
Buy | 0.00282807 | 3.000 | 0.00848421 |
Sell | 0.00282808 | 1.100 | 0.00311088 |
Buy | 0.00282807 | 4.700 | 0.01329192 |
Buy | 0.00282802 | 1.200 | 0.00339362 |
Sell | 0.00282807 | 4.900 | 0.01385754 |
Sell | 0.00282802 | 1.200 | 0.00339362 |
Buy | 0.00282802 | 0.800 | 0.00226241 |
Buy | 0.00282806 | 4.600 | 0.01300907 |
Buy | 0.00282808 | 0.300 | 0.00084842 |
Buy | 0.00282808 | 1.400 | 0.00395931 |
Sell | 0.00282800 | 4.100 | 0.01159480 |
Buy | 0.00282801 | 1.800 | 0.00509041 |
Buy | 0.00282801 | 4.000 | 0.01131204 |
Sell | 0.00282806 | 4.000 | 0.01131224 |
Buy | 0.00282809 | 0.500 | 0.00141404 |
Buy | 0.00282809 | 0.800 | 0.00226247 |
Buy | 0.00282809 | 5.000 | 0.01414045 |
Buy | 0.00282806 | 2.900 | 0.00820137 |
Buy | 0.00282801 | 1.000 | 0.00282801 |
Buy | 0.00282802 | 2.800 | 0.00791845 |
Buy | 0.00282803 | 4.400 | 0.01244333 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | 0.00% |
LTC/BTC | 0.00092599 | 12.25% |
DGB/BTC | 0.000000079 | 1.28% |
BNB/BTC | 0.00608708 | -0.00% |
CHESS/BTC | 0.00000092 | -8.91% |
MARS/BTC | 0.00000056 | -32.53% |
ZEC/BTC | 0.00038468 | 5.59% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282803 | -0.00% |
ZEN/BTC | 0.00007995 | 11.26% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000084 | 1.20% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043595 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 4.76% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018707 | 0.01% |
Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02525613 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:36.869 XMR
Price | Volume | Total |
---|