Trade History XMR/BTC
Type | Price | Volume | Total |
---|
Sell | 0.00282800 | 2.100 | 0.00593880 |
---|---|---|---|
Buy | 0.00282804 | 4.400 | 0.01244337 |
Sell | 0.00282809 | 4.900 | 0.01385764 |
Sell | 0.00282806 | 2.600 | 0.00735295 |
Buy | 0.00282800 | 0.700 | 0.00197960 |
Buy | 0.00282801 | 2.600 | 0.00735282 |
Buy | 0.00282807 | 4.900 | 0.01385754 |
Buy | 0.00282801 | 1.100 | 0.00311081 |
Buy | 0.00282809 | 5.000 | 0.01414045 |
Buy | 0.00282805 | 2.700 | 0.00763573 |
Buy | 0.00282802 | 0.600 | 0.00169681 |
Buy | 0.00282804 | 2.000 | 0.00565608 |
Buy | 0.00282803 | 0.900 | 0.00254522 |
Sell | 0.00282806 | 3.900 | 0.01102943 |
Buy | 0.00282806 | 2.300 | 0.00650453 |
Buy | 0.00282800 | 1.600 | 0.00452480 |
Buy | 0.00282806 | 2.700 | 0.00763576 |
Buy | 0.00282804 | 3.000 | 0.00848412 |
Buy | 0.00282802 | 2.000 | 0.00565604 |
Sell | 0.00282809 | 4.100 | 0.01159516 |
Buy | 0.00282805 | 2.000 | 0.00565610 |
Sell | 0.00282806 | 2.400 | 0.00678734 |
Sell | 0.00282804 | 0.700 | 0.00197962 |
Buy | 0.00282805 | 4.900 | 0.01385744 |
Buy | 0.00282805 | 1.300 | 0.00367646 |
Buy | 0.00282801 | 0.500 | 0.00141400 |
Buy | 0.00282800 | 1.200 | 0.00339360 |
Buy | 0.00282808 | 1.900 | 0.00537335 |
Buy | 0.00282801 | 4.600 | 0.01300884 |
Buy | 0.00282806 | 2.700 | 0.00763576 |
Buy | 0.00282808 | 0.800 | 0.00226246 |
Buy | 0.00282803 | 0.400 | 0.00113121 |
Buy | 0.00282800 | 4.100 | 0.01159480 |
Buy | 0.00282805 | 1.400 | 0.00395927 |
Sell | 0.00282809 | 4.600 | 0.01300921 |
Buy | 0.00282804 | 0.900 | 0.00254523 |
Sell | 0.00282800 | 2.900 | 0.00820120 |
Buy | 0.00282804 | 2.900 | 0.00820131 |
Buy | 0.00282809 | 2.400 | 0.00678741 |
Sell | 0.00282808 | 1.900 | 0.00537335 |
Buy | 0.00282804 | 1.900 | 0.00537327 |
Buy | 0.00282805 | 1.300 | 0.00367646 |
Buy | 0.00282801 | 4.600 | 0.01300884 |
Buy | 0.00282803 | 4.700 | 0.01329174 |
Sell | 0.00282808 | 1.100 | 0.00311088 |
Buy | 0.00282801 | 2.800 | 0.00791842 |
Buy | 0.00282808 | 2.500 | 0.00707020 |
Buy | 0.00282806 | 4.400 | 0.01244346 |
Buy | 0.00282803 | 3.100 | 0.00876689 |
Buy | 0.00282808 | 4.800 | 0.01357478 |
Buy | 0.00282805 | 0.500 | 0.00141402 |
Buy | 0.00282801 | 4.600 | 0.01300884 |
Buy | 0.00282805 | 1.500 | 0.00424207 |
Sell | 0.00282804 | 1.200 | 0.00339364 |
Sell | 0.00282807 | 3.000 | 0.00848421 |
Buy | 0.00282807 | 2.500 | 0.00707017 |
Sell | 0.00282809 | 1.000 | 0.00282809 |
Sell | 0.00282800 | 3.700 | 0.01046360 |
Buy | 0.00282804 | 3.500 | 0.00989814 |
Buy | 0.00282806 | 2.400 | 0.00678734 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000926 | -2.42% |
RVN/BTC | 0.00000007 | -12.50% |
LTC/BTC | 0.00088995 | -0.00% |
DGB/BTC | 0.000000068 | 0.00% |
BNB/BTC | 0.01079095 | -9.30% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000036 | -2.70% |
ZEC/BTC | 0.00224999 | 0.00% |
PIRATE/BTC | 0.00000015 | 0.00% |
SV7/BTC | 0.00000051 | 2.00% |
XMR/BTC | 0.00282800 | -0.00% |
ZEN/BTC | 0.00007995 | -0.05% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000285 | 46.15% |
XVG/BTC | 0.000000063 | 0.00% |
LOG/BTC | 0.00000020 | -4.76% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000082 | -30.51% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.68999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000009 | -25.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03657999 | 0.00% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000072 | 0.00% |
VECO/BTC | 0.000000022 | 4.76% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006029 | 0.25% |
PPC/BTC | 0.00000269 | 1.13% |
ETN/BTC | 0.000000027 | 3.85% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00049934 | 0.00% |
ZTC/BTC | 0.000000000009 | 12.50% |
XRP/BTC | 0.00002998 | 0.00% |
Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02525613 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:36.869 XMR
Price | Volume | Total |
---|