
Trade History XMR/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.00288187 | 4.600 | 0.01325660 |
|---|---|---|---|
| Buy | 0.00288189 | 1.500 | 0.00432283 |
| Buy | 0.00288181 | 0.600 | 0.00172908 |
| Buy | 0.00288183 | 4.500 | 0.01296823 |
| Sell | 0.00288180 | 3.600 | 0.01037448 |
| Buy | 0.00288184 | 2.000 | 0.00576368 |
| Buy | 0.00288181 | 2.600 | 0.00749270 |
| Buy | 0.00288186 | 3.800 | 0.01095106 |
| Sell | 0.00288185 | 5.000 | 0.01440925 |
| Sell | 0.00288186 | 2.000 | 0.00576372 |
| Sell | 0.00288187 | 2.500 | 0.00720467 |
| Sell | 0.00288180 | 0.700 | 0.00201726 |
| Buy | 0.00288182 | 4.000 | 0.01152728 |
| Buy | 0.00288186 | 3.300 | 0.00951013 |
| Buy | 0.00288185 | 1.800 | 0.00518733 |
| Sell | 0.00288185 | 2.100 | 0.00605188 |
| Sell | 0.00288188 | 3.600 | 0.01037476 |
| Sell | 0.00288180 | 0.600 | 0.00172908 |
| Buy | 0.00288184 | 1.000 | 0.00288184 |
| Buy | 0.00288180 | 0.600 | 0.00172908 |
| Buy | 0.00288186 | 1.200 | 0.00345823 |
| Buy | 0.00288189 | 2.200 | 0.00634015 |
| Buy | 0.00288184 | 2.700 | 0.00778096 |
| Sell | 0.00288180 | 0.400 | 0.00115272 |
| Buy | 0.00288186 | 1.300 | 0.00374641 |
| Buy | 0.00288181 | 4.900 | 0.01412086 |
| Buy | 0.00288184 | 1.400 | 0.00403457 |
| Sell | 0.00288189 | 0.600 | 0.00172913 |
| Buy | 0.00288180 | 1.400 | 0.00403452 |
| Buy | 0.00288180 | 0.600 | 0.00172908 |
| Buy | 0.00288186 | 2.000 | 0.00576372 |
| Buy | 0.00288182 | 3.800 | 0.01095091 |
| Buy | 0.00288183 | 4.500 | 0.01296823 |
| Sell | 0.00288186 | 1.700 | 0.00489916 |
| Sell | 0.00288186 | 3.600 | 0.01037469 |
| Sell | 0.00288186 | 3.000 | 0.00864558 |
| Sell | 0.00288181 | 3.300 | 0.00950997 |
| Buy | 0.00288180 | 0.900 | 0.00259362 |
| Buy | 0.00288189 | 3.900 | 0.01123937 |
| Sell | 0.00288186 | 1.000 | 0.00288186 |
| Sell | 0.00288188 | 2.600 | 0.00749288 |
| Sell | 0.00288187 | 3.000 | 0.00864561 |
| Sell | 0.00288182 | 2.600 | 0.00749273 |
| Buy | 0.00288181 | 4.600 | 0.01325632 |
| Sell | 0.00288185 | 4.700 | 0.01354469 |
| Buy | 0.00288182 | 3.000 | 0.00864546 |
| Sell | 0.00288182 | 2.500 | 0.00720455 |
| Buy | 0.00288188 | 3.900 | 0.01123933 |
| Buy | 0.00288184 | 4.900 | 0.01412101 |
| Buy | 0.00288181 | 2.700 | 0.00778088 |
| Buy | 0.00288183 | 3.200 | 0.00922185 |
| Buy | 0.00288183 | 0.300 | 0.00086454 |
| Buy | 0.00288182 | 1.300 | 0.00374636 |
| Buy | 0.00288181 | 2.200 | 0.00633998 |
| Sell | 0.00288185 | 4.700 | 0.01354469 |
| Buy | 0.00288185 | 1.300 | 0.00374640 |
| Sell | 0.00288181 | 1.100 | 0.00316999 |
| Buy | 0.00288184 | 0.500 | 0.00144092 |
| Buy | 0.00288185 | 2.700 | 0.00778099 |
| Buy | 0.00288184 | 1.000 | 0.00288184 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001078 | -0.09% |
| RVN/BTC | 0.00000009 | 12.50% |
| LTC/BTC | 0.00083698 | -8.43% |
| DGB/BTC | 0.000000078 | 1.30% |
| BNB/BTC | 0.00999997 | 0.00% |
| CHESS/BTC | 0.00000101 | 0.00% |
| MARS/BTC | 0.00000056 | -1.75% |
| ZEC/BTC | 0.00599995 | -0.00% |
| PIRATE/BTC | 0.00000017 | 6.25% |
| SV7/BTC | 0.00000060 | 17.65% |
| XMR/BTC | 0.00288187 | -0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00009197 | -0.02% |
| PUT/BTC | 0.0000000017 | 0.00% |
| ZCL/BTC | 0.00000349 | 0.58% |
| XVG/BTC | 0.000000078 | -1.27% |
| LOG/BTC | 0.00000016 | -5.88% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000119 | 0.85% |
| 42/BTC | 0.57000000 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000029 | 0.00% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03413999 | 0.00% |
| XFUEL/BTC | 0.000000049 | 2.08% |
| XBY/BTC | 0.000000058 | 0.00% |
| VTC/BTC | 0.00000077 | 0.00% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004987 | 0.16% |
| PPC/BTC | 0.00000267 | 0.00% |
| ETN/BTC | 0.000000016 | -11.11% |
| DOGE/BTC | 0.00000175 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00102999 | 0.00% |
| ZTC/BTC | 0.000000000008 | 33.33% |
| XRP/BTC | 0.00002519 | 0.00% |
| Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02508927 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:36.809 XMR
| Price | Volume | Total |
|---|
