Trade History XMR/BTC
Type | Price | Volume | Total |
---|
Sell | 0.00282802 | 4.000 | 0.01131208 |
---|---|---|---|
Buy | 0.00282806 | 2.200 | 0.00622173 |
Sell | 0.00282809 | 3.800 | 0.01074674 |
Buy | 0.00282800 | 3.900 | 0.01102920 |
Buy | 0.00282807 | 1.500 | 0.00424210 |
Sell | 0.00282809 | 0.100 | 0.00028280 |
Buy | 0.00282807 | 0.600 | 0.00169684 |
Buy | 0.00282806 | 1.200 | 0.00339367 |
Buy | 0.00282804 | 2.700 | 0.00763570 |
Sell | 0.00282809 | 2.800 | 0.00791865 |
Buy | 0.00282803 | 4.900 | 0.01385734 |
Buy | 0.00282804 | 1.700 | 0.00480766 |
Buy | 0.00282808 | 5.000 | 0.01414040 |
Sell | 0.00282802 | 3.000 | 0.00848406 |
Buy | 0.00282808 | 1.500 | 0.00424212 |
Buy | 0.00282800 | 2.000 | 0.00565600 |
Buy | 0.00282805 | 1.000 | 0.00282805 |
Buy | 0.00282808 | 2.800 | 0.00791862 |
Sell | 0.00282800 | 3.800 | 0.01074640 |
Sell | 0.00282806 | 2.500 | 0.00707015 |
Buy | 0.00282803 | 1.700 | 0.00480765 |
Buy | 0.00282802 | 1.800 | 0.00509043 |
Sell | 0.00282802 | 3.500 | 0.00989807 |
Buy | 0.00282804 | 0.300 | 0.00084841 |
Sell | 0.00282808 | 4.800 | 0.01357478 |
Buy | 0.00282803 | 0.200 | 0.00056560 |
Buy | 0.00282802 | 0.200 | 0.00056560 |
Buy | 0.00282807 | 1.300 | 0.00367649 |
Buy | 0.00282800 | 2.700 | 0.00763560 |
Buy | 0.00282809 | 3.300 | 0.00933269 |
Buy | 0.00282805 | 2.100 | 0.00593890 |
Buy | 0.00282806 | 0.100 | 0.00028280 |
Buy | 0.00282809 | 0.200 | 0.00056561 |
Buy | 0.00282809 | 3.400 | 0.00961550 |
Buy | 0.00282807 | 4.200 | 0.01187789 |
Sell | 0.00282808 | 2.400 | 0.00678739 |
Sell | 0.00282806 | 1.000 | 0.00282806 |
Sell | 0.00282800 | 2.100 | 0.00593880 |
Buy | 0.00282804 | 4.400 | 0.01244337 |
Sell | 0.00282809 | 4.900 | 0.01385764 |
Sell | 0.00282806 | 2.600 | 0.00735295 |
Buy | 0.00282800 | 0.700 | 0.00197960 |
Buy | 0.00282801 | 2.600 | 0.00735282 |
Buy | 0.00282807 | 4.900 | 0.01385754 |
Buy | 0.00282801 | 1.100 | 0.00311081 |
Buy | 0.00282809 | 5.000 | 0.01414045 |
Buy | 0.00282805 | 2.700 | 0.00763573 |
Buy | 0.00282802 | 0.600 | 0.00169681 |
Buy | 0.00282804 | 2.000 | 0.00565608 |
Buy | 0.00282803 | 0.900 | 0.00254522 |
Sell | 0.00282806 | 3.900 | 0.01102943 |
Buy | 0.00282806 | 2.300 | 0.00650453 |
Buy | 0.00282800 | 1.600 | 0.00452480 |
Buy | 0.00282806 | 2.700 | 0.00763576 |
Buy | 0.00282804 | 3.000 | 0.00848412 |
Buy | 0.00282802 | 2.000 | 0.00565604 |
Sell | 0.00282809 | 4.100 | 0.01159516 |
Buy | 0.00282805 | 2.000 | 0.00565610 |
Sell | 0.00282806 | 2.400 | 0.00678734 |
Sell | 0.00282804 | 0.700 | 0.00197962 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000926 | -2.32% |
RVN/BTC | 0.00000007 | 0.00% |
LTC/BTC | 0.00088999 | 0.00% |
DGB/BTC | 0.000000068 | 0.00% |
BNB/BTC | 0.01079096 | -9.30% |
CHESS/BTC | 0.00000090 | 0.00% |
MARS/BTC | 0.00000036 | -2.70% |
ZEC/BTC | 0.00224999 | 0.00% |
PIRATE/BTC | 0.00000015 | 0.00% |
SV7/BTC | 0.00000051 | 2.00% |
XMR/BTC | 0.00282802 | -0.00% |
ZEN/BTC | 0.00007998 | -0.01% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000283 | 42.93% |
XVG/BTC | 0.000000063 | 1.61% |
LOG/BTC | 0.00000021 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000118 | 45.68% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.68999998 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000009 | -25.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03657997 | 0.00% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000072 | 0.00% |
VECO/BTC | 0.000000022 | 0.00% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006012 | -0.13% |
PPC/BTC | 0.00000262 | -1.13% |
ETN/BTC | 0.000000026 | 0.00% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00049933 | 0.00% |
ZTC/BTC | 0.000000000008 | -11.11% |
XRP/BTC | 0.00002998 | 0.00% |
Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02525613 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:36.869 XMR
Price | Volume | Total |
---|