
Trade History XMR/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.00451994 | 2.600 | 0.01175184 |
|---|---|---|---|
| Sell | 0.00451993 | 2.700 | 0.01220381 |
| Buy | 0.00451995 | 3.000 | 0.01355985 |
| Buy | 0.00451992 | 3.800 | 0.01717569 |
| Sell | 0.00451995 | 2.300 | 0.01039588 |
| Sell | 0.00451994 | 2.900 | 0.01310782 |
| Buy | 0.00451998 | 3.400 | 0.01536793 |
| Sell | 0.00451995 | 0.300 | 0.00135598 |
| Buy | 0.00451996 | 2.900 | 0.01310788 |
| Buy | 0.00451997 | 3.400 | 0.01536789 |
| Buy | 0.00451991 | 1.900 | 0.00858782 |
| Sell | 0.00451999 | 0.200 | 0.00090399 |
| Buy | 0.00451998 | 2.100 | 0.00949195 |
| Sell | 0.00451990 | 4.600 | 0.02079154 |
| Sell | 0.00451990 | 0.300 | 0.00135597 |
| Buy | 0.00451995 | 1.300 | 0.00587593 |
| Sell | 0.00451992 | 1.300 | 0.00587589 |
| Buy | 0.00451993 | 4.400 | 0.01988769 |
| Sell | 0.00451990 | 4.000 | 0.01807960 |
| Buy | 0.00451998 | 0.100 | 0.00045199 |
| Buy | 0.00451996 | 1.300 | 0.00587594 |
| Buy | 0.00451990 | 0.900 | 0.00406791 |
| Sell | 0.00451992 | 3.500 | 0.01581972 |
| Sell | 0.00451998 | 2.500 | 0.01129995 |
| Buy | 0.00451994 | 3.800 | 0.01717577 |
| Buy | 0.00451994 | 4.200 | 0.01898374 |
| Buy | 0.00451995 | 5.000 | 0.02259975 |
| Buy | 0.00451997 | 4.700 | 0.02124385 |
| Sell | 0.00451991 | 1.700 | 0.00768384 |
| Sell | 0.00451993 | 4.400 | 0.01988769 |
| Buy | 0.00451995 | 0.700 | 0.00316396 |
| Buy | 0.00451994 | 4.300 | 0.01943574 |
| Buy | 0.00451990 | 3.700 | 0.01672363 |
| Buy | 0.00451999 | 4.900 | 0.02214795 |
| Buy | 0.00451999 | 2.600 | 0.01175197 |
| Buy | 0.00451991 | 4.500 | 0.02033959 |
| Sell | 0.00451993 | 2.100 | 0.00949185 |
| Buy | 0.00451992 | 3.800 | 0.01717569 |
| Buy | 0.00451992 | 1.000 | 0.00451992 |
| Buy | 0.00451998 | 1.400 | 0.00632797 |
| Buy | 0.00451993 | 4.600 | 0.02079167 |
| Buy | 0.00451993 | 2.000 | 0.00903986 |
| Sell | 0.00451990 | 1.600 | 0.00723184 |
| Buy | 0.00451997 | 4.400 | 0.01988786 |
| Buy | 0.00451990 | 4.600 | 0.02079154 |
| Buy | 0.00451992 | 0.500 | 0.00225996 |
| Buy | 0.00451999 | 3.300 | 0.01491596 |
| Sell | 0.00451993 | 2.200 | 0.00994384 |
| Sell | 0.00451995 | 0.200 | 0.00090399 |
| Buy | 0.00451999 | 0.800 | 0.00361599 |
| Buy | 0.00451998 | 1.900 | 0.00858796 |
| Sell | 0.00451996 | 4.200 | 0.01898383 |
| Buy | 0.00451990 | 0.500 | 0.00225995 |
| Buy | 0.00451996 | 4.400 | 0.01988782 |
| Buy | 0.00451993 | 4.200 | 0.01898370 |
| Buy | 0.00451993 | 2.500 | 0.01129982 |
| Sell | 0.00451993 | 2.700 | 0.01220381 |
| Buy | 0.00451990 | 2.900 | 0.01310771 |
| Sell | 0.00451996 | 3.700 | 0.01672385 |
| Buy | 0.00451999 | 3.400 | 0.01536796 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001275 | 0.08% |
| RVN/BTC | 0.000000059 | 1.72% |
| LTC/BTC | 0.00072797 | 14.46% |
| DGB/BTC | 0.000000068 | -1.45% |
| BNB/BTC | 0.00938597 | -2.23% |
| MARS/BTC | 0.00000091 | 0.00% |
| ZEC/BTC | 0.00780059 | 0.00% |
| PIRATE/BTC | 0.00000028 | 0.00% |
| SV7/BTC | 0.00000077 | 0.00% |
| XMR/BTC | 0.00451994 | 0.00% |
| BLOCK/BTC | 0.00000025 | -3.85% |
| ZEN/BTC | 0.00008015 | 0.02% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000548 | 0.18% |
| XVG/BTC | 0.000000044 | 0.00% |
| LOG/BTC | 0.00000021 | 5.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000082 | 1.23% |
| CHESS/BTC | 0.00000129 | 0.00% |
| 42/BTC | 0.23999999 | 0.00% |
| DCY/BTC | 0.000000022 | -4.35% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.03138995 | -0.00% |
| VTC/BTC | 0.00000067 | -1.47% |
| VECO/BTC | 0.000000020 | 0.00% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004959 | -0.42% |
| PPC/BTC | 0.00000353 | 0.57% |
| ETN/BTC | 0.000000014 | 0.00% |
| DOGE/BTC | 0.00000118 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00088599 | 0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00001909 | 0.00% |
| Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02622774 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:30.705 XMR
| Price | Volume | Total |
|---|
