Doge wallets are currently under maintenance and you are unable to make a deposit or withdraw money. Thank you for your patience.
XMR/BTC: Buy or sell Monero for bitcoin
LAST PRICE:0.00282807  Buying Price: 0.00282800  Selling Price: 0.00282810  Highest Price:0.00282809  Lowest Price:0.00282800  24H CHANGE: 0.00%  24H VOLUME:898.8 
  • 63.52
  • 57.23
  • 50.95
  • 44.66
  • 2017-07-26 14:00:00.0
  • 2017-08-14 10:30:00.0
  • 2017-08-30 14:00:00.0
  • 1.95
  • 0
  • -1.81
58.3

Trade History XMR/BTC

Type Price Volume Total
Sell 0.00282807 0.900 0.00254526
Buy 0.00282808 0.200 0.00056561
Buy 0.00282806 1.900 0.00537331
Buy 0.00282807 3.500 0.00989824
Buy 0.00282807 3.100 0.00876701
Buy 0.00282808 1.400 0.00395931
Buy 0.00282808 2.700 0.00763581
Sell 0.00282809 4.700 0.01329202
Buy 0.00282805 3.500 0.00989817
Buy 0.00282802 3.500 0.00989807
Sell 0.00282800 0.200 0.00056560
Buy 0.00282808 1.300 0.00367650
Buy 0.00282808 0.900 0.00254527
Buy 0.00282801 4.400 0.01244324
Buy 0.00282802 0.100 0.00028280
Sell 0.00282800 2.700 0.00763560
Buy 0.00282805 0.700 0.00197963
Buy 0.00282805 0.900 0.00254524
Sell 0.00282804 3.400 0.00961533
Buy 0.00282808 4.900 0.01385759
Buy 0.00282800 1.400 0.00395920
Buy 0.00282805 1.800 0.00509049
Buy 0.00282804 0.600 0.00169682
Buy 0.00282802 4.400 0.01244328
Buy 0.00282808 0.400 0.00113123
Buy 0.00282800 4.000 0.01131200
Sell 0.00282803 4.900 0.01385734
Buy 0.00282803 3.900 0.01102931
Buy 0.00282809 2.400 0.00678741
Sell 0.00282802 1.000 0.00282802
Buy 0.00282800 1.900 0.00537320
Sell 0.00282808 0.700 0.00197965
Buy 0.00282808 0.900 0.00254527
Buy 0.00282804 1.200 0.00339364
Sell 0.00282802 0.700 0.00197961
Buy 0.00282802 2.800 0.00791845
Buy 0.00282809 3.200 0.00904988
Buy 0.00282805 4.200 0.01187781
Buy 0.00282807 3.900 0.01102947
Buy 0.00282805 4.700 0.01329183
Buy 0.00282806 1.400 0.00395928
Sell 0.00282805 0.100 0.00028280
Buy 0.00282801 2.000 0.00565602
Sell 0.00282800 4.800 0.01357440
Buy 0.00282806 3.500 0.00989821
Buy 0.00282800 3.400 0.00961520
Sell 0.00282805 3.600 0.01018098
Sell 0.00282808 4.000 0.01131232
Sell 0.00282807 1.600 0.00452491
Buy 0.00282807 0.200 0.00056561
Buy 0.00282801 1.600 0.00452481
Buy 0.00282806 2.700 0.00763576
Buy 0.00282807 4.500 0.01272631
Buy 0.00282807 1.900 0.00537333
Buy 0.00282804 3.100 0.00876692
Buy 0.00282804 3.600 0.01018094
Buy 0.00282802 4.200 0.01187768
Buy 0.00282804 1.300 0.00367645
Sell 0.00282808 1.100 0.00311088
Buy 0.00282806 0.400 0.00113122

Market

  • BTC
  • ETH
  • LTC
  • USDT
SYMBOL Last Price Change
SYMBOL Last Price Change
USDT/BTC 0.00001179 0.08%
RVN/BTC 0.00000010 0.00%
LTC/BTC 0.00094709 0.00%
DGB/BTC 0.00000009 0.00%
BNB/BTC 0.00979998 0.00%
CHESS/BTC 0.00000102 0.99%
MARS/BTC 0.00000046 2.22%
ZEC/BTC 0.00569399 0.00%
PIRATE/BTC 0.00000015 0.00%
SV7/BTC 0.00000050 -1.96%
XMR/BTC 0.00282807 0.00%
ZEN/BTC 0.00018038 0.00%
PUT/BTC 0.0000000018 0.00%
ZCL/BTC 0.00000517 0.39%
XVG/BTC 0.000000078 0.00%
LOG/BTC 0.00000016 -23.81%
JACK/BTC 0.00000016 0.00%
AFR/BTC 0.0000000118 45.68%
CTL/BTC 0.00000003 0.00%
42/BTC 0.57099998 0.00%
VECT/BTC 0.00000100 0.00%
DCY/BTC 0.000000022 4.76%
SORA/BTC 0.00000010 0.00%
ETH/BTC 0.03289008 0.00%
XFUEL/BTC 0.000000067 0.00%
XBY/BTC 0.000000060 0.00%
VTC/BTC 0.00000071 -1.39%
VECO/BTC 0.000000020 0.00%
HNC/BTC 0.00000005 0.00%
NEO/BTC 0.00006002 0.00%
PPC/BTC 0.00000270 1.12%
ETN/BTC 0.000000026 -3.70%
DOGE/BTC 0.00000175 0.00%
PASC/BTC 0.000000012 0.00%
DASH/BTC 0.00102996 -0.00%
ZTC/BTC 0.000000000008 -11.11%
XRP/BTC 0.00002998 0.00%
Temporarily no data

Buy XMR

BTC Balance: 0

The Best Bid: 0.00000000

Price: BTC

The Most Amount: 0.00000000

Amount: XMR

Fee : 0.00000000(0.1% BTC)

Total: 0.00000000 BTC

Login or Register Trading account

Sell XMR

XMR Balance: 0

The Best Ask: 0.00000000

Price: BTC

The Most Amount: 0.00000000

Amount: XMR

Fee : 0.00000000(0.1% BTC)

Total: 0.00000000 BTC

Login or Register Trading account

Buy Orders TOTAL:0.02525613 BTC

Price Volume Total

Sell Orders TOTAL:36.869 XMR

Price Volume Total
1.8568s