
Trade History XMR/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.00645594 | 3.200 | 0.02065900 |
|---|---|---|---|
| Buy | 0.00645597 | 3.400 | 0.02195029 |
| Sell | 0.00645591 | 2.800 | 0.01807654 |
| Buy | 0.00645592 | 3.000 | 0.01936776 |
| Buy | 0.00645594 | 2.500 | 0.01613985 |
| Buy | 0.00645591 | 3.800 | 0.02453245 |
| Sell | 0.00645595 | 0.100 | 0.00064559 |
| Buy | 0.00645593 | 1.400 | 0.00903830 |
| Buy | 0.00645599 | 1.200 | 0.00774718 |
| Buy | 0.00645593 | 0.300 | 0.00193677 |
| Buy | 0.00645593 | 0.700 | 0.00451915 |
| Buy | 0.00645592 | 4.300 | 0.02776045 |
| Buy | 0.00645598 | 0.100 | 0.00064559 |
| Buy | 0.00645597 | 1.400 | 0.00903835 |
| Buy | 0.00645599 | 2.100 | 0.01355757 |
| Buy | 0.00645595 | 1.800 | 0.01162071 |
| Buy | 0.00645594 | 0.800 | 0.00516475 |
| Sell | 0.00645597 | 2.000 | 0.01291194 |
| Sell | 0.00645592 | 1.000 | 0.00645592 |
| Buy | 0.00645596 | 1.700 | 0.01097513 |
| Buy | 0.00645598 | 0.800 | 0.00516478 |
| Buy | 0.00645598 | 0.100 | 0.00064559 |
| Sell | 0.00645599 | 2.700 | 0.01743117 |
| Buy | 0.00645592 | 1.000 | 0.00645592 |
| Sell | 0.00645593 | 2.100 | 0.01355745 |
| Sell | 0.00645596 | 5.000 | 0.03227980 |
| Sell | 0.00645593 | 2.400 | 0.01549423 |
| Buy | 0.00645598 | 1.000 | 0.00645598 |
| Buy | 0.00645597 | 4.200 | 0.02711507 |
| Buy | 0.00645597 | 3.700 | 0.02388708 |
| Buy | 0.00645598 | 0.600 | 0.00387358 |
| Sell | 0.00645596 | 0.800 | 0.00516476 |
| Buy | 0.00645598 | 0.500 | 0.00322799 |
| Buy | 0.00645591 | 1.300 | 0.00839268 |
| Buy | 0.00645599 | 3.300 | 0.02130476 |
| Sell | 0.00645599 | 2.700 | 0.01743117 |
| Buy | 0.00645596 | 0.500 | 0.00322798 |
| Buy | 0.00645597 | 4.400 | 0.02840626 |
| Sell | 0.00645595 | 0.600 | 0.00387357 |
| Buy | 0.00645593 | 3.400 | 0.02195016 |
| Buy | 0.00645595 | 4.400 | 0.02840618 |
| Buy | 0.00645592 | 1.500 | 0.00968388 |
| Buy | 0.00645590 | 2.000 | 0.01291180 |
| Buy | 0.00645598 | 1.000 | 0.00645598 |
| Buy | 0.00645595 | 3.300 | 0.02130463 |
| Buy | 0.00645594 | 0.400 | 0.00258237 |
| Buy | 0.00645595 | 4.200 | 0.02711499 |
| Buy | 0.00645593 | 0.100 | 0.00064559 |
| Buy | 0.00645590 | 1.800 | 0.01162062 |
| Sell | 0.00645599 | 0.600 | 0.00387359 |
| Buy | 0.00645595 | 3.700 | 0.02388701 |
| Buy | 0.00645590 | 4.900 | 0.03163391 |
| Sell | 0.00645595 | 3.300 | 0.02130463 |
| Buy | 0.00645597 | 2.500 | 0.01613992 |
| Buy | 0.00645591 | 2.300 | 0.01484859 |
| Buy | 0.00645592 | 4.800 | 0.03098841 |
| Buy | 0.00645592 | 1.200 | 0.00774710 |
| Sell | 0.00645592 | 3.000 | 0.01936776 |
| Buy | 0.00645592 | 2.900 | 0.01872216 |
| Buy | 0.00645592 | 2.300 | 0.01484861 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001223 | 0.00% |
| RVN/BTC | 0.000000021 | 0.00% |
| LTC/BTC | 0.00074499 | 0.00% |
| DGB/BTC | 0.000000049 | 2.08% |
| BNB/BTC | 0.00914699 | 3.60% |
| MARS/BTC | 0.00000091 | 1.11% |
| ZEC/BTC | 0.01579995 | -0.00% |
| PIRATE/BTC | 0.00000029 | 3.57% |
| SV7/BTC | 0.00000068 | -1.45% |
| XMR/BTC | 0.00645594 | 0.00% |
| BLOCK/BTC | 0.00000012 | 0.00% |
| ZEN/BTC | 0.00008014 | 0.04% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000722 | 17.02% |
| XVG/BTC | 0.000000038 | -2.56% |
| LOG/BTC | 0.00000021 | 5.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000088 | 0.00% |
| CHESS/BTC | 0.00000084 | 1.20% |
| 42/BTC | 0.34999998 | -7.89% |
| DCY/BTC | 0.000000010 | -9.09% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.02940999 | -0.98% |
| VTC/BTC | 0.00000057 | 0.00% |
| VECO/BTC | 0.000000020 | -4.76% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004993 | 0.44% |
| PPC/BTC | 0.00000462 | 0.00% |
| ETN/BTC | 0.000000027 | 12.50% |
| DOGE/BTC | 0.00000099 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00067787 | 15.52% |
| ZTC/BTC | 0.000000000007 | 16.67% |
| XRP/BTC | 0.00002899 | 0.03% |
| Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02627742 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:29.092 XMR
| Price | Volume | Total |
|---|
