
Trade History FLOKI/USDT
| Type | Price | Volume | gaba ɗaya |
|---|
| Buy | 0.00005590 | 818,174.000 | 45.73592660 |
|---|---|---|---|
| Buy | 0.00005597 | 972,864.000 | 54.45119808 |
| Sell | 0.00005589 | 334,232.000 | 18.68022648 |
| Sell | 0.00005594 | 356,893.000 | 19.96459442 |
| Buy | 0.00005596 | 307,182.000 | 17.18990472 |
| Buy | 0.00005594 | 256,056.000 | 14.32377264 |
| Buy | 0.00005596 | 454,900.000 | 25.45620400 |
| Sell | 0.00005593 | 49,292.000 | 2.75690156 |
| Sell | 0.00005588 | 543,860.000 | 30.39089680 |
| Buy | 0.00005590 | 695,117.000 | 38.85704030 |
| Sell | 0.00005596 | 35,808.000 | 2.00381568 |
| Buy | 0.00005590 | 623,654.000 | 34.86225860 |
| Buy | 0.00005590 | 259,593.000 | 14.51124870 |
| Buy | 0.00005588 | 303,459.000 | 16.95728892 |
| Buy | 0.00005594 | 780,602.000 | 43.66687588 |
| Buy | 0.00005597 | 685,145.000 | 38.34756565 |
| Sell | 0.00005597 | 257,826.000 | 14.43052122 |
| Buy | 0.00005588 | 418,514.000 | 23.38656232 |
| Buy | 0.00005589 | 995,288.000 | 55.62664632 |
| Sell | 0.00005597 | 437,874.000 | 24.50780778 |
| Buy | 0.00005590 | 125,918.000 | 7.03881620 |
| Sell | 0.00005591 | 220,240.000 | 12.31361840 |
| Buy | 0.00005588 | 973,068.000 | 54.37503984 |
| Buy | 0.00005591 | 585,290.000 | 32.72356390 |
| Buy | 0.00005593 | 223,026.000 | 12.47384418 |
| Sell | 0.00005594 | 678,120.000 | 37.93403280 |
| Buy | 0.00005594 | 887,690.000 | 49.65737860 |
| Sell | 0.00005591 | 793,339.000 | 44.35558349 |
| Sell | 0.00005597 | 283,390.000 | 15.86133830 |
| Buy | 0.00005597 | 772,254.000 | 43.22305638 |
| Buy | 0.00005594 | 582,865.000 | 32.60546810 |
| Buy | 0.00005595 | 665,139.000 | 37.21452705 |
| Sell | 0.00005592 | 971,969.000 | 54.35250648 |
| Buy | 0.00005594 | 229,806.000 | 12.85534764 |
| Sell | 0.00005595 | 653,645.000 | 36.57143775 |
| Buy | 0.00005592 | 306,883.000 | 17.16089736 |
| Buy | 0.00005589 | 230,678.000 | 12.89259342 |
| Sell | 0.00005590 | 396,864.000 | 22.18469760 |
| Sell | 0.00005595 | 421,854.000 | 23.60273130 |
| Buy | 0.00005593 | 863,680.000 | 48.30562240 |
| Sell | 0.00005595 | 318,653.000 | 17.82863535 |
| Buy | 0.00005589 | 474,260.000 | 26.50639140 |
| Buy | 0.00005594 | 580,377.000 | 32.46628938 |
| Buy | 0.00005593 | 514,761.000 | 28.79058273 |
| Buy | 0.00005591 | 463,225.000 | 25.89890975 |
| Buy | 0.00005591 | 882,126.000 | 49.31966466 |
| Sell | 0.00005597 | 575,395.000 | 32.20485815 |
| Buy | 0.00005588 | 687,004.000 | 38.38978352 |
| Sell | 0.00005591 | 439,875.000 | 24.59341125 |
| Buy | 0.00005588 | 448,815.000 | 25.07978220 |
| Buy | 0.00005593 | 750,508.000 | 41.97591244 |
| Buy | 0.00005588 | 650,759.000 | 36.36441292 |
| Sell | 0.00005594 | 957,908.000 | 53.58537352 |
| Buy | 0.00005595 | 173,454.000 | 9.70475130 |
| Sell | 0.00005591 | 352,627.000 | 19.71537557 |
| Buy | 0.00005597 | 997,219.000 | 55.81434743 |
| Sell | 0.00005596 | 497,565.000 | 27.84373740 |
| Buy | 0.00005592 | 418,041.000 | 23.37685272 |
| Buy | 0.00005588 | 270,453.000 | 15.11291364 |
| Sell | 0.00005589 | 283,645.000 | 15.85291905 |
Kasuwa
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001464 | 3.98% |
| RVN/BTC | 0.00000008 | 0.00% |
| LTC/BTC | 0.00080095 | -0.00% |
| DGB/BTC | 0.000000063 | 0.00% |
| BNB/BTC | 0.00909995 | -0.00% |
| CHESS/BTC | 0.00000128 | -0.78% |
| MARS/BTC | 0.00000066 | 1.54% |
| ZEC/BTC | 0.00344997 | -8.97% |
| PIRATE/BTC | 0.00000017 | 0.00% |
| SV7/BTC | 0.00000059 | 0.00% |
| XMR/BTC | 0.00288182 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00014298 | 0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000306 | -0.97% |
| XVG/BTC | 0.000000078 | 0.00% |
| LOG/BTC | 0.00000017 | 6.25% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000089 | 8.54% |
| 42/BTC | 0.39999998 | -0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000033 | 0.00% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.02940098 | 0.65% |
| VTC/BTC | 0.00000078 | -18.75% |
| VECO/BTC | 0.000000020 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004961 | -0.04% |
| PPC/BTC | 0.00000356 | 0.28% |
| ETN/BTC | 0.000000015 | -6.25% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00088598 | 0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00002498 | -0.04% |
| Temporarily no data |
Buy FLOKI
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:231.59434628 USDT
| Price | Volume | gaba ɗaya |
|---|

Sell Orders TOTAL:1,465,349.964 FLOKI
| Price | Volume | gaba ɗaya |
|---|
