Trade History SORA/BTC
Type | Price | Volume | Total |
---|
Buy | 0.00000010 | 5,889.000 | 0.00058890 |
---|---|---|---|
Buy | 0.00000010 | 3,681.000 | 0.00036810 |
Buy | 0.00000011 | 743.220 | 0.00008175 |
Buy | 0.00000011 | 698.040 | 0.00007678 |
Sell | 0.00000012 | 225.000 | 0.00002700 |
Buy | 0.00000012 | 58.000 | 0.00000696 |
Buy | 0.00000013 | 185.000 | 0.00002405 |
Sell | 0.00000012 | 142.000 | 0.00001704 |
Sell | 0.00000012 | 82.000 | 0.00000984 |
Buy | 0.00000013 | 167.000 | 0.00002171 |
Buy | 0.00000013 | 26.000 | 0.00000338 |
Buy | 0.00000013 | 444.000 | 0.00005772 |
Buy | 0.00000013 | 144.000 | 0.00001872 |
Buy | 0.00000012 | 277.000 | 0.00003324 |
Buy | 0.00000012 | 149.000 | 0.00001788 |
Buy | 0.00000013 | 93.000 | 0.00001209 |
Buy | 0.00000012 | 359.000 | 0.00004308 |
Buy | 0.00000012 | 73.000 | 0.00000876 |
Sell | 0.00000012 | 200.000 | 0.00002400 |
Sell | 0.00000013 | 98.000 | 0.00001274 |
Sell | 0.00000012 | 397.000 | 0.00004764 |
Buy | 0.00000012 | 48.000 | 0.00000576 |
Buy | 0.00000012 | 436.000 | 0.00005232 |
Sell | 0.00000012 | 431.000 | 0.00005172 |
Buy | 0.00000012 | 262.000 | 0.00003144 |
Buy | 0.00000013 | 368.000 | 0.00004784 |
Buy | 0.00000012 | 212.000 | 0.00002544 |
Buy | 0.00000012 | 260.000 | 0.00003120 |
Buy | 0.00000012 | 221.000 | 0.00002652 |
Buy | 0.00000013 | 84.000 | 0.00001092 |
Sell | 0.00000012 | 218.000 | 0.00002616 |
Buy | 0.00000012 | 181.000 | 0.00002172 |
Sell | 0.00000012 | 217.000 | 0.00002604 |
Buy | 0.00000013 | 40.000 | 0.00000520 |
Buy | 0.00000013 | 73.000 | 0.00000949 |
Buy | 0.00000013 | 365.000 | 0.00004745 |
Buy | 0.00000012 | 233.000 | 0.00002796 |
Buy | 0.00000013 | 134.000 | 0.00001742 |
Buy | 0.00000013 | 28.000 | 0.00000364 |
Buy | 0.00000012 | 319.000 | 0.00003828 |
Sell | 0.00000013 | 89.000 | 0.00001157 |
Buy | 0.00000013 | 187.000 | 0.00002431 |
Buy | 0.00000013 | 492.000 | 0.00006396 |
Buy | 0.00000012 | 352.000 | 0.00004224 |
Buy | 0.00000012 | 259.000 | 0.00003108 |
Buy | 0.00000012 | 421.000 | 0.00005052 |
Buy | 0.00000013 | 143.000 | 0.00001859 |
Buy | 0.00000012 | 261.000 | 0.00003132 |
Buy | 0.00000012 | 362.000 | 0.00004344 |
Buy | 0.00000012 | 117.000 | 0.00001404 |
Buy | 0.00000012 | 74.000 | 0.00000888 |
Buy | 0.00000013 | 331.000 | 0.00004303 |
Sell | 0.00000012 | 77.000 | 0.00000924 |
Buy | 0.00000012 | 159.000 | 0.00001908 |
Sell | 0.00000012 | 201.000 | 0.00002412 |
Sell | 0.00000013 | 212.000 | 0.00002756 |
Buy | 0.00000013 | 311.000 | 0.00004043 |
Buy | 0.00000013 | 353.000 | 0.00004589 |
Buy | 0.00000012 | 216.000 | 0.00002592 |
Buy | 0.00000013 | 475.000 | 0.00006175 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | -0.12% |
LTC/BTC | 0.00092599 | 6.44% |
DGB/BTC | 0.000000079 | 0.00% |
BNB/BTC | 0.00608708 | 0.00% |
CHESS/BTC | 0.00000091 | -9.90% |
MARS/BTC | 0.00000056 | 9.80% |
ZEC/BTC | 0.00038466 | 5.58% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282806 | 0.00% |
ZEN/BTC | 0.00007996 | 11.23% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000082 | -2.38% |
AFR/BTC | 0.0000000083 | 0.00% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043599 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 0.00% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018707 | 0.01% |
Temporarily no data |
Buy SORA
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00287215 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:97,940.786 SORA
Price | Volume | Total |
---|