Trade History ZCL/USDT
Type | Price | Volume | Total |
---|
Sell | 0.08499999 | 2,880.000 | 244.79997120 |
---|---|---|---|
Buy | 0.08499999 | 1,115.000 | 94.77498885 |
Buy | 0.08499998 | 3,182.000 | 270.46993636 |
Buy | 0.08499999 | 2,877.000 | 244.54497123 |
Buy | 0.08499999 | 3,147.000 | 267.49496853 |
Sell | 0.08499998 | 1,436.000 | 122.05997128 |
Sell | 0.08499999 | 3,550.000 | 301.74996450 |
Sell | 0.08499998 | 1,822.000 | 154.86996356 |
Buy | 0.08499998 | 3,298.000 | 280.32993404 |
Buy | 0.08499999 | 1,669.000 | 141.86498331 |
Buy | 0.08499999 | 132.000 | 11.21999868 |
Sell | 0.08499998 | 985.000 | 83.72498030 |
Buy | 0.08499999 | 2,114.000 | 179.68997886 |
Sell | 0.08499998 | 3,633.000 | 308.80492734 |
Buy | 0.08499998 | 1,545.000 | 131.32496910 |
Buy | 0.08499998 | 973.000 | 82.70498054 |
Buy | 0.08499999 | 1,947.000 | 165.49498053 |
Sell | 0.08499998 | 1,195.000 | 101.57497610 |
Sell | 0.08499998 | 3,921.000 | 333.28492158 |
Buy | 0.08499998 | 275.000 | 23.37499450 |
Buy | 0.08499999 | 79.000 | 6.71499921 |
Buy | 0.08499999 | 589.000 | 50.06499411 |
Buy | 0.08499999 | 3,017.000 | 256.44496983 |
Buy | 0.08499998 | 171.000 | 14.53499658 |
Sell | 0.08499998 | 3,702.000 | 314.66992596 |
Buy | 0.08499999 | 3,165.000 | 269.02496835 |
Buy | 0.08499999 | 2,386.000 | 202.80997614 |
Sell | 0.08499999 | 2,779.000 | 236.21497221 |
Buy | 0.08499998 | 2,288.000 | 194.47995424 |
Buy | 0.08499999 | 2,265.000 | 192.52497735 |
Buy | 0.08499999 | 699.000 | 59.41499301 |
Sell | 0.08499998 | 2,700.000 | 229.49994600 |
Buy | 0.08499999 | 3,645.000 | 309.82496355 |
Sell | 0.08499999 | 1,313.000 | 111.60498687 |
Buy | 0.08499998 | 3,715.000 | 315.77492570 |
Buy | 0.08499998 | 2,336.000 | 198.55995328 |
Buy | 0.08499999 | 489.000 | 41.56499511 |
Buy | 0.08499998 | 3,407.000 | 289.59493186 |
Sell | 0.08499999 | 2,776.000 | 235.95997224 |
Sell | 0.08499999 | 3,723.000 | 316.45496277 |
Buy | 0.08499998 | 1,866.000 | 158.60996268 |
Buy | 0.08499999 | 3,830.000 | 325.54996170 |
Buy | 0.08499999 | 1,849.000 | 157.16498151 |
Buy | 0.08499999 | 437.000 | 37.14499563 |
Buy | 0.08499998 | 2,523.000 | 214.45494954 |
Buy | 0.08499998 | 3,495.000 | 297.07493010 |
Buy | 0.08499998 | 2,195.000 | 186.57495610 |
Buy | 0.08499999 | 1,033.000 | 87.80498967 |
Sell | 0.08499999 | 3,503.000 | 297.75496497 |
Buy | 0.08499998 | 835.000 | 70.97498330 |
Sell | 0.08499998 | 3,811.000 | 323.93492378 |
Sell | 0.08499999 | 1,715.000 | 145.77498285 |
Buy | 0.08499999 | 3,088.000 | 262.47996912 |
Buy | 0.08499999 | 1,893.000 | 160.90498107 |
Buy | 0.08499999 | 2,275.000 | 193.37497725 |
Buy | 0.08499999 | 334.000 | 28.38999666 |
Buy | 0.08499998 | 1,043.000 | 88.65497914 |
Sell | 0.08499999 | 3,460.000 | 294.09996540 |
Buy | 0.08499998 | 2,818.000 | 239.52994364 |
Buy | 0.08499998 | 360.000 | 30.59999280 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | -0.12% |
LTC/BTC | 0.00092598 | 12.25% |
DGB/BTC | 0.000000079 | 0.00% |
BNB/BTC | 0.00608706 | 0.00% |
CHESS/BTC | 0.00000093 | -7.92% |
MARS/BTC | 0.00000056 | -32.53% |
ZEC/BTC | 0.00038469 | 5.58% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282806 | 0.00% |
ZEN/BTC | 0.00007997 | 11.24% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000084 | 1.20% |
AFR/BTC | 0.0000000083 | 1.22% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043596 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000059 | 1.72% |
VECO/BTC | 0.000000022 | 4.76% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018709 | 0.00% |
Temporarily no data |
Buy ZCL
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:2,576.6722933 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:10,933.332 ZCL
Price | Volume | Total |
---|