
Trade History AFR/ETH
| Type | Price | Volume | Total |
|---|
| Buy | 0.0000004997 | 291,436.000 | 0.1456305692 |
|---|---|---|---|
| Sell | 0.0000004997 | 655,200.000 | 0.3274034400 |
| Buy | 0.0000004998 | 1,859,245.000 | 0.9292506510 |
| Buy | 0.0000004997 | 324,326.000 | 0.1620657022 |
| Buy | 0.0000004997 | 846,490.000 | 0.4229910530 |
| Buy | 0.0000004998 | 971,060.000 | 0.4853357880 |
| Buy | 0.0000004998 | 1,129,751.000 | 0.5646495498 |
| Buy | 0.0000004997 | 1,806,538.000 | 0.9027270386 |
| Sell | 0.0000004998 | 1,205,787.000 | 0.6026523426 |
| Sell | 0.0000004998 | 492,796.000 | 0.2462994408 |
| Sell | 0.0000004998 | 380,011.000 | 0.1899294978 |
| Buy | 0.0000004997 | 1,008,370.000 | 0.5038824890 |
| Buy | 0.0000004998 | 1,599,631.000 | 0.7994955738 |
| Buy | 0.0000004998 | 1,349,197.000 | 0.6743286606 |
| Sell | 0.0000004997 | 1,441,384.000 | 0.7202595848 |
| Sell | 0.0000004997 | 1,211,353.000 | 0.6053130941 |
| Sell | 0.0000004998 | 2,032,055.000 | 1.0156210890 |
| Sell | 0.0000004998 | 1,781,039.000 | 0.8901632922 |
| Buy | 0.0000004997 | 1,279,553.000 | 0.6393926341 |
| Sell | 0.0000004997 | 1,274,875.000 | 0.6370550375 |
| Sell | 0.0000004998 | 1,972,194.000 | 0.9857025612 |
| Buy | 0.0000004998 | 1,072,096.000 | 0.5358335808 |
| Buy | 0.0000004998 | 716,319.000 | 0.3580162362 |
| Buy | 0.0000004998 | 603,921.000 | 0.3018397158 |
| Buy | 0.0000004998 | 2,042,215.000 | 1.0206990570 |
| Sell | 0.0000004997 | 562,439.000 | 0.2810507683 |
| Buy | 0.0000004998 | 2,025,158.000 | 1.0121739684 |
| Sell | 0.0000004998 | 1,434,417.000 | 0.7169216166 |
| Buy | 0.0000004997 | 1,759,045.000 | 0.8789947865 |
| Sell | 0.0000004997 | 2,047,617.000 | 1.0231942149 |
| Buy | 0.0000004998 | 1,472,453.000 | 0.7359320094 |
| Sell | 0.0000004997 | 1,924,643.000 | 0.9617441071 |
| Buy | 0.0000004998 | 1,857,660.000 | 0.9284584680 |
| Buy | 0.0000004997 | 1,686,872.000 | 0.8429299384 |
| Sell | 0.0000004997 | 2,046,531.000 | 1.0226515407 |
| Buy | 0.0000004998 | 1,523,503.000 | 0.7614467994 |
| Sell | 0.0000004997 | 646,711.000 | 0.3231614867 |
| Buy | 0.0000004998 | 589,974.000 | 0.2948690052 |
| Buy | 0.0000004997 | 1,807,735.000 | 0.9033251795 |
| Sell | 0.0000004997 | 253,116.000 | 0.1264820652 |
| Buy | 0.0000004997 | 1,627,458.000 | 0.8132407626 |
| Buy | 0.0000004998 | 1,918,592.000 | 0.9589122816 |
| Buy | 0.0000004997 | 823,660.000 | 0.4115829020 |
| Sell | 0.0000004998 | 1,929,694.000 | 0.9644610612 |
| Buy | 0.0000004998 | 1,999,415.000 | 0.9993076170 |
| Buy | 0.0000004998 | 1,094,881.000 | 0.5472215238 |
| Buy | 0.0000004997 | 1,799,124.000 | 0.8990222628 |
| Sell | 0.0000004997 | 1,861,519.000 | 0.9302010443 |
| Sell | 0.0000004997 | 1,719,589.000 | 0.8592786233 |
| Buy | 0.0000004997 | 1,426,566.000 | 0.7128550302 |
| Sell | 0.0000004998 | 314,953.000 | 0.1574135094 |
| Buy | 0.0000004997 | 1,531,684.000 | 0.7653824948 |
| Sell | 0.0000004998 | 1,949,995.000 | 0.9746075010 |
| Buy | 0.0000004998 | 1,969,208.000 | 0.9842101584 |
| Sell | 0.0000004998 | 375,042.000 | 0.1874459916 |
| Sell | 0.0000004998 | 1,885,294.000 | 0.9422699412 |
| Buy | 0.0000004998 | 1,444,151.000 | 0.7217866698 |
| Buy | 0.0000004997 | 539,374.000 | 0.2695251878 |
| Buy | 0.0000004997 | 1,876,907.000 | 0.9378904279 |
| Buy | 0.0000004998 | 375,117.000 | 0.1874834766 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001463 | 3.98% |
| RVN/BTC | 0.00000008 | 0.00% |
| LTC/BTC | 0.00080099 | 0.00% |
| DGB/BTC | 0.000000063 | 0.00% |
| BNB/BTC | 0.00909998 | 0.00% |
| CHESS/BTC | 0.00000128 | -0.78% |
| MARS/BTC | 0.00000065 | 0.00% |
| ZEC/BTC | 0.00344996 | -8.97% |
| PIRATE/BTC | 0.00000016 | 0.00% |
| SV7/BTC | 0.00000060 | 1.69% |
| XMR/BTC | 0.00288188 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00014298 | 0.02% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000306 | -0.65% |
| XVG/BTC | 0.000000078 | -1.27% |
| LOG/BTC | 0.00000017 | 6.25% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000082 | -6.82% |
| 42/BTC | 0.39999998 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000032 | -3.03% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.02940095 | 0.65% |
| VTC/BTC | 0.00000078 | -18.75% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004977 | 0.65% |
| PPC/BTC | 0.00000351 | -1.96% |
| ETN/BTC | 0.000000016 | -5.88% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00088595 | -0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00002498 | -0.04% |
| Temporarily no data |
Buy AFR
ETH Balance: 0
The Best Bid: 0.00000000
Price: ETH
Buy Orders TOTAL:0.07120021 ETH
| Price | Volume | Total |
|---|

Sell Orders TOTAL:1,246,494.189 AFR
| Price | Volume | Total |
|---|
