
Trade History AFR/ETH
| Type | Price | Volume | Total |
|---|
| Sell | 0.0000004997 | 1,836,651.000 | 0.9177745047 |
|---|---|---|---|
| Buy | 0.0000004998 | 1,175,809.000 | 0.5876693382 |
| Sell | 0.0000004998 | 1,253,653.000 | 0.6265757694 |
| Sell | 0.0000004997 | 1,191,745.000 | 0.5955149765 |
| Buy | 0.0000004998 | 807,148.000 | 0.4034125704 |
| Sell | 0.0000004998 | 627,688.000 | 0.3137184624 |
| Sell | 0.0000004997 | 480,507.000 | 0.2401093479 |
| Buy | 0.0000004997 | 1,084,914.000 | 0.5421315258 |
| Buy | 0.0000004997 | 446,430.000 | 0.2230810710 |
| Buy | 0.0000004997 | 1,474,005.000 | 0.7365602985 |
| Sell | 0.0000004997 | 1,578,639.000 | 0.7888459083 |
| Buy | 0.0000004998 | 1,718,092.000 | 0.8587023816 |
| Buy | 0.0000004997 | 834,977.000 | 0.4172380069 |
| Buy | 0.0000004997 | 1,992,399.000 | 0.9956017803 |
| Buy | 0.0000004997 | 1,547,411.000 | 0.7732412767 |
| Sell | 0.0000004998 | 1,919,156.000 | 0.9591941688 |
| Buy | 0.0000004997 | 1,394,238.000 | 0.6967007286 |
| Buy | 0.0000004997 | 567,457.000 | 0.2835582629 |
| Buy | 0.0000004997 | 213,814.000 | 0.1068428558 |
| Buy | 0.0000004998 | 329,175.000 | 0.1645216650 |
| Buy | 0.0000004998 | 1,635,914.000 | 0.8176298172 |
| Buy | 0.0000004997 | 530,999.000 | 0.2653402003 |
| Buy | 0.0000004997 | 1,502,037.000 | 0.7505678889 |
| Buy | 0.0000004998 | 1,076,046.000 | 0.5378077908 |
| Buy | 0.0000004998 | 2,084,159.000 | 1.0416626682 |
| Sell | 0.0000004998 | 871,427.000 | 0.4355392146 |
| Sell | 0.0000004998 | 1,283,354.000 | 0.6414203292 |
| Buy | 0.0000004997 | 1,009,451.000 | 0.5044226647 |
| Buy | 0.0000004998 | 1,542,237.000 | 0.7708100526 |
| Buy | 0.0000004997 | 948,582.000 | 0.4740064254 |
| Buy | 0.0000004997 | 384,550.000 | 0.1921596350 |
| Buy | 0.0000004997 | 300,580.000 | 0.1501998260 |
| Buy | 0.0000004998 | 1,776,711.000 | 0.8880001578 |
| Buy | 0.0000004997 | 1,226,365.000 | 0.6128145905 |
| Buy | 0.0000004998 | 1,981,770.000 | 0.9904886460 |
| Sell | 0.0000004997 | 1,158,723.000 | 0.5790138831 |
| Buy | 0.0000004998 | 1,607,445.000 | 0.8034010110 |
| Buy | 0.0000004997 | 1,799,655.000 | 0.8992876035 |
| Sell | 0.0000004998 | 842,260.000 | 0.4209615480 |
| Buy | 0.0000004998 | 1,456,389.000 | 0.7279032222 |
| Buy | 0.0000004997 | 1,185,866.000 | 0.5925772402 |
| Buy | 0.0000004998 | 630,134.000 | 0.3149409732 |
| Sell | 0.0000004997 | 1,408,993.000 | 0.7040738021 |
| Buy | 0.0000004998 | 1,728,531.000 | 0.8639197938 |
| Buy | 0.0000004998 | 2,057,008.000 | 1.0280925984 |
| Sell | 0.0000004997 | 1,522,582.000 | 0.7608342254 |
| Buy | 0.0000004998 | 1,225,410.000 | 0.6124599180 |
| Sell | 0.0000004997 | 222,620.000 | 0.1112432140 |
| Buy | 0.0000004997 | 804,672.000 | 0.4020945984 |
| Buy | 0.0000004997 | 1,771,055.000 | 0.8849961835 |
| Buy | 0.0000004998 | 1,728,265.000 | 0.8637868470 |
| Sell | 0.0000004997 | 1,566,563.000 | 0.7828115311 |
| Buy | 0.0000004998 | 699,661.000 | 0.3496905678 |
| Sell | 0.0000004997 | 1,352,810.000 | 0.6759991570 |
| Buy | 0.0000004998 | 530,379.000 | 0.2650834242 |
| Sell | 0.0000004998 | 1,638,180.000 | 0.8187623640 |
| Buy | 0.0000004998 | 1,227,521.000 | 0.6135149958 |
| Buy | 0.0000004997 | 1,779,365.000 | 0.8891486905 |
| Sell | 0.0000004997 | 1,780,491.000 | 0.8897113527 |
| Buy | 0.0000004998 | 1,894,661.000 | 0.9469515678 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001281 | 0.00% |
| RVN/BTC | 0.00000008 | 14.29% |
| LTC/BTC | 0.00072995 | -0.00% |
| DGB/BTC | 0.000000069 | 0.00% |
| BNB/BTC | 0.00839998 | 0.00% |
| CHESS/BTC | 0.00000138 | -3.50% |
| MARS/BTC | 0.00000052 | 0.00% |
| ZEC/BTC | 0.00344998 | 0.00% |
| PIRATE/BTC | 0.00000027 | 0.00% |
| SV7/BTC | 0.00000059 | 0.00% |
| XMR/BTC | 0.00288182 | -0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00009195 | -0.02% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000306 | 0.00% |
| XVG/BTC | 0.000000059 | 0.00% |
| LOG/BTC | 0.00000017 | 6.25% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000088 | 0.00% |
| 42/BTC | 0.39999999 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000033 | 3.12% |
| SORA/BTC | 0.00000006 | 0.00% |
| ETH/BTC | 0.03043598 | -1.82% |
| VTC/BTC | 0.00000078 | 0.00% |
| VECO/BTC | 0.000000021 | 5.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004966 | -0.62% |
| PPC/BTC | 0.00000357 | 3.48% |
| ETN/BTC | 0.000000015 | 0.00% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00088599 | 0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00002498 | 0.00% |
| Temporarily no data |
Buy AFR
ETH Balance: 0
The Best Bid: 0.00000000
Price: ETH
Buy Orders TOTAL:0.07120021 ETH
| Price | Volume | Total |
|---|

Sell Orders TOTAL:1,246,494.189 AFR
| Price | Volume | Total |
|---|
