
Trade History NEO/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.00004988 | 7.600 | 0.00037908 |
|---|---|---|---|
| Buy | 0.00004963 | 17.900 | 0.00088837 |
| Sell | 0.00004994 | 26.100 | 0.00130343 |
| Buy | 0.00004948 | 32.700 | 0.00161799 |
| Buy | 0.00004952 | 6.500 | 0.00032188 |
| Sell | 0.00004976 | 8.600 | 0.00042793 |
| Buy | 0.00004955 | 10.200 | 0.00050541 |
| Buy | 0.00004948 | 20.600 | 0.00101928 |
| Sell | 0.00004974 | 29.400 | 0.00146235 |
| Buy | 0.00004943 | 28.100 | 0.00138898 |
| Sell | 0.00004983 | 20.800 | 0.00103646 |
| Buy | 0.00004955 | 37.400 | 0.00185317 |
| Buy | 0.00004932 | 32.600 | 0.00160783 |
| Sell | 0.00004965 | 37.100 | 0.00184201 |
| Buy | 0.00004975 | 33.300 | 0.00165667 |
| Sell | 0.00004988 | 30.400 | 0.00151635 |
| Sell | 0.00004996 | 6.700 | 0.00033473 |
| Buy | 0.00004952 | 36.800 | 0.00182233 |
| Buy | 0.00004941 | 33.200 | 0.00164041 |
| Buy | 0.00004941 | 34.200 | 0.00168982 |
| Buy | 0.00004944 | 29.100 | 0.00143870 |
| Buy | 0.00004944 | 35.400 | 0.00175017 |
| Buy | 0.00004950 | 16.600 | 0.00082170 |
| Buy | 0.00004969 | 27.900 | 0.00138635 |
| Buy | 0.00004968 | 28.200 | 0.00140097 |
| Buy | 0.00004965 | 24.500 | 0.00121642 |
| Buy | 0.00004952 | 14.700 | 0.00072794 |
| Sell | 0.00004972 | 38.200 | 0.00189930 |
| Sell | 0.00004963 | 19.300 | 0.00095785 |
| Sell | 0.00004972 | 20.000 | 0.00099440 |
| Buy | 0.00004986 | 34.700 | 0.00173014 |
| Buy | 0.00004948 | 29.400 | 0.00145471 |
| Sell | 0.00004987 | 27.200 | 0.00135646 |
| Buy | 0.00004960 | 15.500 | 0.00076880 |
| Buy | 0.00004944 | 31.300 | 0.00154747 |
| Buy | 0.00004951 | 3.600 | 0.00017823 |
| Sell | 0.00004979 | 21.500 | 0.00107048 |
| Buy | 0.00004961 | 19.900 | 0.00098723 |
| Buy | 0.00004960 | 19.200 | 0.00095232 |
| Buy | 0.00004954 | 10.500 | 0.00052017 |
| Buy | 0.00004958 | 19.200 | 0.00095193 |
| Buy | 0.00004942 | 12.500 | 0.00061775 |
| Buy | 0.00004955 | 34.300 | 0.00169956 |
| Sell | 0.00004968 | 9.800 | 0.00048686 |
| Buy | 0.00004950 | 25.200 | 0.00124740 |
| Sell | 0.00004972 | 30.300 | 0.00150651 |
| Buy | 0.00004967 | 32.600 | 0.00161924 |
| Sell | 0.00004990 | 12.200 | 0.00060878 |
| Buy | 0.00004964 | 14.500 | 0.00071978 |
| Buy | 0.00004980 | 27.300 | 0.00135954 |
| Sell | 0.00004983 | 27.900 | 0.00139025 |
| Buy | 0.00004933 | 33.900 | 0.00167228 |
| Sell | 0.00004968 | 15.300 | 0.00076010 |
| Buy | 0.00004974 | 24.500 | 0.00121863 |
| Sell | 0.00004983 | 16.700 | 0.00083216 |
| Sell | 0.00004968 | 28.100 | 0.00139600 |
| Buy | 0.00004973 | 7.700 | 0.00038292 |
| Buy | 0.00004968 | 10.700 | 0.00053157 |
| Buy | 0.00004969 | 10.100 | 0.00050186 |
| Sell | 0.00004986 | 11.400 | 0.00056840 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001287 | 4.38% |
| RVN/BTC | 0.00000008 | 14.29% |
| LTC/BTC | 0.00072895 | -0.00% |
| DGB/BTC | 0.000000049 | 2.08% |
| BNB/BTC | 0.00853298 | 0.00% |
| CHESS/BTC | 0.00000139 | 0.72% |
| MARS/BTC | 0.00000053 | 0.00% |
| ZEC/BTC | 0.00780056 | 0.00% |
| PIRATE/BTC | 0.00000023 | -11.54% |
| SV7/BTC | 0.00000066 | 0.00% |
| XMR/BTC | 0.00288187 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00009195 | -0.03% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000248 | 0.00% |
| XVG/BTC | 0.000000042 | 2.44% |
| LOG/BTC | 0.00000016 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000089 | 1.14% |
| 42/BTC | 0.39999999 | 0.00% |
| DCY/BTC | 0.000000023 | -4.17% |
| SORA/BTC | 0.00000006 | 0.00% |
| ETH/BTC | 0.02755998 | -3.06% |
| VTC/BTC | 0.00000064 | 0.00% |
| VECO/BTC | 0.000000021 | 5.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004988 | 0.54% |
| PPC/BTC | 0.00000354 | 0.28% |
| ETN/BTC | 0.000000017 | 13.33% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00062875 | -0.00% |
| ZTC/BTC | 0.000000000006 | -14.29% |
| XRP/BTC | 0.00001909 | -0.05% |
| Temporarily no data |
Buy NEO
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00629 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:333.166 NEO
| Price | Volume | Total |
|---|
