Trade History PPC/BTC
Type | Price | Volume | Total |
---|
Buy | 0.00000262 | 10.000 | 0.00002620 |
---|---|---|---|
Buy | 0.00000264 | 29.000 | 0.00007656 |
Sell | 0.00000264 | 20.000 | 0.00005280 |
Buy | 0.00000261 | 10.000 | 0.00002610 |
Sell | 0.00000263 | 44.000 | 0.00011572 |
Buy | 0.00000265 | 11.000 | 0.00002915 |
Buy | 0.00000267 | 39.000 | 0.00010413 |
Buy | 0.00000267 | 4.000 | 0.00001068 |
Sell | 0.00000269 | 28.000 | 0.00007532 |
Sell | 0.00000262 | 12.000 | 0.00003144 |
Buy | 0.00000263 | 31.000 | 0.00008153 |
Buy | 0.00000264 | 41.000 | 0.00010824 |
Buy | 0.00000266 | 1.000 | 0.00000266 |
Sell | 0.00000269 | 93.000 | 0.00025017 |
Buy | 0.00000264 | 47.000 | 0.00012408 |
Buy | 0.00000261 | 67.000 | 0.00017487 |
Buy | 0.00000262 | 67.000 | 0.00017554 |
Sell | 0.00000268 | 18.000 | 0.00004824 |
Buy | 0.00000268 | 95.000 | 0.00025460 |
Buy | 0.00000260 | 54.000 | 0.00014040 |
Buy | 0.00000260 | 97.000 | 0.00025220 |
Sell | 0.00000268 | 67.000 | 0.00017956 |
Buy | 0.00000261 | 12.000 | 0.00003132 |
Buy | 0.00000266 | 19.000 | 0.00005054 |
Sell | 0.00000263 | 20.000 | 0.00005260 |
Buy | 0.00000265 | 18.000 | 0.00004770 |
Buy | 0.00000260 | 35.000 | 0.00009100 |
Sell | 0.00000270 | 92.000 | 0.00024840 |
Sell | 0.00000266 | 12.000 | 0.00003192 |
Sell | 0.00000262 | 99.000 | 0.00025938 |
Sell | 0.00000261 | 13.000 | 0.00003393 |
Buy | 0.00000264 | 64.000 | 0.00016896 |
Buy | 0.00000260 | 51.000 | 0.00013260 |
Sell | 0.00000265 | 69.000 | 0.00018285 |
Sell | 0.00000269 | 50.000 | 0.00013450 |
Buy | 0.00000261 | 100.000 | 0.00026100 |
Buy | 0.00000263 | 32.000 | 0.00008416 |
Buy | 0.00000262 | 64.000 | 0.00016768 |
Buy | 0.00000263 | 53.000 | 0.00013939 |
Sell | 0.00000264 | 82.000 | 0.00021648 |
Buy | 0.00000269 | 78.000 | 0.00020982 |
Buy | 0.00000263 | 76.000 | 0.00019988 |
Buy | 0.00000261 | 76.000 | 0.00019836 |
Sell | 0.00000267 | 51.000 | 0.00013617 |
Buy | 0.00000261 | 34.000 | 0.00008874 |
Sell | 0.00000260 | 94.000 | 0.00024440 |
Buy | 0.00000269 | 97.000 | 0.00026093 |
Buy | 0.00000265 | 42.000 | 0.00011130 |
Sell | 0.00000267 | 62.000 | 0.00016554 |
Buy | 0.00000263 | 81.000 | 0.00021303 |
Sell | 0.00000265 | 25.000 | 0.00006625 |
Sell | 0.00000263 | 32.000 | 0.00008416 |
Buy | 0.00000261 | 2.000 | 0.00000522 |
Buy | 0.00000269 | 68.000 | 0.00018292 |
Sell | 0.00000262 | 34.000 | 0.00008908 |
Buy | 0.00000263 | 41.000 | 0.00010783 |
Sell | 0.00000265 | 7.000 | 0.00001855 |
Buy | 0.00000267 | 20.000 | 0.00005340 |
Buy | 0.00000267 | 89.000 | 0.00023763 |
Sell | 0.00000269 | 82.000 | 0.00022058 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000926 | -2.32% |
RVN/BTC | 0.00000008 | 14.29% |
LTC/BTC | 0.00088997 | 0.00% |
DGB/BTC | 0.000000068 | 0.00% |
BNB/BTC | 0.01079099 | -9.30% |
CHESS/BTC | 0.00000090 | 0.00% |
MARS/BTC | 0.00000036 | -2.70% |
ZEC/BTC | 0.00224999 | 0.00% |
PIRATE/BTC | 0.00000015 | 0.00% |
SV7/BTC | 0.00000051 | 2.00% |
XMR/BTC | 0.00282809 | 0.00% |
ZEN/BTC | 0.00007996 | -0.04% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000283 | 44.39% |
XVG/BTC | 0.000000063 | 0.00% |
LOG/BTC | 0.00000021 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000118 | 45.68% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.68999998 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000009 | -25.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03657995 | -0.00% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000071 | -1.39% |
VECO/BTC | 0.000000022 | 4.76% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006048 | 0.75% |
PPC/BTC | 0.00000262 | -1.13% |
ETN/BTC | 0.000000026 | 0.00% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00049935 | 0.00% |
ZTC/BTC | 0.000000000008 | -11.11% |
XRP/BTC | 0.00002998 | -0.03% |
Temporarily no data |
Buy PPC
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.001233 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:11,215.548 PPC
Price | Volume | Total |
---|