Healthy Volume Real Trading

all
 
BTC
 
ETH
 
LTC
 
DOGE
 
USDT
 
BNB
 
ALTCOIN
 
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
No data
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
Please log in TetherUSDT(USDT/BTC) 0.00001259 303954.947 298856.78668805 0.00001259 0.00001258 2.94%
Please log in Ravencoin(RVN/BTC) 0.000000020 4118467.000 7109.67361668 0.000000020 0.000000020 0.00%
Please log in Litecoin(LTC/BTC) 0.00072098 4484.711 266659.74979951 0.00072099 0.00072095 -3.22%
Please log in DigiByte(DGB/BTC) 0.000000050 5196306.000 20195.54691259 0.000000050 0.000000050 -2.04%
Please log in Binance Coin(BNB/BTC) 0.00918297 1096.700 807615.48837209 0.00918299 0.00918295 -0.00%
Please log in Marscoin(MARS/BTC) 0.00000090 1568.000 113.72093023 0.00000091 0.00000090 0.00%
Please log in zcash(ZEC/BTC) 0.01579997 114.453 145016.35364875 0.01579999 0.01579995 -0.00%
Please log in PirateCash(PIRATE/BTC) 0.00000029 70376.500 1605.47634322 0.00000029 0.00000029 0.00%
Please log in SV7 COIN(SV7/BTC) 0.00000068 76702.000 4213.55733761 0.00000068 0.00000068 0.00%
Please log in Monero(XMR/BTC) 0.00645596 923.600 478164.61186848 0.00645598 0.00645591 0.00%
Please log in Blocknet(BLOCK/BTC) 0.00000012 271643.500 2738.66800320 0.00000012 0.00000012 0.00%
Please log in Horizen(ZEN/BTC) 0.00008015 14220.400 91376.92060946 0.00008015 0.00008011 0.05%
Please log in PUTinCoin(PUT/BTC) 0.0000000000 0.000 0.00000000 0.0000000000 0.0000000000 0%
Please log in Zclassic(ZCL/BTC) 0.00000722 25518.000 14779.01523656 0.00000722 0.00000722 0.00%
Please log in Verge(XVG/BTC) 0.000000040 4664677.000 14421.41860465 0.000000040 0.000000040 0.00%
Please log in Woodcoin(LOG/BTC) 0.00000020 682.000 11.24218123 0.00000021 0.00000020 -4.76%
Please log in Jack Token(JACK/BTC) 0.00000016 0.000 0.00000000 0.00000900 0.00000900 0.00%
Please log in Afreum(AFR/BTC) 0.0000000100 40437622.000 28064.94947874 0.0000000100 0.0000000100 0.00%
Please log in ChessCoin032(CHESS/BTC) 0.00000083 854.000 57.17562149 0.00000083 0.00000083 -1.19%
Please log in 42-coin(42/BTC) 0.34999998 0.004 106.65597433 0.34999998 0.34999998 0.00%
Please log in Dinastycoin(DCY/BTC) 0.000000010 1733119.000 1448.46912590 0.000000010 0.000000010 0.00%
Please log in SorachanCoin(SORA/BTC) 0.00000002 0.000 0.00000000 0.00000002 0.00000002 0.00%
Please log in ETH(ETH/BTC) 0.02940995 365.120 861120.27987169 0.02941000 0.02940995 0.00%
Please log in Vertcoin(VTC/BTC) 0.00000056 247907.000 11243.41940657 0.00000057 0.00000056 -1.75%
Please log in VecoCoin(VECO/BTC) 0.000000020 324644.000 533.40336808 0.000000020 0.000000020 0.00%
Please log in HNC Coin(HNC/BTC) 0.00000009 0.000 0.00000000 0.00000005 0.00000005 0.00%
Please log in NEO(NEO/BTC) 0.00004990 9832.900 39192.35926222 0.00004995 0.00004953 -0.04%
Please log in Peercoin(PPC/BTC) 0.00000462 0.000 0.00000000 0.00000462 0.00000462 0.00%
Please log in Electroneum(ETN/BTC) 0.000000020 3679713.000 7457.18043303 0.000000020 0.000000020 -11.11%
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
Please log in TetherUSDT(USDT/ETH) 0.00041900 73428.000 78973.05889961 0.00041929 0.00041895 0.05%
Please log in XUSD Prime Coin(XUSDP/ETH) 0.000000000 0.000 0.00000000 0.000000000 0.000000000 0%
Please log in Afreum(AFR/ETH) 0.0000005000 83208231.000 106708.50086268 0.0000005000 0.0000005000 0.00%
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
Please log in Mooncoin(MOON/LTC) 0.000000060 5403919.000 281.63783240 0.000000060 0.000000060 1.85%
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
No data
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
Please log in Pepe(PEPE/USDT) 0.00000799 1083769735.000 8654.06520695 0.00000799 0.00000798 0.13%
Please log in Stealth(XST/USDT) 0.05899998 24469.500 1443.70010190 0.05899999 0.05899998 -0.00%
Please log in Gram(GRAM/USDT) 1.50999999 26781.000 40439.30959597 1.50999999 1.50999998 0.00%
Please log in Arbitrum(ARB/USDT) 0.18439993 425127.000 81639.17176486 0.18439999 0.18439990 -7.80%
Please log in Optimism(OP/USDT) 0.11999998 407746.000 51730.69640479 0.11999998 0.11999998 -10.78%
Please log in FireAnts Coin(ANTS/USDT) 0.00003549 0.000 0.00000000 0.00003700 0.00003700 0.00%
Please log in Polygon(POL/USDT) 0.09899996 1107599.279 105790.45285042 0.09899999 0.09899996 4.21%
Please log in FLOKI(FLOKI/USDT) 0.00005588 35598526.000 1990.68357381 0.00005592 0.00005588 -0.16%
Please log in BitcoinPoW(BTCW/USDT) 0.01299998 16981.000 220.75273634 0.01299999 0.01299998 0.00%
Please log in MMS COIN(MMSC/USDT) 0.02499998 0.000 0.00000000 0.00000040 0.00000040 0.00%
Please log in Litedoge(LDOGE/USDT) 0.00000299 143140971.000 427.33662463 0.00000299 0.00000299 0.34%
Please log in Cronos(CRO/USDT) 0.05962998 23998.000 1431.00037826 0.05962998 0.05962998 0.00%
Please log in Redev2(REDEV2/USDT) 0.00021000 0.000 0.00000000 0.00200000 0.00200000 0.00%
Please log in Victorum(VCC/USDT) 0.00004040 0.000 0.00000000 0.00000150 0.00000150 0.00%
Please log in Uniswap(UNI/USDT) 7.40999998 1252.000 9277.31998167 7.40999999 7.40999998 0.00%
Please log in PUTinCoin(PUT/USDT) 0.0001300100 0.000 0.00000000 0.0000520000 0.0000520000 0.00%
Please log in Zclassic(ZCL/USDT) 0.64999998 14562.300 9465.49477036 0.64999998 0.64999998 0.00%
Please log in Woodcoin(LOG/USDT) 0.00110000 0.000 0.00000000 0.00000001 0.00000001 0.00%
Please log in YotoCoin(XYC/USDT) 0.00999996 31541.000 315.40905390 0.00999996 0.00999995 -0.00%
Please log in Afreum(AFR/USDT) 0.0006482800 51448186.000 33353.06828625 0.0006482800 0.0006482800 0.00%
Please log in Virtucoin(V/USDT) 0.00002000 0.000 0.00000000 0.00002000 0.00002000 0.00%
Please log in RWT TOKEN(RWT/USDT) 0.00000499 93389700.000 465.50703300 0.00000499 0.00000498 0.00%
Please log in Rambobit(RBT/USDT) 0.00249998 0.000 0.00000000 0.00249997 0.00249997 0.00%
Please log in TenX Renaissance(TEN/USDT) 0.000000000000 3156510000000.000 1131.40392000 0.000000000000 0.000000000000 0%
Please log in Search2Learn(S2L/USDT) 0.00100000 0.000 0.00000000 0.00080000 0.00080000 0.00%
Please log in ChessCoin032(CHESS/USDT) 0.06899998 28929.000 1996.10056987 0.06899999 0.06899998 0.00%
Please log in Solana(SOL/USDT) 125.99999999 110.400 13910.39999841 125.99999999 125.99999999 0.00%
Please log in 42-coin(42/USDT) 32999.99999998 0.039 1287.00000000 32999.99999998 32999.99999998 0.00%
Please log in LanaCoin(LANA/USDT) 0.00125000 0.000 0.00000000 0.00030001 0.00030001 0.00%
Please log in Bytecoin(BCN/USDT) 0.00002200 0.000 0.00000000 0.00002200 0.00002200 0.00%
Please log in HNC Coin(HNC/USDT) 0.00500555 0.000 0.00000000 0.00500555 0.00500555 0.00%
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
No data
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
No data
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
Please log in Binance Coin(BNB/BTC) 0.00918297 1096.700 53841.03255805 0.00918299 0.00918295 -0.00%
SYMBOL LAST PRICE 24H VOLUME 24H USD VOL MAX PRICE MIN PRICE 24H CHANGE
No data

Join Our Community

Contact with us by our social media
api
API
NoFinex's API are designed to offer an easy and efficient way to build digital asset trading applications and tools: create your own charts, monitor and edit your orders and positions,track your trading history and wallets movements. Discover all the possibilities.
View NoFinex API Documentation
English
Copyright © 2023-2026 NoFinex Inc. All rights reserved.





nofinex litecoin buy litecoin exchange litecoin to btc sell ltc buying litecoin invest ltc buy ltc hondaiscoin btc recharge btc recharge buy xmr ltc buy litecoin trading buy litecoin litecoin ethereum> eth to bitcoin
0.0883s