Trade History 42/BTC
Type | Price | Volume | Total |
---|
Sell | 0.68999999 | 0.001 | 0.00062099 |
---|---|---|---|
Buy | 0.68999998 | 0.001 | 0.00062099 |
Sell | 0.68999998 | 0.001 | 0.00068999 |
Sell | 0.68999999 | 0.001 | 0.00068999 |
Sell | 0.68999999 | 0.001 | 0.00034499 |
Buy | 0.68999999 | 0.001 | 0.00055199 |
Buy | 0.68999998 | 0.001 | 0.00048299 |
Buy | 0.68999998 | 0.000 | 0.00027599 |
Buy | 0.68999999 | 0.001 | 0.00055199 |
Buy | 0.68999998 | 0.001 | 0.00062099 |
Buy | 0.68999998 | 0.000 | 0.00027599 |
Buy | 0.68999998 | 0.001 | 0.00041399 |
Buy | 0.68999999 | 0.001 | 0.00068999 |
Sell | 0.68999998 | 0.000 | 0.00006899 |
Sell | 0.68999998 | 0.000 | 0.00027599 |
Buy | 0.68999998 | 0.001 | 0.00041399 |
Buy | 0.68999998 | 0.001 | 0.00068999 |
Buy | 0.68999999 | 0.001 | 0.00041399 |
Buy | 0.68999998 | 0.001 | 0.00062099 |
Buy | 0.68999998 | 0.000 | 0.00013799 |
Buy | 0.68999999 | 0.000 | 0.00027599 |
Buy | 0.68999998 | 0.000 | 0.00006899 |
Sell | 0.68999999 | 0.001 | 0.00048299 |
Sell | 0.68999999 | 0.001 | 0.00055199 |
Sell | 0.68999999 | 0.001 | 0.00068999 |
Sell | 0.68999998 | 0.001 | 0.00068999 |
Sell | 0.68999998 | 0.000 | 0.00020699 |
Buy | 0.68999998 | 0.001 | 0.00041399 |
Sell | 0.68999998 | 0.001 | 0.00041399 |
Buy | 0.68999998 | 0.000 | 0.00020699 |
Buy | 0.68999998 | 0.000 | 0.00020699 |
Buy | 0.68999998 | 0.001 | 0.00034499 |
Buy | 0.68999998 | 0.000 | 0.00020699 |
Buy | 0.68999998 | 0.001 | 0.00034499 |
Sell | 0.68999998 | 0.000 | 0.00027599 |
Sell | 0.68999999 | 0.001 | 0.00041399 |
Sell | 0.68999999 | 0.001 | 0.00048299 |
Buy | 0.68999999 | 0.000 | 0.00020699 |
Sell | 0.68999999 | 0.000 | 0.00006899 |
Buy | 0.68999999 | 0.000 | 0.00006899 |
Buy | 0.68999998 | 0.001 | 0.00068999 |
Buy | 0.68999999 | 0.000 | 0.00013799 |
Buy | 0.68999998 | 0.001 | 0.00041399 |
Buy | 0.68999999 | 0.001 | 0.00048299 |
Buy | 0.68999998 | 0.001 | 0.00055199 |
Buy | 0.68999999 | 0.001 | 0.00068999 |
Buy | 0.68999999 | 0.001 | 0.00055199 |
Buy | 0.68999998 | 0.001 | 0.00034499 |
Sell | 0.68999998 | 0.000 | 0.00006899 |
Buy | 0.68999998 | 0.001 | 0.00062099 |
Sell | 0.68999999 | 0.001 | 0.00062099 |
Buy | 0.68999999 | 0.001 | 0.00062099 |
Sell | 0.68999998 | 0.000 | 0.00006899 |
Sell | 0.68999999 | 0.001 | 0.00062099 |
Sell | 0.68999998 | 0.001 | 0.00041399 |
Buy | 0.68999999 | 0.000 | 0.00027599 |
Buy | 0.68999999 | 0.000 | 0.00006899 |
Sell | 0.68999998 | 0.001 | 0.00068999 |
Buy | 0.68999998 | 0.000 | 0.00013799 |
Buy | 0.68999998 | 0.000 | 0.00006899 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000926 | -2.42% |
RVN/BTC | 0.00000007 | -12.50% |
LTC/BTC | 0.00088995 | -0.00% |
DGB/BTC | 0.000000068 | 0.00% |
BNB/BTC | 0.01079095 | -9.30% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000036 | -2.70% |
ZEC/BTC | 0.00224999 | 0.00% |
PIRATE/BTC | 0.00000015 | 0.00% |
SV7/BTC | 0.00000051 | 2.00% |
XMR/BTC | 0.00282800 | -0.00% |
ZEN/BTC | 0.00007995 | -0.05% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000285 | 46.15% |
XVG/BTC | 0.000000063 | 0.00% |
LOG/BTC | 0.00000020 | -4.76% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000082 | -30.51% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.68999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000009 | -25.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03657999 | 0.00% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000072 | 0.00% |
VECO/BTC | 0.000000022 | 4.76% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006029 | 0.25% |
PPC/BTC | 0.00000269 | 1.13% |
ETN/BTC | 0.000000027 | 3.85% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00049934 | 0.00% |
ZTC/BTC | 0.000000000009 | 12.50% |
XRP/BTC | 0.00002998 | 0.00% |
Temporarily no data |
Buy 42
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.11910363 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:0.051 42
Price | Volume | Total |
---|