
Trade History BNB/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.00918409 | 5.700 | 0.05234931 |
|---|---|---|---|
| Buy | 0.00918405 | 9.000 | 0.08265645 |
| Sell | 0.00918407 | 6.600 | 0.06061486 |
| Sell | 0.00918408 | 1.600 | 0.01469452 |
| Buy | 0.00918407 | 8.500 | 0.07806459 |
| Sell | 0.00918407 | 5.600 | 0.05143079 |
| Sell | 0.00918409 | 3.500 | 0.03214431 |
| Sell | 0.00918405 | 5.400 | 0.04959387 |
| Buy | 0.00918406 | 0.800 | 0.00734724 |
| Sell | 0.00918405 | 9.200 | 0.08449326 |
| Buy | 0.00918405 | 4.300 | 0.03949141 |
| Sell | 0.00918408 | 1.300 | 0.01193930 |
| Buy | 0.00918406 | 0.900 | 0.00826565 |
| Buy | 0.00918405 | 6.600 | 0.06061473 |
| Sell | 0.00918406 | 1.400 | 0.01285768 |
| Buy | 0.00918405 | 5.200 | 0.04775706 |
| Sell | 0.00918405 | 1.000 | 0.00918405 |
| Sell | 0.00918406 | 3.900 | 0.03581783 |
| Sell | 0.00918407 | 7.900 | 0.07255415 |
| Sell | 0.00918409 | 0.300 | 0.00275522 |
| Buy | 0.00918405 | 3.800 | 0.03489939 |
| Sell | 0.00918406 | 1.500 | 0.01377609 |
| Sell | 0.00918406 | 7.700 | 0.07071726 |
| Buy | 0.00918408 | 7.900 | 0.07255423 |
| Buy | 0.00918407 | 3.800 | 0.03489946 |
| Buy | 0.00918406 | 7.100 | 0.06520682 |
| Buy | 0.00918407 | 3.100 | 0.02847061 |
| Sell | 0.00918409 | 5.200 | 0.04775726 |
| Sell | 0.00918406 | 9.100 | 0.08357494 |
| Buy | 0.00918405 | 6.000 | 0.05510430 |
| Buy | 0.00918405 | 9.700 | 0.08908528 |
| Buy | 0.00918409 | 1.000 | 0.00918409 |
| Buy | 0.00918407 | 4.900 | 0.04500194 |
| Sell | 0.00918406 | 6.600 | 0.06061479 |
| Buy | 0.00918407 | 6.000 | 0.05510442 |
| Sell | 0.00918407 | 1.100 | 0.01010247 |
| Buy | 0.00918407 | 1.600 | 0.01469451 |
| Buy | 0.00918408 | 1.400 | 0.01285771 |
| Sell | 0.00918406 | 9.000 | 0.08265654 |
| Buy | 0.00918409 | 3.300 | 0.03030749 |
| Buy | 0.00918405 | 7.600 | 0.06979878 |
| Buy | 0.00918408 | 2.800 | 0.02571542 |
| Buy | 0.00918405 | 2.900 | 0.02663374 |
| Buy | 0.00918406 | 2.700 | 0.02479696 |
| Sell | 0.00918407 | 4.800 | 0.04408353 |
| Sell | 0.00918406 | 9.800 | 0.09000378 |
| Buy | 0.00918405 | 8.600 | 0.07898283 |
| Buy | 0.00918405 | 9.400 | 0.08633007 |
| Sell | 0.00918409 | 9.400 | 0.08633044 |
| Buy | 0.00918409 | 1.900 | 0.01744977 |
| Sell | 0.00918405 | 0.400 | 0.00367362 |
| Sell | 0.00918407 | 10.000 | 0.09184070 |
| Buy | 0.00918405 | 3.200 | 0.02938896 |
| Sell | 0.00918408 | 9.900 | 0.09092239 |
| Buy | 0.00918406 | 3.800 | 0.03489942 |
| Buy | 0.00918409 | 3.800 | 0.03489954 |
| Buy | 0.00918408 | 6.600 | 0.06061492 |
| Buy | 0.00918406 | 4.500 | 0.04132827 |
| Sell | 0.00918409 | 3.200 | 0.02938908 |
| Sell | 0.00918405 | 4.000 | 0.03673620 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001598 | -0.06% |
| RVN/BTC | 0.00000006 | 20.00% |
| LTC/BTC | 0.00068907 | 0.00% |
| DGB/BTC | 0.000000049 | 2.08% |
| BNB/BTC | 0.00918409 | 0.00% |
| MARS/BTC | 0.00000091 | 0.00% |
| ZEC/BTC | 0.00780058 | -0.00% |
| PIRATE/BTC | 0.00000028 | -3.45% |
| SV7/BTC | 0.00000077 | -1.28% |
| XMR/BTC | 0.00451999 | 0.00% |
| BLOCK/BTC | 0.00000025 | 0.00% |
| ZEN/BTC | 0.00008014 | 0.02% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000548 | -0.18% |
| XVG/BTC | 0.000000038 | 0.00% |
| LOG/BTC | 0.00000017 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000081 | -8.99% |
| CHESS/BTC | 0.00000128 | 0.00% |
| 42/BTC | 0.23999998 | 0.00% |
| DCY/BTC | 0.000000023 | 0.00% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.02939999 | 5.68% |
| VTC/BTC | 0.00000071 | 0.00% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004994 | 0.18% |
| PPC/BTC | 0.00000341 | -2.85% |
| ETN/BTC | 0.000000014 | 7.69% |
| DOGE/BTC | 0.00000120 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00057579 | 0.01% |
| ZTC/BTC | 0.000000000006 | -14.29% |
| XRP/BTC | 0.00001910 | 0.05% |
| Temporarily no data |
Buy BNB
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.96177188 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:74.795 BNB
| Price | Volume | Total |
|---|
