
Trade History AFR/USDT
| Type | Price | Volume | Total |
|---|
| Buy | 0.0007199900 | 821,526.000 | 591.4905047400 |
|---|---|---|---|
| Sell | 0.0007199800 | 964,475.000 | 694.4027105000 |
| Buy | 0.0007199800 | 537,633.000 | 387.0850073400 |
| Buy | 0.0007199800 | 529,193.000 | 381.0083761400 |
| Buy | 0.0007199900 | 587,990.000 | 423.3469201000 |
| Sell | 0.0007199800 | 901,979.000 | 649.4068404200 |
| Buy | 0.0007199900 | 619,635.000 | 446.1310036500 |
| Sell | 0.0007199800 | 776,987.000 | 559.4151002600 |
| Buy | 0.0007199800 | 800,346.000 | 576.2331130800 |
| Sell | 0.0007199800 | 703,056.000 | 506.1862588800 |
| Buy | 0.0007199900 | 822,897.000 | 592.4776110300 |
| Buy | 0.0007199800 | 913,408.000 | 657.6354918400 |
| Buy | 0.0007199800 | 572,939.000 | 412.5046212200 |
| Buy | 0.0007199900 | 839,940.000 | 604.7484006000 |
| Buy | 0.0007199800 | 513,326.000 | 369.5844534800 |
| Buy | 0.0007199900 | 722,878.000 | 520.4649312200 |
| Buy | 0.0007199900 | 973,898.000 | 701.1968210200 |
| Buy | 0.0007199800 | 509,626.000 | 366.9205274800 |
| Buy | 0.0007199800 | 517,213.000 | 372.3830157400 |
| Buy | 0.0007199800 | 556,964.000 | 401.0029407200 |
| Buy | 0.0007199800 | 644,827.000 | 464.2625434600 |
| Sell | 0.0007199800 | 546,604.000 | 393.5439479200 |
| Buy | 0.0007199900 | 734,494.000 | 528.8283350600 |
| Buy | 0.0007199800 | 987,035.000 | 710.6454593000 |
| Buy | 0.0007199900 | 567,818.000 | 408.8232818200 |
| Buy | 0.0007199900 | 913,222.000 | 657.5107077800 |
| Buy | 0.0007199900 | 985,328.000 | 709.4263067200 |
| Sell | 0.0007199800 | 645,059.000 | 464.4295788200 |
| Buy | 0.0007199900 | 590,004.000 | 424.7969799600 |
| Buy | 0.0007199900 | 991,981.000 | 714.2164001900 |
| Buy | 0.0007199800 | 965,924.000 | 695.4459615200 |
| Buy | 0.0007199900 | 959,419.000 | 690.7720858100 |
| Sell | 0.0007199800 | 932,950.000 | 671.7053410000 |
| Buy | 0.0007199900 | 906,524.000 | 652.6882147600 |
| Sell | 0.0007199800 | 827,394.000 | 595.7071321200 |
| Sell | 0.0007199800 | 595,012.000 | 428.3967397600 |
| Buy | 0.0007199900 | 912,006.000 | 656.6351999400 |
| Sell | 0.0007199900 | 515,617.000 | 371.2390838300 |
| Sell | 0.0007199900 | 932,696.000 | 671.5317930400 |
| Sell | 0.0007199900 | 526,325.000 | 378.9487367500 |
| Buy | 0.0007199800 | 685,200.000 | 493.3302960000 |
| Buy | 0.0007199800 | 565,545.000 | 407.1810891000 |
| Sell | 0.0007199900 | 914,331.000 | 658.3091766900 |
| Buy | 0.0007199800 | 525,688.000 | 378.4848462400 |
| Buy | 0.0007199900 | 732,556.000 | 527.4329944400 |
| Buy | 0.0007199800 | 733,905.000 | 528.3969219000 |
| Buy | 0.0007199800 | 879,917.000 | 633.5226416600 |
| Buy | 0.0007199900 | 669,459.000 | 482.0037854100 |
| Sell | 0.0007199800 | 694,535.000 | 500.0513093000 |
| Sell | 0.0007199900 | 612,087.000 | 440.6965191300 |
| Sell | 0.0007199800 | 646,032.000 | 465.1301193600 |
| Sell | 0.0007199800 | 550,844.000 | 396.5966631200 |
| Buy | 0.0007199900 | 888,977.000 | 640.0545502300 |
| Buy | 0.0007199800 | 854,906.000 | 615.5152218800 |
| Sell | 0.0007199800 | 510,632.000 | 367.6448273600 |
| Buy | 0.0007199900 | 763,390.000 | 549.6331661000 |
| Buy | 0.0007199800 | 592,803.000 | 426.8063039400 |
| Sell | 0.0007199800 | 698,480.000 | 502.8916304000 |
| Buy | 0.0007199900 | 794,968.000 | 572.3690103200 |
| Buy | 0.0007199800 | 826,926.000 | 595.3701814800 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001518 | -0.07% |
| RVN/BTC | 0.00000007 | 0.00% |
| LTC/BTC | 0.00070997 | 0.00% |
| DGB/BTC | 0.000000049 | 2.08% |
| BNB/BTC | 0.00976499 | 0.00% |
| CHESS/BTC | 0.00000133 | 0.00% |
| MARS/BTC | 0.00000090 | 1.12% |
| ZEC/BTC | 0.00780059 | 0.00% |
| PIRATE/BTC | 0.00000028 | 0.00% |
| SV7/BTC | 0.00000076 | 15.15% |
| XMR/BTC | 0.00288187 | -0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00008011 | 0.00% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000548 | 0.55% |
| XVG/BTC | 0.000000041 | -2.38% |
| LOG/BTC | 0.00000016 | -5.88% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000081 | -1.22% |
| 42/BTC | 0.23999999 | 0.00% |
| DCY/BTC | 0.000000023 | 0.00% |
| SORA/BTC | 0.00000006 | 0.00% |
| ETH/BTC | 0.02691596 | -0.00% |
| VTC/BTC | 0.00000071 | 1.43% |
| VECO/BTC | 0.000000020 | -4.76% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004957 | 0.22% |
| PPC/BTC | 0.00000357 | 3.78% |
| ETN/BTC | 0.000000016 | 0.00% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00062875 | -0.00% |
| ZTC/BTC | 0.000000000006 | -14.29% |
| XRP/BTC | 0.00001910 | 0.00% |
| Temporarily no data |
Buy AFR
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:274.51989135 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:7,732,427.839 AFR
| Price | Volume | Total |
|---|
