
Trade History AFR/USDT
| Type | Price | Volume | Total |
|---|
| Sell | 0.0006482900 | 600,204.000 | 389.1062511600 |
|---|---|---|---|
| Buy | 0.0006482800 | 881,613.000 | 571.5320756400 |
| Sell | 0.0006482900 | 684,493.000 | 443.7499669700 |
| Sell | 0.0006482800 | 901,250.000 | 584.2623500000 |
| Sell | 0.0006482800 | 793,244.000 | 514.2442203200 |
| Sell | 0.0006482900 | 795,445.000 | 515.6790390500 |
| Buy | 0.0006482800 | 598,748.000 | 388.1563534400 |
| Buy | 0.0006482800 | 724,164.000 | 469.4610379200 |
| Sell | 0.0006482800 | 713,759.000 | 462.7156845200 |
| Buy | 0.0006482800 | 551,621.000 | 357.6048618800 |
| Buy | 0.0006482900 | 645,205.000 | 418.2799494500 |
| Buy | 0.0006482900 | 715,041.000 | 463.5539298900 |
| Sell | 0.0006482900 | 700,273.000 | 453.9799831700 |
| Buy | 0.0006482900 | 936,058.000 | 606.8370408200 |
| Buy | 0.0006482900 | 563,995.000 | 365.6323185500 |
| Sell | 0.0006482900 | 908,945.000 | 589.2599540500 |
| Buy | 0.0006482800 | 961,189.000 | 623.1196049200 |
| Buy | 0.0006482900 | 708,707.000 | 459.4476610300 |
| Buy | 0.0006482900 | 870,172.000 | 564.1238058800 |
| Buy | 0.0006482800 | 647,387.000 | 419.6880443600 |
| Buy | 0.0006482800 | 509,649.000 | 330.3952537200 |
| Buy | 0.0006482900 | 832,400.000 | 539.6365960000 |
| Buy | 0.0006482900 | 942,747.000 | 611.1734526300 |
| Buy | 0.0006482900 | 854,393.000 | 553.8944379700 |
| Buy | 0.0006482800 | 955,921.000 | 619.7044658800 |
| Buy | 0.0006482800 | 945,868.000 | 613.1873070400 |
| Buy | 0.0006482900 | 701,293.000 | 454.6412389700 |
| Buy | 0.0006482900 | 501,858.000 | 325.3495228200 |
| Sell | 0.0006482900 | 608,331.000 | 394.3749039900 |
| Buy | 0.0006482900 | 907,436.000 | 588.2816844400 |
| Buy | 0.0006482900 | 939,331.000 | 608.9588939900 |
| Buy | 0.0006482800 | 571,165.000 | 370.2748462000 |
| Buy | 0.0006482900 | 758,382.000 | 491.6514667800 |
| Sell | 0.0006482900 | 649,113.000 | 420.8134667700 |
| Buy | 0.0006482900 | 625,485.000 | 405.4956706500 |
| Sell | 0.0006482800 | 698,806.000 | 453.0219536800 |
| Buy | 0.0006482800 | 500,914.000 | 324.7325279200 |
| Buy | 0.0006482900 | 670,645.000 | 434.7724470500 |
| Buy | 0.0006482900 | 984,353.000 | 638.1462063700 |
| Buy | 0.0006482800 | 556,299.000 | 360.6375157200 |
| Sell | 0.0006482800 | 672,098.000 | 435.7076914400 |
| Sell | 0.0006482900 | 957,268.000 | 620.5872717200 |
| Buy | 0.0006482900 | 825,475.000 | 535.1471877500 |
| Buy | 0.0006482800 | 817,292.000 | 529.8340577600 |
| Sell | 0.0006482800 | 573,068.000 | 371.5085230400 |
| Buy | 0.0006482900 | 933,606.000 | 605.2474337400 |
| Buy | 0.0006482900 | 822,251.000 | 533.0571007900 |
| Sell | 0.0006482800 | 754,378.000 | 489.0481698400 |
| Sell | 0.0006482800 | 675,429.000 | 437.8671121200 |
| Buy | 0.0006482800 | 625,882.000 | 405.7467829600 |
| Buy | 0.0006482800 | 686,296.000 | 444.9119708800 |
| Buy | 0.0006482800 | 627,712.000 | 406.9331353600 |
| Buy | 0.0006482900 | 543,944.000 | 352.6334557600 |
| Buy | 0.0006482900 | 941,811.000 | 610.5666531900 |
| Buy | 0.0006482800 | 829,482.000 | 537.7365909600 |
| Sell | 0.0006482900 | 993,899.000 | 644.3347827100 |
| Buy | 0.0006482900 | 898,158.000 | 582.2668498200 |
| Buy | 0.0006482900 | 754,032.000 | 488.8314052800 |
| Buy | 0.0006482900 | 535,835.000 | 347.3764721500 |
| Buy | 0.0006482900 | 635,257.000 | 411.8307605300 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001078 | 0.00% |
| RVN/BTC | 0.00000008 | 0.00% |
| LTC/BTC | 0.00079499 | 0.00% |
| DGB/BTC | 0.000000078 | 0.00% |
| BNB/BTC | 0.00999997 | 0.00% |
| CHESS/BTC | 0.00000102 | 0.00% |
| MARS/BTC | 0.00000057 | 0.00% |
| ZEC/BTC | 0.00599997 | -0.00% |
| PIRATE/BTC | 0.00000017 | 6.25% |
| SV7/BTC | 0.00000059 | 0.00% |
| XMR/BTC | 0.00288189 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00014298 | -0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000348 | 0.29% |
| XVG/BTC | 0.000000078 | 0.00% |
| LOG/BTC | 0.00000016 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000117 | 0.86% |
| 42/BTC | 0.34339998 | -14.15% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000024 | -4.00% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03347996 | -0.06% |
| VTC/BTC | 0.00000078 | 0.00% |
| VECO/BTC | 0.000000020 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004941 | -1.02% |
| PPC/BTC | 0.00000263 | -0.38% |
| ETN/BTC | 0.000000015 | -6.25% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00088599 | 0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00002499 | 0.04% |
| Temporarily no data |
Buy AFR
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:287.64937725 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:7,731,327.839 AFR
| Price | Volume | Total |
|---|
