
Trade History AFR/USDT
| Type | Price | Volume | Total |
|---|
| Sell | 0.0006482900 | 728,473.000 | 472.2617611700 |
|---|---|---|---|
| Buy | 0.0006482800 | 633,416.000 | 410.6309244800 |
| Buy | 0.0006482900 | 712,538.000 | 461.9312600200 |
| Buy | 0.0006482800 | 603,746.000 | 391.3964568800 |
| Sell | 0.0006482900 | 939,909.000 | 609.3336056100 |
| Sell | 0.0006482800 | 780,748.000 | 506.1433134400 |
| Sell | 0.0006482900 | 875,788.000 | 567.7646025200 |
| Buy | 0.0006482800 | 592,457.000 | 384.0780239600 |
| Sell | 0.0006482800 | 795,580.000 | 515.7586024000 |
| Sell | 0.0006482800 | 941,579.000 | 610.4068341200 |
| Buy | 0.0006482900 | 891,956.000 | 578.2461552400 |
| Buy | 0.0006482800 | 790,432.000 | 512.4212569600 |
| Buy | 0.0006482900 | 566,274.000 | 367.1097714600 |
| Buy | 0.0006482800 | 974,119.000 | 631.5018653200 |
| Buy | 0.0006482900 | 930,561.000 | 603.2733906900 |
| Sell | 0.0006482900 | 587,869.000 | 381.1095940100 |
| Sell | 0.0006482900 | 546,493.000 | 354.2859469700 |
| Buy | 0.0006482800 | 710,522.000 | 460.6172021600 |
| Sell | 0.0006482900 | 876,165.000 | 568.0090078500 |
| Buy | 0.0006482800 | 918,263.000 | 595.2915376400 |
| Sell | 0.0006482800 | 694,279.000 | 450.0871901200 |
| Buy | 0.0006482800 | 528,789.000 | 342.8033329200 |
| Buy | 0.0006482900 | 974,850.000 | 631.9855065000 |
| Sell | 0.0006482800 | 548,874.000 | 355.8240367200 |
| Buy | 0.0006482900 | 552,781.000 | 358.3623944900 |
| Buy | 0.0006482800 | 656,073.000 | 425.3190044400 |
| Buy | 0.0006482900 | 516,991.000 | 335.1600953900 |
| Sell | 0.0006482800 | 989,894.000 | 641.7284823200 |
| Buy | 0.0006482800 | 801,385.000 | 519.5218678000 |
| Buy | 0.0006482800 | 809,804.000 | 524.9797371200 |
| Buy | 0.0006482900 | 603,498.000 | 391.2417184200 |
| Sell | 0.0006482900 | 722,956.000 | 468.6851452400 |
| Buy | 0.0006482800 | 774,914.000 | 502.3612479200 |
| Buy | 0.0006482800 | 509,443.000 | 330.2617080400 |
| Buy | 0.0006482900 | 568,315.000 | 368.4329313500 |
| Buy | 0.0006482900 | 796,303.000 | 516.2352718700 |
| Buy | 0.0006482800 | 524,383.000 | 339.9470112400 |
| Buy | 0.0006482800 | 894,492.000 | 579.8812737600 |
| Buy | 0.0006482900 | 993,652.000 | 644.1746550800 |
| Sell | 0.0006482900 | 807,242.000 | 523.3269161800 |
| Buy | 0.0006482800 | 837,935.000 | 543.2165018000 |
| Buy | 0.0006482800 | 935,016.000 | 606.1521724800 |
| Sell | 0.0006482900 | 869,947.000 | 563.9779406300 |
| Buy | 0.0006482900 | 576,740.000 | 373.8947746000 |
| Sell | 0.0006482800 | 545,611.000 | 353.7086990800 |
| Buy | 0.0006482800 | 866,506.000 | 561.7385096800 |
| Buy | 0.0006482800 | 856,192.000 | 555.0521497600 |
| Sell | 0.0006482900 | 563,254.000 | 365.1519356600 |
| Buy | 0.0006482800 | 901,569.000 | 584.4691513200 |
| Buy | 0.0006482900 | 713,080.000 | 462.2826332000 |
| Buy | 0.0006482900 | 853,520.000 | 553.3284808000 |
| Sell | 0.0006482900 | 870,260.000 | 564.1808554000 |
| Buy | 0.0006482800 | 681,830.000 | 442.0167524000 |
| Sell | 0.0006482900 | 942,870.000 | 611.2531923000 |
| Buy | 0.0006482900 | 998,720.000 | 647.4601888000 |
| Buy | 0.0006482800 | 690,025.000 | 447.3294070000 |
| Sell | 0.0006482900 | 625,949.000 | 405.7964772100 |
| Sell | 0.0006482800 | 935,374.000 | 606.3842567200 |
| Sell | 0.0006482800 | 827,219.000 | 536.2695333200 |
| Buy | 0.0006482900 | 629,556.000 | 408.1348592400 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001463 | 3.98% |
| RVN/BTC | 0.00000008 | 0.00% |
| LTC/BTC | 0.00080099 | 0.00% |
| DGB/BTC | 0.000000063 | 0.00% |
| BNB/BTC | 0.00909998 | 0.00% |
| CHESS/BTC | 0.00000128 | -0.78% |
| MARS/BTC | 0.00000065 | 0.00% |
| ZEC/BTC | 0.00344996 | -8.97% |
| PIRATE/BTC | 0.00000016 | 0.00% |
| SV7/BTC | 0.00000060 | 1.69% |
| XMR/BTC | 0.00288188 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00014298 | 0.02% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000306 | -0.65% |
| XVG/BTC | 0.000000078 | -1.27% |
| LOG/BTC | 0.00000017 | 6.25% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000082 | -6.82% |
| 42/BTC | 0.39999998 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000032 | -3.03% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.02940095 | 0.65% |
| VTC/BTC | 0.00000078 | -18.75% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004977 | 0.26% |
| PPC/BTC | 0.00000351 | -1.96% |
| ETN/BTC | 0.000000016 | -5.88% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00088595 | -0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00002498 | 0.00% |
| Temporarily no data |
Buy AFR
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:267.57595005 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:7,729,727.839 AFR
| Price | Volume | Total |
|---|
