Trade History OP/USDT
Type | Price | Volume | Total |
---|
Buy | 0.68999999 | 3,655.000 | 2521.94996345 |
---|---|---|---|
Buy | 0.68999998 | 1,532.000 | 1057.07996936 |
Sell | 0.68999999 | 2,776.000 | 1915.43997224 |
Buy | 0.68999998 | 3,991.000 | 2753.78992018 |
Buy | 0.68999999 | 2,855.000 | 1969.94997145 |
Sell | 0.68999999 | 3,181.000 | 2194.88996819 |
Sell | 0.68999998 | 1,377.000 | 950.12997246 |
Buy | 0.68999999 | 2,371.000 | 1635.98997629 |
Buy | 0.68999999 | 2,306.000 | 1591.13997694 |
Sell | 0.68999999 | 939.000 | 647.90999061 |
Buy | 0.68999998 | 1,348.000 | 930.11997304 |
Buy | 0.68999999 | 409.000 | 282.20999591 |
Buy | 0.68999999 | 224.000 | 154.55999776 |
Buy | 0.68999998 | 1,930.000 | 1331.69996140 |
Buy | 0.68999998 | 1,827.000 | 1260.62996346 |
Sell | 0.68999998 | 2,332.000 | 1609.07995336 |
Buy | 0.68999999 | 1,480.000 | 1021.19998520 |
Buy | 0.68999999 | 3,350.000 | 2311.49996650 |
Sell | 0.68999998 | 2,121.000 | 1463.48995758 |
Sell | 0.68999998 | 3,171.000 | 2187.98993658 |
Sell | 0.68999998 | 2,969.000 | 2048.60994062 |
Buy | 0.68999998 | 2,152.000 | 1484.87995696 |
Buy | 0.68999999 | 1,416.000 | 977.03998584 |
Sell | 0.68999998 | 2,426.000 | 1673.93995148 |
Sell | 0.68999998 | 3,339.000 | 2303.90993322 |
Buy | 0.68999998 | 2,700.000 | 1862.99994600 |
Buy | 0.68999999 | 719.000 | 496.10999281 |
Buy | 0.68999999 | 1,324.000 | 913.55998676 |
Buy | 0.68999998 | 787.000 | 543.02998426 |
Buy | 0.68999999 | 2,519.000 | 1738.10997481 |
Buy | 0.68999998 | 1,722.000 | 1188.17996556 |
Buy | 0.68999998 | 3,669.000 | 2531.60992662 |
Buy | 0.68999999 | 2,969.000 | 2048.60997031 |
Buy | 0.68999998 | 1,651.000 | 1139.18996698 |
Sell | 0.68999998 | 2,872.000 | 1981.67994256 |
Sell | 0.68999999 | 464.000 | 320.15999536 |
Buy | 0.68999998 | 885.000 | 610.64998230 |
Buy | 0.68999999 | 1,669.000 | 1151.60998331 |
Sell | 0.68999998 | 1,668.000 | 1150.91996664 |
Buy | 0.68999999 | 2,547.000 | 1757.42997453 |
Buy | 0.68999999 | 1,777.000 | 1226.12998223 |
Buy | 0.68999999 | 3,700.000 | 2552.99996300 |
Buy | 0.68999998 | 1,934.000 | 1334.45996132 |
Sell | 0.68999999 | 96.000 | 66.23999904 |
Sell | 0.68999998 | 1,093.000 | 754.16997814 |
Buy | 0.68999999 | 3,584.000 | 2472.95996416 |
Buy | 0.68999998 | 127.000 | 87.62999746 |
Buy | 0.68999999 | 1,439.000 | 992.90998561 |
Sell | 0.68999998 | 922.000 | 636.17998156 |
Buy | 0.68999998 | 1,652.000 | 1139.87996696 |
Sell | 0.68999999 | 3,719.000 | 2566.10996281 |
Buy | 0.68999999 | 2,604.000 | 1796.75997396 |
Sell | 0.68999999 | 1,481.000 | 1021.88998519 |
Sell | 0.68999999 | 895.000 | 617.54999105 |
Buy | 0.68999998 | 572.000 | 394.67998856 |
Buy | 0.68999999 | 1,511.000 | 1042.58998489 |
Buy | 0.68999999 | 3,244.000 | 2238.35996756 |
Buy | 0.68999999 | 2,260.000 | 1559.39997740 |
Buy | 0.68999998 | 1,251.000 | 863.18997498 |
Buy | 0.68999998 | 3,631.000 | 2505.38992738 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | -0.12% |
LTC/BTC | 0.00092597 | 6.44% |
DGB/BTC | 0.000000079 | 0.00% |
BNB/BTC | 0.00608709 | 0.00% |
CHESS/BTC | 0.00000091 | -9.90% |
MARS/BTC | 0.00000056 | 9.80% |
ZEC/BTC | 0.00038468 | 5.58% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282808 | 0.00% |
ZEN/BTC | 0.00007996 | 11.24% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000082 | -2.38% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043597 | 5.42% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 0.00% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018707 | 0.01% |
Temporarily no data |
Buy OP
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:1,005.09971 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:3,608.236 OP
Price | Volume | Total |
---|