Trade History ARB/USDT
Type | Price | Volume | Total |
---|
Buy | 0.42999992 | 2,034.000 | 874.61983728 |
---|---|---|---|
Buy | 0.42999994 | 2,217.000 | 953.30986698 |
Buy | 0.42999997 | 2,169.000 | 932.66993493 |
Buy | 0.42999999 | 1,724.000 | 741.31998276 |
Buy | 0.42999995 | 624.000 | 268.31996880 |
Buy | 0.42999994 | 1,589.000 | 683.26990466 |
Buy | 0.42999997 | 2,533.000 | 1089.18992401 |
Buy | 0.42999995 | 1,221.000 | 525.02993895 |
Buy | 0.42999992 | 1,624.000 | 698.31987008 |
Buy | 0.42999995 | 2,345.000 | 1008.34988275 |
Buy | 0.42999991 | 368.000 | 158.23996688 |
Buy | 0.42999994 | 717.000 | 308.30995698 |
Sell | 0.42999999 | 104.000 | 44.71999896 |
Sell | 0.42999991 | 1,584.000 | 681.11985744 |
Sell | 0.42999993 | 954.000 | 410.21993322 |
Buy | 0.42999993 | 1,163.000 | 500.08991859 |
Sell | 0.42999990 | 350.000 | 150.49996500 |
Buy | 0.42999995 | 431.000 | 185.32997845 |
Buy | 0.42999997 | 2,634.000 | 1132.61992098 |
Buy | 0.42999998 | 2,996.000 | 1288.27994008 |
Buy | 0.42999993 | 2,230.000 | 958.89984390 |
Sell | 0.42999994 | 1,518.000 | 652.73990892 |
Sell | 0.42999993 | 1,439.000 | 618.76989927 |
Buy | 0.42999990 | 608.000 | 261.43993920 |
Sell | 0.42999997 | 1,842.000 | 792.05994474 |
Buy | 0.42999991 | 2,621.000 | 1127.02976411 |
Buy | 0.42999993 | 2,611.000 | 1122.72981723 |
Buy | 0.42999998 | 2,525.000 | 1085.74994950 |
Buy | 0.42999996 | 674.000 | 289.81997304 |
Buy | 0.42999997 | 1,062.000 | 456.65996814 |
Buy | 0.42999993 | 2,711.000 | 1165.72981023 |
Sell | 0.42999997 | 730.000 | 313.89997810 |
Buy | 0.42999994 | 668.000 | 287.23995992 |
Buy | 0.42999995 | 2,285.000 | 982.54988575 |
Buy | 0.42999992 | 1,473.000 | 633.38988216 |
Sell | 0.42999997 | 1,726.000 | 742.17994822 |
Buy | 0.42999995 | 1,639.000 | 704.76991805 |
Buy | 0.42999992 | 2,508.000 | 1078.43979936 |
Buy | 0.42999993 | 207.000 | 89.00998551 |
Buy | 0.42999990 | 2,915.000 | 1253.44970850 |
Buy | 0.42999999 | 2,370.000 | 1019.09997630 |
Buy | 0.42999992 | 2,267.000 | 974.80981864 |
Buy | 0.42999998 | 2,970.000 | 1277.09994060 |
Buy | 0.42999991 | 1,613.000 | 693.58985483 |
Buy | 0.42999990 | 1,021.000 | 439.02989790 |
Buy | 0.42999991 | 417.000 | 179.30996247 |
Buy | 0.42999992 | 1,234.000 | 530.61990128 |
Buy | 0.42999991 | 2,420.000 | 1040.59978220 |
Buy | 0.42999991 | 1,505.000 | 647.14986455 |
Buy | 0.42999993 | 937.000 | 402.90993441 |
Sell | 0.42999994 | 1,669.000 | 717.66989986 |
Buy | 0.42999999 | 1,605.000 | 690.14998395 |
Sell | 0.42999995 | 558.000 | 239.93997210 |
Buy | 0.42999998 | 1,471.000 | 632.52997058 |
Buy | 0.42999991 | 418.000 | 179.73996238 |
Sell | 0.42999994 | 2,479.000 | 1065.96985126 |
Buy | 0.42999991 | 350.000 | 150.49996850 |
Buy | 0.42999999 | 2,366.000 | 1017.37997634 |
Sell | 0.42999990 | 2,800.000 | 1203.99972000 |
Buy | 0.42999996 | 2,352.000 | 1011.35990592 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | -0.12% |
LTC/BTC | 0.00092596 | 6.44% |
DGB/BTC | 0.000000079 | 0.00% |
BNB/BTC | 0.00608709 | 0.00% |
CHESS/BTC | 0.00000091 | -9.90% |
MARS/BTC | 0.00000056 | 9.80% |
ZEC/BTC | 0.00038465 | 5.57% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282802 | -0.00% |
ZEN/BTC | 0.00007999 | 11.31% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000082 | -2.38% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043600 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 0.00% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018706 | -0.01% |
Temporarily no data |
Buy ARB
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:2,033.654576 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:4,275.3 ARB
Price | Volume | Total |
---|