
Trade History V/USDT
| Type | Price | Volume | Total |
|---|
| Buy | 0.00289900 | 459.000 | 1.33064100 |
|---|---|---|---|
| Sell | 0.00100000 | 1,000.000 | 1.00000000 |
| Buy | 0.00100000 | 1,000.000 | 1.00000000 |
| Buy | 0.00300000 | 350.000 | 1.05000000 |
| Buy | 0.00250000 | 1,100.000 | 2.75000000 |
| Buy | 0.00200000 | 1,100.000 | 2.20000000 |
| Buy | 0.00150000 | 1,100.000 | 1.65000000 |
| Buy | 0.00100000 | 1,098.914 | 1.09891400 |
| Buy | 0.00100000 | 1.086 | 0.00108600 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001078 | 0.00% |
| RVN/BTC | 0.00000008 | 0.00% |
| LTC/BTC | 0.00079499 | 0.00% |
| DGB/BTC | 0.000000078 | 0.00% |
| BNB/BTC | 0.00999997 | 0.00% |
| CHESS/BTC | 0.00000102 | 0.00% |
| MARS/BTC | 0.00000057 | 0.00% |
| ZEC/BTC | 0.00599997 | -0.00% |
| PIRATE/BTC | 0.00000017 | 6.25% |
| SV7/BTC | 0.00000059 | 0.00% |
| XMR/BTC | 0.00288189 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00014298 | -0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000348 | 0.29% |
| XVG/BTC | 0.000000078 | 0.00% |
| LOG/BTC | 0.00000016 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000117 | 0.86% |
| 42/BTC | 0.34339998 | -14.15% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000024 | -4.00% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03347996 | -0.06% |
| VTC/BTC | 0.00000078 | 0.00% |
| VECO/BTC | 0.000000020 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004941 | -1.02% |
| PPC/BTC | 0.00000263 | -0.38% |
| ETN/BTC | 0.000000015 | -6.25% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00088599 | 0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00002499 | 0.04% |
| Temporarily no data |
Buy V
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:12.84444431 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:33,213.084 V
| Price | Volume | Total |
|---|
