Trade History V/USDT
Type | Price | Volume | Total |
---|
Buy | 0.00289900 | 459.000 | 1.33064100 |
---|---|---|---|
Sell | 0.00100000 | 1,000.000 | 1.00000000 |
Buy | 0.00100000 | 1,000.000 | 1.00000000 |
Buy | 0.00300000 | 350.000 | 1.05000000 |
Buy | 0.00250000 | 1,100.000 | 2.75000000 |
Buy | 0.00200000 | 1,100.000 | 2.20000000 |
Buy | 0.00150000 | 1,100.000 | 1.65000000 |
Buy | 0.00100000 | 1,098.914 | 1.09891400 |
Buy | 0.00100000 | 1.086 | 0.00108600 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000888 | 0.00% |
RVN/BTC | 0.00000013 | 0.00% |
LTC/BTC | 0.00104998 | -0.00% |
DGB/BTC | 0.000000078 | -1.27% |
BNB/BTC | 0.00799999 | 0.00% |
CHESS/BTC | 0.00000085 | 0.00% |
MARS/BTC | 0.00000025 | 0.00% |
ZEC/BTC | 0.00038947 | 0.00% |
PIRATE/BTC | 0.00000013 | -7.14% |
SV7/BTC | 0.00000050 | 0.00% |
XMR/BTC | 0.00282803 | -0.00% |
ZEN/BTC | 0.00007999 | 0.01% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000080 | -3.61% |
XVG/BTC | 0.000000062 | 0.00% |
LOG/BTC | 0.00000021 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000248 | 0.00% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.64999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03999998 | -3.19% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000060 | 1.69% |
VECO/BTC | 0.000000022 | 4.76% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006009 | -0.36% |
PPC/BTC | 0.00000261 | 0.00% |
ETN/BTC | 0.000000027 | -6.90% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00023996 | -0.00% |
ZTC/BTC | 0.000000000008 | 0.00% |
XRP/BTC | 0.00002999 | 0.03% |
Temporarily no data |
Buy V
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:12.84444431 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:33,213.084 V
Price | Volume | Total |
---|