Trade History V/USDT
Type | Price | Volume | Total |
---|
Buy | 0.00289900 | 459.000 | 1.33064100 |
---|---|---|---|
Sell | 0.00100000 | 1,000.000 | 1.00000000 |
Buy | 0.00100000 | 1,000.000 | 1.00000000 |
Buy | 0.00300000 | 350.000 | 1.05000000 |
Buy | 0.00250000 | 1,100.000 | 2.75000000 |
Buy | 0.00200000 | 1,100.000 | 2.20000000 |
Buy | 0.00150000 | 1,100.000 | 1.65000000 |
Buy | 0.00100000 | 1,098.914 | 1.09891400 |
Buy | 0.00100000 | 1.086 | 0.00108600 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000926 | -2.32% |
RVN/BTC | 0.00000007 | -12.50% |
LTC/BTC | 0.00088998 | 0.00% |
DGB/BTC | 0.000000068 | -1.45% |
BNB/BTC | 0.01079095 | -9.30% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000037 | 0.00% |
ZEC/BTC | 0.00224995 | -0.00% |
PIRATE/BTC | 0.00000015 | 0.00% |
SV7/BTC | 0.00000050 | 0.00% |
XMR/BTC | 0.00282806 | 0.00% |
ZEN/BTC | 0.00007995 | 0.00% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000285 | 45.41% |
XVG/BTC | 0.000000062 | -1.59% |
LOG/BTC | 0.00000020 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000082 | -30.51% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.68999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000009 | -25.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03657996 | -0.00% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000071 | -1.39% |
VECO/BTC | 0.000000022 | 4.76% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006042 | 0.22% |
PPC/BTC | 0.00000269 | 1.13% |
ETN/BTC | 0.000000027 | 3.85% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00049933 | -0.00% |
ZTC/BTC | 0.000000000009 | 12.50% |
XRP/BTC | 0.00002999 | 0.00% |
Temporarily no data |
Buy V
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:12.84444431 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:33,213.084 V
Price | Volume | Total |
---|