
Trade History V/USDT
| Type | Price | Volume | Total |
|---|
| Buy | 0.00289900 | 459.000 | 1.33064100 |
|---|---|---|---|
| Sell | 0.00100000 | 1,000.000 | 1.00000000 |
| Buy | 0.00100000 | 1,000.000 | 1.00000000 |
| Buy | 0.00300000 | 350.000 | 1.05000000 |
| Buy | 0.00250000 | 1,100.000 | 2.75000000 |
| Buy | 0.00200000 | 1,100.000 | 2.20000000 |
| Buy | 0.00150000 | 1,100.000 | 1.65000000 |
| Buy | 0.00100000 | 1,098.914 | 1.09891400 |
| Buy | 0.00100000 | 1.086 | 0.00108600 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001464 | 4.05% |
| RVN/BTC | 0.00000007 | -12.50% |
| LTC/BTC | 0.00080099 | 0.00% |
| DGB/BTC | 0.000000064 | 1.59% |
| BNB/BTC | 0.00909996 | 0.00% |
| CHESS/BTC | 0.00000128 | -0.78% |
| MARS/BTC | 0.00000065 | 0.00% |
| ZEC/BTC | 0.00344998 | -8.97% |
| PIRATE/BTC | 0.00000016 | 0.00% |
| SV7/BTC | 0.00000060 | 1.69% |
| XMR/BTC | 0.00288185 | -0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00014299 | 0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000306 | -0.65% |
| XVG/BTC | 0.000000079 | 1.28% |
| LOG/BTC | 0.00000017 | 6.25% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000088 | 0.00% |
| 42/BTC | 0.39999998 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000032 | -3.03% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.02940096 | 0.65% |
| VTC/BTC | 0.00000078 | -18.75% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004943 | -0.80% |
| PPC/BTC | 0.00000351 | -1.96% |
| ETN/BTC | 0.000000016 | -5.88% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00088599 | 0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00002499 | 0.04% |
| Temporarily no data |
Buy V
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:12.84444431 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:33,213.084 V
| Price | Volume | Total |
|---|
