
Trade History SOL/USDT
| Type | Price | Volume | Total |
|---|
| Buy | 125.99999998 | 0.900 | 113.39999998 |
|---|---|---|---|
| Sell | 125.99999998 | 1.100 | 138.59999997 |
| Sell | 125.99999998 | 0.800 | 100.79999998 |
| Buy | 125.99999998 | 0.600 | 75.59999998 |
| Sell | 125.99999998 | 2.400 | 302.39999995 |
| Buy | 125.99999998 | 2.500 | 314.99999995 |
| Buy | 125.99999998 | 2.700 | 340.19999994 |
| Sell | 125.99999999 | 1.400 | 176.39999998 |
| Buy | 125.99999998 | 2.900 | 365.39999994 |
| Buy | 125.99999999 | 2.200 | 277.19999997 |
| Sell | 125.99999999 | 1.500 | 188.99999998 |
| Buy | 125.99999998 | 1.100 | 138.59999997 |
| Buy | 125.99999998 | 0.100 | 12.59999999 |
| Sell | 125.99999999 | 2.400 | 302.39999997 |
| Buy | 125.99999998 | 1.200 | 151.19999997 |
| Buy | 125.99999999 | 0.400 | 50.39999999 |
| Sell | 125.99999998 | 1.700 | 214.19999996 |
| Sell | 125.99999998 | 0.600 | 75.59999998 |
| Buy | 125.99999998 | 0.200 | 25.19999999 |
| Buy | 125.99999999 | 2.900 | 365.39999997 |
| Buy | 125.99999998 | 3.000 | 377.99999994 |
| Sell | 125.99999999 | 0.900 | 113.39999999 |
| Buy | 125.99999999 | 2.400 | 302.39999997 |
| Buy | 125.99999999 | 2.700 | 340.19999997 |
| Sell | 125.99999999 | 1.300 | 163.79999998 |
| Buy | 125.99999999 | 2.100 | 264.59999997 |
| Buy | 125.99999998 | 0.400 | 50.39999999 |
| Sell | 125.99999999 | 1.700 | 214.19999998 |
| Sell | 125.99999998 | 0.600 | 75.59999998 |
| Sell | 125.99999998 | 1.200 | 151.19999997 |
| Sell | 125.99999998 | 2.300 | 289.79999995 |
| Sell | 125.99999998 | 1.500 | 188.99999997 |
| Buy | 125.99999998 | 0.300 | 37.79999999 |
| Buy | 125.99999998 | 0.900 | 113.39999998 |
| Buy | 125.99999999 | 3.000 | 377.99999997 |
| Buy | 125.99999999 | 0.200 | 25.19999999 |
| Sell | 125.99999999 | 1.200 | 151.19999998 |
| Sell | 125.99999998 | 2.100 | 264.59999995 |
| Sell | 125.99999998 | 2.100 | 264.59999995 |
| Buy | 125.99999999 | 2.500 | 314.99999997 |
| Buy | 125.99999999 | 0.400 | 50.39999999 |
| Buy | 125.99999998 | 1.800 | 226.79999996 |
| Buy | 125.99999998 | 0.400 | 50.39999999 |
| Buy | 125.99999998 | 2.700 | 340.19999994 |
| Buy | 125.99999998 | 0.800 | 100.79999998 |
| Buy | 125.99999999 | 2.800 | 352.79999997 |
| Buy | 125.99999998 | 0.300 | 37.79999999 |
| Buy | 125.99999998 | 0.800 | 100.79999998 |
| Buy | 125.99999998 | 2.900 | 365.39999994 |
| Buy | 125.99999999 | 2.000 | 251.99999998 |
| Buy | 125.99999999 | 0.500 | 62.99999999 |
| Buy | 125.99999998 | 2.500 | 314.99999995 |
| Sell | 125.99999999 | 0.500 | 62.99999999 |
| Buy | 125.99999999 | 2.800 | 352.79999997 |
| Buy | 125.99999999 | 1.500 | 188.99999998 |
| Buy | 125.99999999 | 2.400 | 302.39999997 |
| Buy | 125.99999998 | 2.900 | 365.39999994 |
| Buy | 125.99999999 | 1.300 | 163.79999998 |
| Buy | 125.99999999 | 0.300 | 37.79999999 |
| Buy | 125.99999998 | 1.000 | 125.99999998 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001223 | 0.00% |
| RVN/BTC | 0.000000021 | 0.00% |
| LTC/BTC | 0.00074497 | 0.00% |
| DGB/BTC | 0.000000049 | 2.08% |
| BNB/BTC | 0.00918296 | 4.01% |
| MARS/BTC | 0.00000091 | 0.00% |
| ZEC/BTC | 0.01579997 | 0.00% |
| PIRATE/BTC | 0.00000028 | 0.00% |
| SV7/BTC | 0.00000068 | -1.45% |
| XMR/BTC | 0.00645597 | 0.00% |
| BLOCK/BTC | 0.00000013 | 0.00% |
| ZEN/BTC | 0.00008014 | 0.04% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000722 | 16.83% |
| XVG/BTC | 0.000000039 | 2.63% |
| LOG/BTC | 0.00000020 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000089 | 9.88% |
| CHESS/BTC | 0.00000083 | 0.00% |
| 42/BTC | 0.34999998 | -7.89% |
| DCY/BTC | 0.000000011 | 0.00% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.02941000 | -0.98% |
| VTC/BTC | 0.00000057 | 0.00% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004982 | -0.20% |
| PPC/BTC | 0.00000462 | 0.00% |
| ETN/BTC | 0.000000023 | 0.00% |
| DOGE/BTC | 0.00000100 | 2.04% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00067787 | 15.53% |
| ZTC/BTC | 0.000000000006 | 0.00% |
| XRP/BTC | 0.00002899 | 0.00% |
| Temporarily no data |
Buy SOL
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:6,028.25 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:7.904 SOL
| Price | Volume | Total |
|---|
