Trade History CRO/USDT
Type | Price | Volume | Total |
---|
Sell | 0.30000000 | 839.000 | 251.70000000 |
---|---|---|---|
Sell | 0.30000007 | 11.000 | 3.30000077 |
Sell | 0.25000000 | 111.000 | 27.75000000 |
Sell | 0.24000000 | 36.000 | 8.64000000 |
Sell | 0.22000000 | 36.000 | 7.92000000 |
Sell | 0.18000000 | 24.000 | 4.32000000 |
Sell | 0.15500000 | 23.000 | 3.56500000 |
Sell | 0.16031000 | 11.000 | 1.76341000 |
Buy | 0.12000000 | 100.000 | 12.00000000 |
Sell | 0.08423000 | 50.000 | 4.21150000 |
Sell | 0.10000000 | 60.800 | 6.08000000 |
Sell | 0.11000000 | 13.200 | 1.45200000 |
Sell | 0.11000000 | 53.800 | 5.91800000 |
Sell | 0.12000000 | 12.700 | 1.52400000 |
Sell | 0.13000000 | 221.000 | 28.73000000 |
Sell | 0.14000000 | 122.000 | 17.08000000 |
Sell | 0.15000000 | 33.000 | 4.95000000 |
Sell | 0.20000000 | 101.000 | 20.20000000 |
Buy | 0.17710007 | 11.000 | 1.94810077 |
Buy | 0.17000000 | 111.000 | 18.87000000 |
Buy | 0.16830010 | 65.000 | 10.93950650 |
Buy | 0.16830000 | 86.000 | 14.47380000 |
Buy | 0.16500000 | 43.000 | 7.09500000 |
Buy | 0.15500000 | 35.000 | 5.42500000 |
Buy | 0.14900010 | 32.000 | 4.76800320 |
Buy | 0.14900000 | 32.000 | 4.76800000 |
Buy | 0.14650000 | 21.000 | 3.07650000 |
Buy | 0.14260000 | 13.000 | 1.85380000 |
Buy | 0.13890010 | 55.000 | 7.63950550 |
Buy | 0.13500000 | 75.000 | 10.12500000 |
Buy | 0.13160000 | 157.000 | 20.66120000 |
Buy | 0.12440000 | 12.000 | 1.49280000 |
Buy | 0.12440000 | 15.200 | 1.89088000 |
Buy | 0.11000000 | 18.000 | 1.98000000 |
Buy | 0.09388000 | 21.000 | 1.97148000 |
Sell | 0.08740000 | 82.795 | 7.23630922 |
Sell | 0.08840010 | 121.049 | 10.70077022 |
Sell | 0.08900000 | 39.746 | 3.53739400 |
Sell | 0.09059000 | 95.000 | 8.60605000 |
Sell | 0.09291000 | 90.000 | 8.36190000 |
Buy | 0.12440000 | 223.603 | 27.81621320 |
Sell | 0.12440000 | 28.000 | 3.48320000 |
Sell | 0.12440000 | 28.000 | 3.48320000 |
Sell | 0.12440000 | 28.000 | 3.48320000 |
Sell | 0.12440000 | 28.000 | 3.48320000 |
Sell | 0.12440000 | 28.900 | 3.59516000 |
Sell | 0.12440000 | 28.900 | 3.59516000 |
Sell | 0.12440000 | 28.960 | 3.60262400 |
Sell | 0.12430000 | 102.370 | 12.72459100 |
Buy | 0.15000000 | 22.000 | 3.30000000 |
Buy | 0.14000000 | 578.215 | 80.95010000 |
Sell | 0.14000000 | 457.215 | 64.01010000 |
Buy | 0.10800000 | 44.000 | 4.75200000 |
Buy | 0.10192007 | 237.000 | 24.15505659 |
Buy | 0.10064300 | 70.176 | 7.06272316 |
Buy | 0.09747410 | 21.000 | 2.04695610 |
Buy | 0.09543900 | 16.000 | 1.52702400 |
Buy | 0.09488800 | 28.000 | 2.65686400 |
Buy | 0.09235010 | 59.000 | 5.44865590 |
Buy | 0.09212010 | 25.000 | 2.30300250 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000888 | 0.00% |
RVN/BTC | 0.00000013 | 0.00% |
LTC/BTC | 0.00104998 | -0.00% |
DGB/BTC | 0.000000078 | -1.27% |
BNB/BTC | 0.00799999 | 0.00% |
CHESS/BTC | 0.00000085 | 0.00% |
MARS/BTC | 0.00000025 | 0.00% |
ZEC/BTC | 0.00038947 | 0.00% |
PIRATE/BTC | 0.00000013 | -7.14% |
SV7/BTC | 0.00000050 | -1.96% |
XMR/BTC | 0.00282803 | -0.00% |
ZEN/BTC | 0.00007999 | 0.04% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000080 | -3.61% |
XVG/BTC | 0.000000062 | 0.00% |
LOG/BTC | 0.00000021 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000248 | 0.00% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.64999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03999998 | -3.19% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000060 | 1.69% |
VECO/BTC | 0.000000022 | 4.76% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006033 | 0.03% |
PPC/BTC | 0.00000261 | 0.00% |
ETN/BTC | 0.000000027 | -6.90% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00023995 | -0.01% |
ZTC/BTC | 0.000000000008 | 0.00% |
XRP/BTC | 0.00002999 | 0.03% |
Temporarily no data |
Buy CRO
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:525.74987253 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:1,454.2 CRO
Price | Volume | Total |
---|