Trade History VECO/BTC
Type | Price | Volume | Total |
---|
Buy | 0.000000022 | 1,665.000 | 0.000036630 |
---|---|---|---|
Sell | 0.000000021 | 2,366.000 | 0.000049686 |
Buy | 0.000000022 | 1,769.000 | 0.000038918 |
Sell | 0.000000022 | 8,232.000 | 0.000181104 |
Buy | 0.000000021 | 8,716.000 | 0.000183036 |
Buy | 0.000000022 | 8,278.000 | 0.000182116 |
Buy | 0.000000021 | 4,476.000 | 0.000093996 |
Buy | 0.000000021 | 3,441.000 | 0.000072261 |
Buy | 0.000000022 | 2,395.000 | 0.000052690 |
Buy | 0.000000021 | 4,598.000 | 0.000096558 |
Buy | 0.000000021 | 9,691.000 | 0.000203511 |
Sell | 0.000000022 | 5,001.000 | 0.000110022 |
Sell | 0.000000021 | 3,072.000 | 0.000064512 |
Buy | 0.000000021 | 3,399.000 | 0.000071379 |
Buy | 0.000000022 | 9,504.000 | 0.000209088 |
Sell | 0.000000022 | 5,860.000 | 0.000128920 |
Sell | 0.000000022 | 1,228.000 | 0.000027016 |
Buy | 0.000000022 | 7,845.000 | 0.000172590 |
Sell | 0.000000021 | 3,008.000 | 0.000063168 |
Sell | 0.000000021 | 3,402.000 | 0.000071442 |
Buy | 0.000000022 | 2,515.000 | 0.000055330 |
Sell | 0.000000021 | 3,837.000 | 0.000080577 |
Sell | 0.000000022 | 9,634.000 | 0.000211948 |
Sell | 0.000000022 | 3,354.000 | 0.000073788 |
Buy | 0.000000022 | 6,391.000 | 0.000140602 |
Buy | 0.000000022 | 9,851.000 | 0.000216722 |
Buy | 0.000000021 | 5,882.000 | 0.000123522 |
Buy | 0.000000022 | 1,892.000 | 0.000041624 |
Buy | 0.000000022 | 8,164.000 | 0.000179608 |
Buy | 0.000000022 | 4,624.000 | 0.000101728 |
Buy | 0.000000022 | 5,282.000 | 0.000116204 |
Sell | 0.000000021 | 5,583.000 | 0.000117243 |
Buy | 0.000000022 | 1,448.000 | 0.000031856 |
Buy | 0.000000022 | 555.000 | 0.000012210 |
Buy | 0.000000022 | 658.000 | 0.000014476 |
Buy | 0.000000022 | 6,141.000 | 0.000135102 |
Buy | 0.000000021 | 9,226.000 | 0.000193746 |
Buy | 0.000000022 | 1,950.000 | 0.000042900 |
Buy | 0.000000022 | 3,458.000 | 0.000076076 |
Buy | 0.000000022 | 2,815.000 | 0.000061930 |
Sell | 0.000000022 | 8,783.000 | 0.000193226 |
Buy | 0.000000022 | 3,210.000 | 0.000070620 |
Sell | 0.000000021 | 4,620.000 | 0.000097020 |
Buy | 0.000000021 | 2,093.000 | 0.000043953 |
Buy | 0.000000022 | 8,473.000 | 0.000186406 |
Buy | 0.000000022 | 5,677.000 | 0.000124894 |
Sell | 0.000000022 | 3,386.000 | 0.000074492 |
Sell | 0.000000021 | 3,963.000 | 0.000083223 |
Buy | 0.000000022 | 3,184.000 | 0.000070048 |
Buy | 0.000000022 | 4,174.000 | 0.000091828 |
Buy | 0.000000022 | 6,208.000 | 0.000136576 |
Buy | 0.000000021 | 1,699.000 | 0.000035679 |
Sell | 0.000000021 | 227.000 | 0.000004767 |
Sell | 0.000000021 | 5,681.000 | 0.000119301 |
Sell | 0.000000022 | 554.000 | 0.000012188 |
Buy | 0.000000022 | 6,194.000 | 0.000136268 |
Sell | 0.000000022 | 6,616.000 | 0.000145552 |
Sell | 0.000000022 | 6,698.000 | 0.000147356 |
Buy | 0.000000022 | 720.000 | 0.000015840 |
Buy | 0.000000021 | 6,893.000 | 0.000144753 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | 0.00% |
LTC/BTC | 0.00092598 | 12.25% |
DGB/BTC | 0.000000079 | 1.28% |
BNB/BTC | 0.00608708 | -0.00% |
CHESS/BTC | 0.00000092 | -8.91% |
MARS/BTC | 0.00000056 | -32.53% |
ZEC/BTC | 0.00038465 | 5.58% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282806 | 0.00% |
ZEN/BTC | 0.00007995 | 11.23% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000084 | 1.20% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043595 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000059 | 1.72% |
VECO/BTC | 0.000000022 | 4.76% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018708 | 0.02% |
Temporarily no data |
Buy VECO
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00127555 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:809,659.361 VECO
Price | Volume | Total |
---|