Trade History POL/USDT
Type | Price | Volume | Total |
---|
Buy | 0.24499998 | 764.000 | 187.17998472 |
---|---|---|---|
Buy | 0.24499999 | 6,919.000 | 1695.15493081 |
Buy | 0.24499995 | 7,836.000 | 1919.81960820 |
Sell | 0.24499995 | 6,146.000 | 1505.76969270 |
Sell | 0.24499997 | 9,743.000 | 2387.03470771 |
Sell | 0.24499998 | 8,925.000 | 2186.62482150 |
Sell | 0.24499998 | 9,849.000 | 2413.00480302 |
Buy | 0.24499997 | 2,145.000 | 525.52493565 |
Sell | 0.24499999 | 7,423.000 | 1818.63492577 |
Buy | 0.24499996 | 8,035.000 | 1968.57467860 |
Buy | 0.24499999 | 6,023.000 | 1475.63493977 |
Sell | 0.24499998 | 1,213.000 | 297.18497574 |
Buy | 0.24499996 | 6,181.000 | 1514.34475276 |
Buy | 0.24499999 | 6,230.000 | 1526.34993770 |
Buy | 0.24499997 | 2,561.000 | 627.44492317 |
Sell | 0.24499997 | 2,902.000 | 710.98991294 |
Buy | 0.24499999 | 3,316.000 | 812.41996684 |
Sell | 0.24499998 | 3,070.000 | 752.14993860 |
Sell | 0.24499995 | 80.000 | 19.59999600 |
Sell | 0.24499997 | 8,032.000 | 1967.83975904 |
Buy | 0.24499996 | 7,779.000 | 1905.85468884 |
Sell | 0.24499996 | 3,653.000 | 894.98485388 |
Sell | 0.24499997 | 4,868.000 | 1192.65985396 |
Buy | 0.24499995 | 527.000 | 129.11497365 |
Buy | 0.24499997 | 6,691.000 | 1639.29479927 |
Buy | 0.24499996 | 2,259.000 | 553.45490964 |
Buy | 0.24499998 | 412.000 | 100.93999176 |
Sell | 0.24499997 | 3,686.000 | 903.06988942 |
Sell | 0.24499999 | 1,446.000 | 354.26998554 |
Sell | 0.24499999 | 4,540.000 | 1112.29995460 |
Buy | 0.24499996 | 4,934.000 | 1208.82980264 |
Buy | 0.24499996 | 3,811.000 | 933.69484756 |
Buy | 0.24499997 | 1,972.000 | 483.13994084 |
Buy | 0.24499998 | 6,291.000 | 1541.29487418 |
Sell | 0.24499998 | 2,769.000 | 678.40494462 |
Sell | 0.24499996 | 939.000 | 230.05496244 |
Sell | 0.24499995 | 6,697.000 | 1640.76466515 |
Buy | 0.24499995 | 853.000 | 208.98495735 |
Sell | 0.24499997 | 7,698.000 | 1886.00976906 |
Buy | 0.24499998 | 1,740.000 | 426.29996520 |
Buy | 0.24499997 | 9,965.000 | 2441.42470105 |
Buy | 0.24499998 | 9,374.000 | 2296.62981252 |
Sell | 0.24499996 | 2,934.000 | 718.82988264 |
Sell | 0.24499996 | 579.000 | 141.85497684 |
Buy | 0.24499996 | 9,147.000 | 2241.01463412 |
Sell | 0.24499996 | 2,114.000 | 517.92991544 |
Buy | 0.24499997 | 4,214.000 | 1032.42987358 |
Buy | 0.24499995 | 7,395.000 | 1811.77463025 |
Buy | 0.24499999 | 125.000 | 30.62499875 |
Buy | 0.24499997 | 263.000 | 64.43499211 |
Sell | 0.24499999 | 5,653.000 | 1384.98494347 |
Sell | 0.24499996 | 9,359.000 | 2292.95462564 |
Buy | 0.24499995 | 3,673.000 | 899.88481635 |
Buy | 0.24499998 | 560.000 | 137.19998880 |
Sell | 0.24499995 | 4,742.000 | 1161.78976290 |
Buy | 0.24499995 | 5,181.000 | 1269.34474095 |
Sell | 0.24499999 | 7,755.000 | 1899.97492245 |
Buy | 0.24499997 | 8,484.000 | 2078.57974548 |
Sell | 0.24499997 | 1,940.000 | 475.29994180 |
Buy | 0.24499996 | 289.000 | 70.80498844 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | 0.00% |
LTC/BTC | 0.00092596 | 6.43% |
DGB/BTC | 0.000000079 | 1.28% |
BNB/BTC | 0.00608709 | 0.00% |
CHESS/BTC | 0.00000091 | -9.90% |
MARS/BTC | 0.00000056 | 9.80% |
ZEC/BTC | 0.00038466 | 5.58% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282807 | 0.00% |
ZEN/BTC | 0.00007999 | 11.27% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000082 | 2.50% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043599 | 5.42% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 4.76% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018707 | -0.01% |
Temporarily no data |
Buy POL
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:1,705.886 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:11,426.761 POL
Price | Volume | Total |
---|