Trade History DCY/BTC
Type | Price | Volume | Total |
---|
Buy | 0.000000006 | 26,225.000 | 0.000157350 |
---|---|---|---|
Buy | 0.000000006 | 41,310.000 | 0.000247860 |
Sell | 0.000000006 | 10,926.000 | 0.000065556 |
Buy | 0.000000006 | 14,960.000 | 0.000089760 |
Buy | 0.000000007 | 7,861.000 | 0.000055027 |
Buy | 0.000000006 | 17,940.000 | 0.000107640 |
Buy | 0.000000007 | 39,428.000 | 0.000275996 |
Buy | 0.000000006 | 42,334.000 | 0.000254004 |
Buy | 0.000000006 | 33,563.000 | 0.000201378 |
Buy | 0.000000006 | 13,676.000 | 0.000082056 |
Sell | 0.000000006 | 21,739.000 | 0.000130434 |
Buy | 0.000000006 | 21,399.000 | 0.000128394 |
Buy | 0.000000006 | 38,396.000 | 0.000230376 |
Sell | 0.000000007 | 24,678.000 | 0.000172746 |
Sell | 0.000000007 | 23,369.000 | 0.000163583 |
Buy | 0.000000007 | 34,374.000 | 0.000240618 |
Buy | 0.000000007 | 19,441.000 | 0.000136087 |
Buy | 0.000000006 | 23,255.000 | 0.000139530 |
Buy | 0.000000007 | 35,300.000 | 0.000247100 |
Sell | 0.000000007 | 4,529.000 | 0.000031703 |
Sell | 0.000000006 | 37,942.000 | 0.000227652 |
Sell | 0.000000006 | 45,800.000 | 0.000274800 |
Sell | 0.000000006 | 38,445.000 | 0.000230670 |
Sell | 0.000000007 | 26,512.000 | 0.000185584 |
Buy | 0.000000006 | 43,262.000 | 0.000259572 |
Sell | 0.000000007 | 3,191.000 | 0.000022337 |
Buy | 0.000000007 | 39,148.000 | 0.000274036 |
Sell | 0.000000006 | 26,892.000 | 0.000161352 |
Buy | 0.000000006 | 31,914.000 | 0.000191484 |
Sell | 0.000000006 | 20,887.000 | 0.000125322 |
Sell | 0.000000006 | 38,879.000 | 0.000233274 |
Buy | 0.000000007 | 20,887.000 | 0.000146209 |
Buy | 0.000000007 | 37,099.000 | 0.000259693 |
Buy | 0.000000006 | 19,603.000 | 0.000117618 |
Buy | 0.000000006 | 42,182.000 | 0.000253092 |
Sell | 0.000000007 | 6,262.000 | 0.000043834 |
Sell | 0.000000006 | 35,458.000 | 0.000212748 |
Buy | 0.000000006 | 8,638.000 | 0.000051828 |
Buy | 0.000000006 | 29,091.000 | 0.000174546 |
Buy | 0.000000007 | 46,369.000 | 0.000324583 |
Buy | 0.000000007 | 38,201.000 | 0.000267407 |
Sell | 0.000000006 | 47,337.000 | 0.000284022 |
Buy | 0.000000007 | 29,627.000 | 0.000207389 |
Sell | 0.000000006 | 5,314.000 | 0.000031884 |
Sell | 0.000000006 | 32,774.000 | 0.000196644 |
Buy | 0.000000006 | 21,852.000 | 0.000131112 |
Buy | 0.000000007 | 6,256.000 | 0.000043792 |
Sell | 0.000000007 | 43,440.000 | 0.000304080 |
Sell | 0.000000007 | 10,289.000 | 0.000072023 |
Buy | 0.000000007 | 30,374.000 | 0.000212618 |
Buy | 0.000000006 | 8,789.000 | 0.000052734 |
Buy | 0.000000007 | 37,788.000 | 0.000264516 |
Buy | 0.000000007 | 11,270.000 | 0.000078890 |
Sell | 0.000000007 | 47,879.000 | 0.000335153 |
Buy | 0.000000007 | 7,186.000 | 0.000050302 |
Buy | 0.000000007 | 35,354.000 | 0.000247478 |
Buy | 0.000000006 | 26,636.000 | 0.000159816 |
Buy | 0.000000006 | 4,334.000 | 0.000026004 |
Buy | 0.000000007 | 11,437.000 | 0.000080059 |
Buy | 0.000000007 | 36,854.000 | 0.000257978 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | -0.12% |
LTC/BTC | 0.00092596 | 6.44% |
DGB/BTC | 0.000000079 | 0.00% |
BNB/BTC | 0.00608709 | 0.00% |
CHESS/BTC | 0.00000091 | -9.90% |
MARS/BTC | 0.00000056 | 9.80% |
ZEC/BTC | 0.00038465 | 5.57% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282802 | -0.00% |
ZEN/BTC | 0.00007999 | 11.31% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000082 | -2.38% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043600 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 0.00% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018706 | -0.01% |
Temporarily no data |
Buy DCY
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.001 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:21,816,126.29 DCY
Price | Volume | Total |
---|