
Trade History AFR/BTC
| Type | Price | Volume | Total |
|---|
| Sell | 0.0000000119 | 655,508.000 | 0.0078005452 |
|---|---|---|---|
| Sell | 0.0000000118 | 886,783.000 | 0.0104640394 |
| Buy | 0.0000000116 | 129,747.000 | 0.0015050652 |
| Buy | 0.0000000116 | 253,750.000 | 0.0029435000 |
| Buy | 0.0000000116 | 283,137.000 | 0.0032843892 |
| Buy | 0.0000000117 | 562,336.000 | 0.0065793312 |
| Buy | 0.0000000116 | 239,706.000 | 0.0027805896 |
| Sell | 0.0000000118 | 1,099,621.000 | 0.0129755278 |
| Sell | 0.0000000118 | 789,235.000 | 0.0093129730 |
| Sell | 0.0000000118 | 925,720.000 | 0.0109234960 |
| Buy | 0.0000000116 | 732,309.000 | 0.0084947844 |
| Sell | 0.0000000119 | 770,086.000 | 0.0091640234 |
| Sell | 0.0000000118 | 1,029,720.000 | 0.0121506960 |
| Buy | 0.0000000117 | 308,107.000 | 0.0036048519 |
| Buy | 0.0000000117 | 236,999.000 | 0.0027728883 |
| Sell | 0.0000000118 | 252,068.000 | 0.0029744024 |
| Sell | 0.0000000118 | 623,355.000 | 0.0073555890 |
| Buy | 0.0000000117 | 379,439.000 | 0.0044394363 |
| Buy | 0.0000000117 | 567,393.000 | 0.0066384981 |
| Buy | 0.0000000117 | 1,032,352.000 | 0.0120785184 |
| Sell | 0.0000000119 | 1,066,919.000 | 0.0126963361 |
| Sell | 0.0000000119 | 298,769.000 | 0.0035553511 |
| Buy | 0.0000000116 | 576,831.000 | 0.0066912396 |
| Buy | 0.0000000116 | 727,328.000 | 0.0084370048 |
| Buy | 0.0000000116 | 792,627.000 | 0.0091944732 |
| Buy | 0.0000000117 | 268,623.000 | 0.0031428891 |
| Sell | 0.0000000119 | 601,492.000 | 0.0071577548 |
| Sell | 0.0000000118 | 344,776.000 | 0.0040683568 |
| Sell | 0.0000000119 | 178,348.000 | 0.0021223412 |
| Sell | 0.0000000119 | 649,354.000 | 0.0077273126 |
| Sell | 0.0000000118 | 920,603.000 | 0.0108631154 |
| Buy | 0.0000000116 | 149,888.000 | 0.0017387008 |
| Sell | 0.0000000119 | 1,085,502.000 | 0.0129174738 |
| Sell | 0.0000000119 | 395,336.000 | 0.0047044984 |
| Buy | 0.0000000117 | 564,734.000 | 0.0066073878 |
| Sell | 0.0000000119 | 374,247.000 | 0.0044535393 |
| Sell | 0.0000000119 | 937,956.000 | 0.0111616764 |
| Buy | 0.0000000117 | 666,739.000 | 0.0078008463 |
| Buy | 0.0000000116 | 826,828.000 | 0.0095912048 |
| Sell | 0.0000000119 | 612,663.000 | 0.0072906897 |
| Buy | 0.0000000116 | 282,077.000 | 0.0032720932 |
| Buy | 0.0000000116 | 696,300.000 | 0.0080770800 |
| Buy | 0.0000000117 | 725,648.000 | 0.0084900816 |
| Sell | 0.0000000119 | 318,740.000 | 0.0037930060 |
| Buy | 0.0000000117 | 394,096.000 | 0.0046109232 |
| Buy | 0.0000000117 | 613,586.000 | 0.0071789562 |
| Buy | 0.0000000116 | 985,291.000 | 0.0114293756 |
| Sell | 0.0000000119 | 672,250.000 | 0.0079997750 |
| Buy | 0.0000000117 | 597,213.000 | 0.0069873921 |
| Sell | 0.0000000119 | 398,211.000 | 0.0047387109 |
| Sell | 0.0000000118 | 709,549.000 | 0.0083726782 |
| Sell | 0.0000000118 | 610,752.000 | 0.0072068736 |
| Buy | 0.0000000117 | 913,737.000 | 0.0106907229 |
| Buy | 0.0000000117 | 325,613.000 | 0.0038096721 |
| Sell | 0.0000000118 | 313,065.000 | 0.0036941670 |
| Buy | 0.0000000117 | 1,024,082.000 | 0.0119817594 |
| Sell | 0.0000000118 | 471,907.000 | 0.0055685026 |
| Buy | 0.0000000117 | 786,420.000 | 0.0092011140 |
| Buy | 0.0000000117 | 1,001,570.000 | 0.0117183690 |
| Buy | 0.0000000117 | 971,097.000 | 0.0113618349 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001078 | -0.09% |
| RVN/BTC | 0.00000008 | -11.11% |
| LTC/BTC | 0.00083696 | -8.44% |
| DGB/BTC | 0.000000078 | 1.30% |
| BNB/BTC | 0.00999996 | -0.00% |
| CHESS/BTC | 0.00000102 | 0.99% |
| MARS/BTC | 0.00000057 | 1.79% |
| ZEC/BTC | 0.00599997 | 0.00% |
| PIRATE/BTC | 0.00000016 | 0.00% |
| SV7/BTC | 0.00000059 | 18.00% |
| XMR/BTC | 0.00288185 | -0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00009195 | -0.04% |
| PUT/BTC | 0.0000000017 | 0.00% |
| ZCL/BTC | 0.00000345 | -0.86% |
| XVG/BTC | 0.000000079 | 0.00% |
| LOG/BTC | 0.00000016 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000119 | 0.00% |
| 42/BTC | 0.57000000 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000028 | -3.45% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03413997 | -0.00% |
| XFUEL/BTC | 0.000000048 | 0.00% |
| XBY/BTC | 0.000000058 | 0.00% |
| VTC/BTC | 0.00000077 | 0.00% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004976 | 0.26% |
| PPC/BTC | 0.00000264 | 0.76% |
| ETN/BTC | 0.000000016 | 6.67% |
| DOGE/BTC | 0.00000175 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00102995 | -0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00002518 | -0.04% |
| Temporarily no data |
Buy AFR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00192241 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:3,565,540.995 AFR
| Price | Volume | Total |
|---|
