
Trade History JACK/BTC
| Type | Price | Volume | Total |
|---|
| Sell | 0.00000016 | 111.000 | 0.00001776 |
|---|---|---|---|
| Buy | 0.00000015 | 1,000.000 | 0.00015000 |
| Sell | 0.00000025 | 1,105.160 | 0.00027629 |
| Buy | 0.00000025 | 608.000 | 0.00015200 |
| Buy | 0.00000025 | 500.000 | 0.00012500 |
| Sell | 0.00000026 | 500.000 | 0.00013000 |
| Buy | 0.00000026 | 500.000 | 0.00013000 |
| Sell | 0.00000030 | 500.000 | 0.00015000 |
| Buy | 0.00000030 | 500.000 | 0.00015000 |
| Sell | 0.00000031 | 400.000 | 0.00012400 |
| Buy | 0.00000031 | 400.000 | 0.00012400 |
| Sell | 0.00000032 | 315.000 | 0.00010080 |
| Buy | 0.00000032 | 400.000 | 0.00012800 |
| Sell | 0.00000032 | 85.000 | 0.00002720 |
| Sell | 0.00000034 | 100.000 | 0.00003400 |
| Buy | 0.00000034 | 100.000 | 0.00003400 |
| Sell | 0.00000035 | 100.000 | 0.00003500 |
| Buy | 0.00000035 | 100.000 | 0.00003500 |
| Sell | 0.00000040 | 100.000 | 0.00004000 |
| Buy | 0.00000040 | 100.000 | 0.00004000 |
| Sell | 0.00000050 | 100.000 | 0.00005000 |
| Buy | 0.00000050 | 100.000 | 0.00005000 |
| Sell | 0.00000051 | 120.000 | 0.00006120 |
| Buy | 0.00000051 | 100.000 | 0.00005100 |
| Buy | 0.00000051 | 20.000 | 0.00001020 |
| Sell | 0.00000060 | 50.000 | 0.00003000 |
| Buy | 0.00000060 | 50.000 | 0.00003000 |
| Sell | 0.00000061 | 50.000 | 0.00003050 |
| Buy | 0.00000061 | 50.000 | 0.00003050 |
| Sell | 0.00000065 | 50.000 | 0.00003250 |
| Buy | 0.00000065 | 50.000 | 0.00003250 |
| Sell | 0.00000066 | 45.000 | 0.00002970 |
| Buy | 0.00000066 | 350.000 | 0.00023100 |
| Buy | 0.00000110 | 289.000 | 0.00031790 |
| Sell | 0.00000066 | 1,000.000 | 0.00066000 |
| Buy | 0.00000067 | 33.000 | 0.00002211 |
| Buy | 0.00000066 | 50.000 | 0.00003300 |
| Buy | 0.00024160 | 0.063 | 0.00001522 |
| Buy | 0.00024160 | 0.100 | 0.00002416 |
| Buy | 0.00024160 | 1.776 | 0.00042908 |
| Buy | 0.00024160 | 0.050 | 0.00001208 |
| Buy | 0.00024160 | 0.999 | 0.00024135 |
| Buy | 0.00003600 | 0.999 | 0.00003596 |
| Buy | 0.00003600 | 0.999 | 0.00003596 |
| Buy | 0.00003600 | 18.840 | 0.00067824 |
| Buy | 0.00001200 | 7.500 | 0.00009000 |
| Buy | 0.00002300 | 25.970 | 0.00059731 |
| Buy | 0.00001800 | 0.670 | 0.00001206 |
| Buy | 0.00001200 | 7.500 | 0.00009000 |
| Buy | 0.00001200 | 1.500 | 0.00001800 |
| Buy | 0.00001210 | 64.000 | 0.00077440 |
| Buy | 0.00001210 | 84.000 | 0.00101640 |
| Buy | 0.00001210 | 3.100 | 0.00003751 |
| Buy | 0.00001210 | 2.000 | 0.00002420 |
| Buy | 0.00001210 | 25.000 | 0.00030250 |
| Buy | 0.00001210 | 0.999 | 0.00001208 |
| Buy | 0.00001210 | 0.880 | 0.00001064 |
| Buy | 0.00001210 | 1.127 | 0.00001363 |
| Buy | 0.00001210 | 3.000 | 0.00003630 |
| Buy | 0.00001210 | 1.410 | 0.00001706 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001079 | 0.00% |
| RVN/BTC | 0.00000009 | 0.00% |
| LTC/BTC | 0.00079498 | 0.00% |
| DGB/BTC | 0.000000078 | 0.00% |
| BNB/BTC | 0.00999999 | 0.00% |
| CHESS/BTC | 0.00000101 | 0.00% |
| MARS/BTC | 0.00000057 | 1.79% |
| ZEC/BTC | 0.00599995 | -0.00% |
| PIRATE/BTC | 0.00000017 | 6.25% |
| SV7/BTC | 0.00000060 | 0.00% |
| XMR/BTC | 0.00288189 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00014298 | 0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000345 | -0.86% |
| XVG/BTC | 0.000000078 | -1.27% |
| LOG/BTC | 0.00000016 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000118 | 1.72% |
| 42/BTC | 0.34339998 | -14.15% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000024 | 0.00% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03347999 | -0.06% |
| VTC/BTC | 0.00000078 | 0.00% |
| VECO/BTC | 0.000000020 | -4.76% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004979 | 0.71% |
| PPC/BTC | 0.00000270 | 2.66% |
| ETN/BTC | 0.000000016 | 0.00% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00088596 | 0.00% |
| ZTC/BTC | 0.000000000006 | -14.29% |
| XRP/BTC | 0.00002498 | 0.00% |
| Temporarily no data |
Buy JACK
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.001309 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:127,674.901 JACK
| Price | Volume | Total |
|---|
