Trade History PUT/BTC
Type | Price | Volume | Total |
---|
Sell | 0.0000000018 | 10,607.000 | 0.0000190926 |
---|---|---|---|
Buy | 0.0000000007 | 7,933.000 | 0.0000055531 |
Buy | 0.0000000007 | 20,295.000 | 0.0000142065 |
Buy | 0.0000000018 | 28,096.000 | 0.0000505728 |
Sell | 0.0000000018 | 11,514.000 | 0.0000207252 |
Buy | 0.0000000018 | 25,696.000 | 0.0000462528 |
Buy | 0.0000000018 | 667.000 | 0.0000012006 |
Sell | 0.0000000018 | 22,885.000 | 0.0000411930 |
Buy | 0.0000000007 | 14,603.000 | 0.0000102221 |
Buy | 0.0000000018 | 28,229.000 | 0.0000508122 |
Buy | 0.0000000007 | 22,346.000 | 0.0000156422 |
Buy | 0.0000000007 | 8,711.000 | 0.0000060977 |
Sell | 0.0000000018 | 23,679.000 | 0.0000426222 |
Buy | 0.0000000007 | 3,338.000 | 0.0000023366 |
Buy | 0.0000000007 | 12,382.000 | 0.0000086674 |
Buy | 0.0000000018 | 21,889.000 | 0.0000394002 |
Sell | 0.0000000018 | 25,524.000 | 0.0000459432 |
Sell | 0.0000000018 | 22,692.000 | 0.0000408456 |
Sell | 0.0000000018 | 29,016.000 | 0.0000522288 |
Sell | 0.0000000018 | 10,303.000 | 0.0000185454 |
Buy | 0.0000000007 | 12,762.000 | 0.0000089334 |
Buy | 0.0000000007 | 25,847.000 | 0.0000180929 |
Buy | 0.0000000007 | 963.000 | 0.0000006741 |
Sell | 0.0000000018 | 21,007.000 | 0.0000378126 |
Sell | 0.0000000018 | 6,139.000 | 0.0000110502 |
Sell | 0.0000000018 | 17,337.000 | 0.0000312066 |
Sell | 0.0000000018 | 5,826.000 | 0.0000104868 |
Sell | 0.0000000018 | 6,314.000 | 0.0000113652 |
Buy | 0.0000000018 | 9,409.000 | 0.0000169362 |
Buy | 0.0000000007 | 6,851.000 | 0.0000047957 |
Sell | 0.0000000018 | 1,849.000 | 0.0000033282 |
Sell | 0.0000000018 | 5,459.000 | 0.0000098262 |
Buy | 0.0000000018 | 10,058.000 | 0.0000181044 |
Buy | 0.0000000007 | 18,018.000 | 0.0000126126 |
Sell | 0.0000000018 | 6,001.000 | 0.0000108018 |
Buy | 0.0000000007 | 25,064.000 | 0.0000175448 |
Buy | 0.0000000007 | 12,790.000 | 0.0000089530 |
Sell | 0.0000000018 | 25,072.000 | 0.0000451296 |
Buy | 0.0000000007 | 13,091.000 | 0.0000091637 |
Sell | 0.0000000018 | 18,626.000 | 0.0000335268 |
Sell | 0.0000000018 | 26,574.000 | 0.0000478332 |
Buy | 0.0000000018 | 7,832.000 | 0.0000140976 |
Sell | 0.0000000018 | 1,684.000 | 0.0000030312 |
Buy | 0.0000000018 | 3,213.000 | 0.0000057834 |
Sell | 0.0000000018 | 21,713.000 | 0.0000390834 |
Buy | 0.0000000007 | 28,734.000 | 0.0000201138 |
Sell | 0.0000000018 | 6,363.000 | 0.0000114534 |
Buy | 0.0000000007 | 6,038.000 | 0.0000042266 |
Sell | 0.0000000018 | 24,540.000 | 0.0000441720 |
Sell | 0.0000000018 | 23,110.000 | 0.0000415980 |
Buy | 0.0000000018 | 5,668.000 | 0.0000102024 |
Sell | 0.0000000018 | 28,128.000 | 0.0000506304 |
Buy | 0.0000000007 | 16,252.000 | 0.0000113764 |
Sell | 0.0000000018 | 10,852.000 | 0.0000195336 |
Buy | 0.0000000007 | 7,827.000 | 0.0000054789 |
Sell | 0.0000000018 | 6,431.000 | 0.0000115758 |
Buy | 0.0000000007 | 10,214.000 | 0.0000071498 |
Buy | 0.0000000007 | 15,534.000 | 0.0000108738 |
Sell | 0.0000000018 | 4,787.000 | 0.0000086166 |
Buy | 0.0000000018 | 21,528.000 | 0.0000387504 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | 0.00% |
LTC/BTC | 0.00092596 | 6.43% |
DGB/BTC | 0.000000079 | 1.28% |
BNB/BTC | 0.00608709 | 0.00% |
CHESS/BTC | 0.00000091 | -9.90% |
MARS/BTC | 0.00000056 | 9.80% |
ZEC/BTC | 0.00038466 | 5.58% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282807 | 0.00% |
ZEN/BTC | 0.00007999 | 11.27% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000082 | 2.50% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043599 | 5.42% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 4.76% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018707 | -0.01% |
Temporarily no data |
Buy PUT
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00224281 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:6,352,112.413 PUT
Price | Volume | Total |
---|