
Trade History MOON/LTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.000000019 | 20,000,000.000 | 0.380000000 |
|---|---|---|---|
| Sell | 0.000000018 | 10,000,000.000 | 0.180000000 |
| Sell | 0.000000018 | 11,072,687.000 | 0.199308366 |
| Buy | 0.000000019 | 32,115,207.778 | 0.610188947 |
| Sell | 0.000000017 | 31,253,348.000 | 0.531306916 |
| Buy | 0.000000016 | 31,253,348.000 | 0.500053568 |
| Sell | 0.000000016 | 31,253,348.000 | 0.500053568 |
| Buy | 0.000000015 | 21,303,348.566 | 0.319550228 |
| Sell | 0.000000015 | 50,000.566 | 0.000750008 |
| Sell | 0.000000015 | 21,253,348.000 | 0.318800220 |
| Sell | 0.000000014 | 10,000,000.000 | 0.140000000 |
| Sell | 0.000000014 | 10,000.083 | 0.000140001 |
| Sell | 0.000000014 | 11,253,348.000 | 0.157546872 |
| Sell | 0.000000006 | 3,626,095.741 | 0.021756574 |
| Sell | 0.000000006 | 189,054.356 | 0.001134326 |
| Buy | 0.000000014 | 47,469.000 | 0.000664566 |
| Buy | 0.000000007 | 950,337.282 | 0.006652360 |
| Buy | 0.000000007 | 951,287.000 | 0.006659009 |
| Sell | 0.000000007 | 4,508,480.000 | 0.031559360 |
| Buy | 0.000000007 | 952,238.000 | 0.006665666 |
| Buy | 0.000000007 | 953,190.141 | 0.006672330 |
| Buy | 0.000000007 | 954,142.000 | 0.006678994 |
| Buy | 0.000000007 | 925,045.457 | 0.006475318 |
| Sell | 0.000000006 | 459,019.122 | 0.002754114 |
| Sell | 0.000000006 | 622,362.950 | 0.003734177 |
| Buy | 0.000000014 | 189,243.600 | 0.002649410 |
| Sell | 0.000000009 | 25,291.996 | 0.000227627 |
| Sell | 0.000000010 | 500,008.000 | 0.005000080 |
| Buy | 0.000000014 | 2,707,681.732 | 0.037907544 |
| Sell | 0.000000010 | 400,111.000 | 0.004001110 |
| Sell | 0.000000007 | 166,500.000 | 0.001165500 |
| Sell | 0.000000007 | 221,555.000 | 0.001550885 |
| Sell | 0.000000007 | 110,000.000 | 0.000770000 |
| Sell | 0.000000007 | 502,575.427 | 0.003518027 |
| Buy | 0.000000007 | 547,420.000 | 0.003831940 |
| Sell | 0.000000006 | 37,093.483 | 0.000222560 |
| Sell | 0.000000006 | 14,864.599 | 0.000089187 |
| Buy | 0.000000008 | 686,311.751 | 0.005490494 |
| Sell | 0.000000008 | 100,000.000 | 0.000800000 |
| Sell | 0.000000008 | 107,047.000 | 0.000856376 |
| Sell | 0.000000007 | 136,742.909 | 0.000957200 |
| Sell | 0.000000007 | 353,333.000 | 0.002473331 |
| Sell | 0.000000007 | 108,048.000 | 0.000756336 |
| Sell | 0.000000007 | 9,990.000 | 0.000069930 |
| Buy | 0.000000007 | 10,000.000 | 0.000070000 |
| Sell | 0.000000006 | 27,705.000 | 0.000166230 |
| Sell | 0.000000006 | 26,904.834 | 0.000161429 |
| Sell | 0.000000007 | 27,733.158 | 0.000194132 |
| Sell | 0.000000006 | 1,616,460.000 | 0.009698760 |
| Buy | 0.000000014 | 1,565,577.855 | 0.021918089 |
| Sell | 0.000000009 | 50,000.000 | 0.000450000 |
| Sell | 0.000000009 | 2,500.000 | 0.000022500 |
| Sell | 0.000000006 | 717,992.000 | 0.004307952 |
| Sell | 0.000000006 | 121,639.428 | 0.000729836 |
| Sell | 0.000000006 | 300,004.848 | 0.001800029 |
| Sell | 0.000000006 | 57,799.721 | 0.000346798 |
| Sell | 0.000000006 | 729,543.955 | 0.004377263 |
| Buy | 0.000000014 | 15,500,000.000 | 0.217000000 |
| Buy | 0.000000013 | 60,947.000 | 0.000792311 |
| Sell | 0.000000012 | 5,000,000.000 | 0.060000000 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001179 | 0.08% |
| RVN/BTC | 0.00000010 | 0.00% |
| LTC/BTC | 0.00094709 | 0.00% |
| DGB/BTC | 0.00000009 | 0.00% |
| BNB/BTC | 0.00979998 | 0.00% |
| CHESS/BTC | 0.00000102 | 0.99% |
| MARS/BTC | 0.00000046 | 2.22% |
| ZEC/BTC | 0.00569399 | 0.00% |
| PIRATE/BTC | 0.00000015 | 0.00% |
| SV7/BTC | 0.00000050 | -1.96% |
| XMR/BTC | 0.00282807 | 0.00% |
| ZEN/BTC | 0.00018038 | 0.00% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000517 | 0.39% |
| XVG/BTC | 0.000000078 | 0.00% |
| LOG/BTC | 0.00000016 | -23.81% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000118 | 45.68% |
| CTL/BTC | 0.00000003 | 0.00% |
| 42/BTC | 0.57099998 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000022 | 4.76% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03289008 | 0.00% |
| XFUEL/BTC | 0.000000067 | 0.00% |
| XBY/BTC | 0.000000060 | 0.00% |
| VTC/BTC | 0.00000071 | -1.39% |
| VECO/BTC | 0.000000020 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00006002 | 0.00% |
| PPC/BTC | 0.00000270 | 1.12% |
| ETN/BTC | 0.000000026 | -3.70% |
| DOGE/BTC | 0.00000175 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00102996 | -0.00% |
| ZTC/BTC | 0.000000000008 | -11.11% |
| XRP/BTC | 0.00002998 | 0.00% |
| Temporarily no data |
Buy MOON
LTC Balance: 0
The Best Bid: 0.00000000
Price: LTC
Buy Orders TOTAL:2.28753036 LTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:125,475,351.11 MOON
| Price | Volume | Total |
|---|
