Trade History MOON/LTC
Type | Price | Volume | Total |
---|
Buy | 0.000000011 | 13,616.000 | 0.000149776 |
---|---|---|---|
Buy | 0.000000011 | 8,306.000 | 0.000091366 |
Buy | 0.000000010 | 13,176.000 | 0.000131760 |
Buy | 0.000000010 | 4,985.000 | 0.000049850 |
Sell | 0.000000010 | 5,394.000 | 0.000053940 |
Buy | 0.000000010 | 2,099.000 | 0.000020990 |
Buy | 0.000000011 | 19,277.000 | 0.000212047 |
Sell | 0.000000010 | 1,099.000 | 0.000010990 |
Sell | 0.000000010 | 16,661.000 | 0.000166610 |
Sell | 0.000000011 | 14,500.000 | 0.000159500 |
Sell | 0.000000010 | 6,881.000 | 0.000068810 |
Sell | 0.000000011 | 1,753.000 | 0.000019283 |
Sell | 0.000000011 | 15,451.000 | 0.000169961 |
Buy | 0.000000011 | 16,327.000 | 0.000179597 |
Buy | 0.000000011 | 17,043.000 | 0.000187473 |
Sell | 0.000000011 | 13,619.000 | 0.000149809 |
Buy | 0.000000011 | 12,446.000 | 0.000136906 |
Buy | 0.000000010 | 13,422.000 | 0.000134220 |
Sell | 0.000000011 | 6,028.000 | 0.000066308 |
Buy | 0.000000011 | 2,288.000 | 0.000025168 |
Buy | 0.000000011 | 6,789.000 | 0.000074679 |
Buy | 0.000000010 | 19,699.000 | 0.000196990 |
Sell | 0.000000011 | 2,566.000 | 0.000028226 |
Buy | 0.000000010 | 19,735.000 | 0.000197350 |
Sell | 0.000000010 | 13,392.000 | 0.000133920 |
Buy | 0.000000010 | 1,233.000 | 0.000012330 |
Buy | 0.000000011 | 17,199.000 | 0.000189189 |
Sell | 0.000000010 | 17,948.000 | 0.000179480 |
Buy | 0.000000010 | 3,849.000 | 0.000038490 |
Buy | 0.000000010 | 11,232.000 | 0.000112320 |
Sell | 0.000000010 | 10,064.000 | 0.000100640 |
Buy | 0.000000011 | 13,665.000 | 0.000150315 |
Buy | 0.000000011 | 17,781.000 | 0.000195591 |
Sell | 0.000000010 | 15,336.000 | 0.000153360 |
Buy | 0.000000011 | 13,472.000 | 0.000148192 |
Buy | 0.000000010 | 7,935.000 | 0.000079350 |
Sell | 0.000000011 | 19,405.000 | 0.000213455 |
Sell | 0.000000010 | 14,663.000 | 0.000146630 |
Buy | 0.000000010 | 13,176.000 | 0.000131760 |
Buy | 0.000000011 | 9,285.000 | 0.000102135 |
Buy | 0.000000010 | 16,522.000 | 0.000165220 |
Sell | 0.000000010 | 12,254.000 | 0.000122540 |
Buy | 0.000000010 | 19,599.000 | 0.000195990 |
Buy | 0.000000010 | 3,531.000 | 0.000035310 |
Buy | 0.000000011 | 4,183.000 | 0.000046013 |
Sell | 0.000000010 | 8,805.000 | 0.000088050 |
Buy | 0.000000011 | 7,883.000 | 0.000086713 |
Buy | 0.000000010 | 7,183.000 | 0.000071830 |
Buy | 0.000000010 | 19,548.000 | 0.000195480 |
Buy | 0.000000010 | 4,071.000 | 0.000040710 |
Sell | 0.000000011 | 8,701.000 | 0.000095711 |
Buy | 0.000000011 | 15,057.000 | 0.000165627 |
Sell | 0.000000010 | 19,771.000 | 0.000197710 |
Buy | 0.000000010 | 5,838.000 | 0.000058380 |
Sell | 0.000000010 | 8,671.000 | 0.000086710 |
Sell | 0.000000010 | 16,804.000 | 0.000168040 |
Buy | 0.000000011 | 17,463.000 | 0.000192093 |
Buy | 0.000000011 | 2,687.000 | 0.000029557 |
Buy | 0.000000010 | 10,583.000 | 0.000105830 |
Buy | 0.000000010 | 17,126.000 | 0.000171260 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | -0.12% |
LTC/BTC | 0.00092599 | 12.25% |
DGB/BTC | 0.000000079 | 1.28% |
BNB/BTC | 0.00608708 | -0.00% |
CHESS/BTC | 0.00000092 | -8.91% |
MARS/BTC | 0.00000056 | -32.53% |
ZEC/BTC | 0.00038468 | 5.59% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282803 | -0.00% |
ZEN/BTC | 0.00007995 | 11.26% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000084 | 1.20% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043595 | 4.20% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 4.76% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018707 | 0.01% |
Temporarily no data |
Buy MOON
LTC Balance: 0
The Best Bid: 0.00000000
Price: LTC
Buy Orders TOTAL:2.12462243 LTC
Price | Volume | Total |
---|
Sell Orders TOTAL:303,296,673.97299999 MOON
Price | Volume | Total |
---|