Trade History ETH/BTC
Type | Price | Volume | Total |
---|
Buy | 0.03657999 | 0.280 | 0.01024239 |
---|---|---|---|
Buy | 0.03657997 | 0.860 | 0.03145877 |
Sell | 0.03657995 | 1.000 | 0.03657995 |
Sell | 0.03657996 | 0.080 | 0.00292639 |
Sell | 0.03657996 | 0.780 | 0.02853236 |
Buy | 0.03657998 | 0.460 | 0.01682679 |
Buy | 0.03657998 | 0.380 | 0.01390039 |
Sell | 0.03657995 | 0.100 | 0.00365799 |
Sell | 0.03657997 | 0.720 | 0.02633757 |
Sell | 0.03658000 | 0.520 | 0.01902160 |
Sell | 0.03658000 | 0.560 | 0.02048480 |
Sell | 0.03657999 | 0.680 | 0.02487439 |
Buy | 0.03657997 | 0.840 | 0.03072717 |
Buy | 0.03657995 | 0.380 | 0.01390038 |
Sell | 0.03657998 | 0.480 | 0.01755839 |
Buy | 0.03657999 | 0.320 | 0.01170559 |
Buy | 0.03657998 | 0.240 | 0.00877919 |
Sell | 0.03657998 | 0.580 | 0.02121638 |
Sell | 0.03657995 | 0.280 | 0.01024238 |
Buy | 0.03657998 | 0.280 | 0.01024239 |
Sell | 0.03657995 | 0.920 | 0.03365355 |
Sell | 0.03657997 | 0.700 | 0.02560597 |
Sell | 0.03657998 | 0.600 | 0.02194798 |
Buy | 0.03657995 | 0.520 | 0.01902157 |
Buy | 0.03657999 | 0.120 | 0.00438959 |
Buy | 0.03657999 | 0.440 | 0.01609519 |
Buy | 0.03657996 | 0.680 | 0.02487437 |
Sell | 0.03657997 | 0.140 | 0.00512119 |
Sell | 0.03657998 | 0.720 | 0.02633758 |
Sell | 0.03658000 | 0.400 | 0.01463200 |
Sell | 0.03657995 | 0.760 | 0.02780076 |
Sell | 0.03657996 | 1.000 | 0.03657996 |
Sell | 0.03657998 | 0.660 | 0.02414278 |
Sell | 0.03657998 | 0.920 | 0.03365358 |
Sell | 0.03657999 | 0.720 | 0.02633759 |
Buy | 0.03657997 | 0.240 | 0.00877919 |
Sell | 0.03657997 | 0.260 | 0.00951079 |
Sell | 0.03657995 | 0.520 | 0.01902157 |
Buy | 0.03657999 | 0.520 | 0.01902159 |
Sell | 0.03658000 | 0.960 | 0.03511680 |
Sell | 0.03657999 | 0.040 | 0.00146319 |
Sell | 0.03657995 | 0.300 | 0.01097398 |
Buy | 0.03657999 | 0.240 | 0.00877919 |
Sell | 0.03657997 | 0.120 | 0.00438959 |
Buy | 0.03657995 | 0.080 | 0.00292639 |
Sell | 0.03657996 | 0.480 | 0.01755838 |
Buy | 0.03657998 | 0.160 | 0.00585279 |
Sell | 0.03658000 | 0.140 | 0.00512120 |
Sell | 0.03657997 | 0.300 | 0.01097399 |
Sell | 0.03657997 | 0.640 | 0.02341118 |
Sell | 0.03658000 | 0.600 | 0.02194800 |
Buy | 0.03657996 | 0.380 | 0.01390038 |
Sell | 0.03657998 | 0.420 | 0.01536359 |
Sell | 0.03657995 | 0.400 | 0.01463198 |
Buy | 0.03657999 | 0.900 | 0.03292199 |
Sell | 0.03657997 | 0.720 | 0.02633757 |
Sell | 0.03658000 | 0.680 | 0.02487440 |
Sell | 0.03657999 | 0.540 | 0.01975319 |
Sell | 0.03658000 | 0.280 | 0.01024240 |
Sell | 0.03657998 | 0.660 | 0.02414278 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000926 | -2.42% |
RVN/BTC | 0.00000007 | -12.50% |
LTC/BTC | 0.00088995 | -0.00% |
DGB/BTC | 0.000000068 | 0.00% |
BNB/BTC | 0.01079095 | -9.30% |
CHESS/BTC | 0.00000091 | 1.11% |
MARS/BTC | 0.00000036 | -2.70% |
ZEC/BTC | 0.00224999 | 0.00% |
PIRATE/BTC | 0.00000015 | 0.00% |
SV7/BTC | 0.00000051 | 2.00% |
XMR/BTC | 0.00282800 | -0.00% |
ZEN/BTC | 0.00007995 | -0.05% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000285 | 46.15% |
XVG/BTC | 0.000000063 | 0.00% |
LOG/BTC | 0.00000020 | -4.76% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000082 | -30.51% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.68999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000009 | -25.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03657999 | 0.00% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000072 | 0.00% |
VECO/BTC | 0.000000022 | 4.76% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006029 | 0.25% |
PPC/BTC | 0.00000269 | 1.13% |
ETN/BTC | 0.000000027 | 3.85% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00049934 | 0.00% |
ZTC/BTC | 0.000000000009 | 12.50% |
XRP/BTC | 0.00002998 | 0.00% |
Temporarily no data |
Buy ETH
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:3.96999289 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:242.517 ETH
Price | Volume | Total |
---|