Doge wallets are currently under maintenance and you are unable to make a deposit or withdraw money. Thank you for your patience.
BTCW/USDT: Buy or sell BitcoinPoW for TetherUSDT
LAST PRICE:0.01299999  Buying Price: 0.00600002  Selling Price: 0.01300000  Highest Price:0.01299999  Lowest Price:0.01299998  24H CHANGE: 0.00%  24H VOLUME:15975 
  • 63.52
  • 57.23
  • 50.95
  • 44.66
  • 2017-07-26 14:00:00.0
  • 2017-08-14 10:30:00.0
  • 2017-08-30 14:00:00.0
  • 1.95
  • 0
  • -1.81
58.3

Trade History BTCW/USDT

Type Price Volume Total
Sell 0.01299999 142.000 1.84599858
Sell 0.01299998 293.000 3.80899414
Buy 0.01299999 67.000 0.87099933
Sell 0.01299999 114.000 1.48199886
Sell 0.01299998 198.000 2.57399604
Buy 0.01299999 48.000 0.62399952
Buy 0.01299999 108.000 1.40399892
Buy 0.01299999 328.000 4.26399672
Buy 0.01299999 197.000 2.56099803
Buy 0.01299998 377.000 4.90099246
Sell 0.01299999 320.000 4.15999680
Sell 0.01299999 238.000 3.09399762
Buy 0.01299999 204.000 2.65199796
Buy 0.01299999 330.000 4.28999670
Buy 0.01299999 322.000 4.18599678
Buy 0.01299998 92.000 1.19599816
Sell 0.01299998 399.000 5.18699202
Buy 0.01299999 302.000 3.92599698
Buy 0.01299999 122.000 1.58599878
Buy 0.01299998 77.000 1.00099846
Sell 0.01299999 264.000 3.43199736
Buy 0.01299999 377.000 4.90099623
Buy 0.01299999 367.000 4.77099633
Buy 0.01299998 282.000 3.66599436
Buy 0.01299998 342.000 4.44599316
Buy 0.01299999 178.000 2.31399822
Buy 0.01299999 233.000 3.02899767
Buy 0.01299999 172.000 2.23599828
Buy 0.01299998 331.000 4.30299338
Buy 0.01299998 84.000 1.09199832
Buy 0.01299998 135.000 1.75499730
Buy 0.01299999 62.000 0.80599938
Buy 0.01299998 327.000 4.25099346
Buy 0.01299999 351.000 4.56299649
Sell 0.01299998 109.000 1.41699782
Buy 0.01299998 377.000 4.90099246
Buy 0.01299999 231.000 3.00299769
Sell 0.01299999 82.000 1.06599918
Buy 0.01299998 280.000 3.63999440
Sell 0.01299999 123.000 1.59899877
Sell 0.01299999 49.000 0.63699951
Sell 0.01299999 223.000 2.89899777
Buy 0.01299999 333.000 4.32899667
Buy 0.01299998 375.000 4.87499250
Sell 0.01299998 363.000 4.71899274
Buy 0.01299999 112.000 1.45599888
Buy 0.01299998 325.000 4.22499350
Buy 0.01299999 264.000 3.43199736
Buy 0.01299999 342.000 4.44599658
Buy 0.01299999 372.000 4.83599628
Buy 0.01299998 333.000 4.32899334
Sell 0.01299999 61.000 0.79299939
Buy 0.01299998 220.000 2.85999560
Sell 0.01299999 114.000 1.48199886
Buy 0.01299998 249.000 3.23699502
Buy 0.01299999 317.000 4.12099683
Sell 0.01299999 301.000 3.91299699
Buy 0.01299998 115.000 1.49499770
Buy 0.01299998 132.000 1.71599736
Buy 0.01299999 357.000 4.64099643

Market

  • BTC
  • ETH
  • LTC
  • USDT
SYMBOL Last Price Change
SYMBOL Last Price Change
USDT/BTC 0.00001525 -0.52%
RVN/BTC 0.000000021 5.00%
LTC/BTC 0.00072097 -0.00%
DGB/BTC 0.000000049 0.00%
BNB/BTC 0.00924198 0.00%
MARS/BTC 0.00000082 1.23%
ZEC/BTC 0.01379998 0.00%
PIRATE/BTC 0.00000029 3.57%
SV7/BTC 0.00000038 0.00%
XMR/BTC 0.00645594 -0.00%
BLOCK/BTC 0.00000012 -7.69%
ZEN/BTC 0.00008013 -0.02%
PUT/BTC 0.0000000018 0.00%
ZCL/BTC 0.00000599 0.67%
XVG/BTC 0.000000036 0.00%
LOG/BTC 0.00000021 5.00%
JACK/BTC 0.00000012 0.00%
AFR/BTC 0.0000000088 0.00%
CHESS/BTC 0.00000084 1.20%
42/BTC 0.24999998 -0.00%
DCY/BTC 0.000000006 0.00%
SORA/BTC 0.00000002 0.00%
ETH/BTC 0.02840000 0.00%
VTC/BTC 0.00000057 0.00%
VECO/BTC 0.000000020 -4.76%
HNC/BTC 0.00000009 0.00%
NEO/BTC 0.00004963 -0.56%
PPC/BTC 0.00000462 0.00%
ETN/BTC 0.000000025 -3.85%
DOGE/BTC 0.00000094 0.00%
PASC/BTC 0.000000012 0.00%
DASH/BTC 0.00067775 -0.00%
ZTC/BTC 0.000000000003 -50.00%
XRP/BTC 0.00002898 0.00%
Temporarily no data

Buy BTCW

USDT Balance: 0

The Best Bid: 0.00000000

Price: USDT

The Most Amount: 0.00000000

Amount: BTCW

Fee : 0.00000000(0.1% USDT)

Total: 0.00000000 USDT

Login or Register Trading account

Sell BTCW

BTCW Balance: 0

The Best Ask: 0.00000000

Price: USDT

The Most Amount: 0.00000000

Amount: BTCW

Fee : 0.00000000(0.1% USDT)

Total: 0.00000000 USDT

Login or Register Trading account

Buy Orders TOTAL:62.29494931 USDT

Price Volume Total

Sell Orders TOTAL:1,432.481 BTCW

Price Volume Total
1.1007s