Trade History JACK/BTC
Type | Price | Volume | Total |
---|
Sell | 0.00000016 | 111.000 | 0.00001776 |
---|---|---|---|
Buy | 0.00000015 | 1,000.000 | 0.00015000 |
Sell | 0.00000025 | 1,105.160 | 0.00027629 |
Buy | 0.00000025 | 608.000 | 0.00015200 |
Buy | 0.00000025 | 500.000 | 0.00012500 |
Sell | 0.00000026 | 500.000 | 0.00013000 |
Buy | 0.00000026 | 500.000 | 0.00013000 |
Sell | 0.00000030 | 500.000 | 0.00015000 |
Buy | 0.00000030 | 500.000 | 0.00015000 |
Sell | 0.00000031 | 400.000 | 0.00012400 |
Buy | 0.00000031 | 400.000 | 0.00012400 |
Sell | 0.00000032 | 315.000 | 0.00010080 |
Buy | 0.00000032 | 400.000 | 0.00012800 |
Sell | 0.00000032 | 85.000 | 0.00002720 |
Sell | 0.00000034 | 100.000 | 0.00003400 |
Buy | 0.00000034 | 100.000 | 0.00003400 |
Sell | 0.00000035 | 100.000 | 0.00003500 |
Buy | 0.00000035 | 100.000 | 0.00003500 |
Sell | 0.00000040 | 100.000 | 0.00004000 |
Buy | 0.00000040 | 100.000 | 0.00004000 |
Sell | 0.00000050 | 100.000 | 0.00005000 |
Buy | 0.00000050 | 100.000 | 0.00005000 |
Sell | 0.00000051 | 120.000 | 0.00006120 |
Buy | 0.00000051 | 100.000 | 0.00005100 |
Buy | 0.00000051 | 20.000 | 0.00001020 |
Sell | 0.00000060 | 50.000 | 0.00003000 |
Buy | 0.00000060 | 50.000 | 0.00003000 |
Sell | 0.00000061 | 50.000 | 0.00003050 |
Buy | 0.00000061 | 50.000 | 0.00003050 |
Sell | 0.00000065 | 50.000 | 0.00003250 |
Buy | 0.00000065 | 50.000 | 0.00003250 |
Sell | 0.00000066 | 45.000 | 0.00002970 |
Buy | 0.00000066 | 350.000 | 0.00023100 |
Buy | 0.00000110 | 289.000 | 0.00031790 |
Sell | 0.00000066 | 1,000.000 | 0.00066000 |
Buy | 0.00000067 | 33.000 | 0.00002211 |
Buy | 0.00000066 | 50.000 | 0.00003300 |
Buy | 0.00024160 | 0.063 | 0.00001522 |
Buy | 0.00024160 | 0.100 | 0.00002416 |
Buy | 0.00024160 | 1.776 | 0.00042908 |
Buy | 0.00024160 | 0.050 | 0.00001208 |
Buy | 0.00024160 | 0.999 | 0.00024135 |
Buy | 0.00003600 | 0.999 | 0.00003596 |
Buy | 0.00003600 | 0.999 | 0.00003596 |
Buy | 0.00003600 | 18.840 | 0.00067824 |
Buy | 0.00001200 | 7.500 | 0.00009000 |
Buy | 0.00002300 | 25.970 | 0.00059731 |
Buy | 0.00001800 | 0.670 | 0.00001206 |
Buy | 0.00001200 | 7.500 | 0.00009000 |
Buy | 0.00001200 | 1.500 | 0.00001800 |
Buy | 0.00001210 | 64.000 | 0.00077440 |
Buy | 0.00001210 | 84.000 | 0.00101640 |
Buy | 0.00001210 | 3.100 | 0.00003751 |
Buy | 0.00001210 | 2.000 | 0.00002420 |
Buy | 0.00001210 | 25.000 | 0.00030250 |
Buy | 0.00001210 | 0.999 | 0.00001208 |
Buy | 0.00001210 | 0.880 | 0.00001064 |
Buy | 0.00001210 | 1.127 | 0.00001363 |
Buy | 0.00001210 | 3.000 | 0.00003630 |
Buy | 0.00001210 | 1.410 | 0.00001706 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000888 | 0.00% |
RVN/BTC | 0.00000013 | 0.00% |
LTC/BTC | 0.00104998 | -0.00% |
DGB/BTC | 0.000000078 | -1.27% |
BNB/BTC | 0.00799999 | 0.00% |
CHESS/BTC | 0.00000085 | 0.00% |
MARS/BTC | 0.00000025 | 0.00% |
ZEC/BTC | 0.00038947 | 0.00% |
PIRATE/BTC | 0.00000013 | -7.14% |
SV7/BTC | 0.00000050 | 0.00% |
XMR/BTC | 0.00282803 | -0.00% |
ZEN/BTC | 0.00007999 | 0.01% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000080 | -3.61% |
XVG/BTC | 0.000000062 | 0.00% |
LOG/BTC | 0.00000021 | 0.00% |
JACK/BTC | 0.00000016 | 0.00% |
AFR/BTC | 0.0000000248 | 0.00% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.64999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000007 | 16.67% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03999998 | -3.19% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000060 | 0.00% |
VTC/BTC | 0.00000060 | 1.69% |
VECO/BTC | 0.000000022 | 4.76% |
HNC/BTC | 0.00000010 | 0.00% |
NEO/BTC | 0.00006009 | -0.36% |
PPC/BTC | 0.00000261 | 0.00% |
ETN/BTC | 0.000000027 | -6.90% |
DOGE/BTC | 0.00000199 | 0.00% |
PASC/BTC | 0.000000012 | 0.00% |
DASH/BTC | 0.00023996 | -0.00% |
ZTC/BTC | 0.000000000008 | 0.00% |
XRP/BTC | 0.00002999 | 0.03% |
Temporarily no data |
Buy JACK
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.001309 BTC
Price | Volume | Total |
---|
Sell Orders TOTAL:124,453.887 JACK
Price | Volume | Total |
---|