
Trade History BCN/USDT
| Type | Price | Volume | Total |
|---|
| Buy | 0.00003500 | 848,880.000 | 29.71080000 |
|---|---|---|---|
| Buy | 0.00005000 | 50,000.000 | 2.50000000 |
| Buy | 0.00005001 | 20,000.000 | 1.00020000 |
| Buy | 0.00008000 | 16,112.000 | 1.28896000 |
| Buy | 0.00010000 | 60,001.000 | 6.00010000 |
| Buy | 0.00020000 | 5,000.000 | 1.00000000 |
| Buy | 0.00006000 | 18,111.000 | 1.08666000 |
| Sell | 0.00005000 | 24,021.000 | 1.20105000 |
| Buy | 0.00005600 | 24,243.000 | 1.35760800 |
| Sell | 0.00003500 | 28,705.027 | 1.00467594 |
| Sell | 0.00002100 | 121,111.000 | 2.54333100 |
| Sell | 0.00002200 | 601,111.000 | 13.22444200 |
| Buy | 0.00004500 | 23,994.473 | 1.07975128 |
| Buy | 0.00008000 | 13,721.949 | 1.09775592 |
| Buy | 0.00008000 | 12,945.051 | 1.03560408 |
| Buy | 0.00100000 | 1,290.348 | 1.29034800 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00000988 | 0.00% |
| RVN/BTC | 0.00000010 | 0.00% |
| LTC/BTC | 0.00097598 | 0.00% |
| DGB/BTC | 0.00000009 | 1.02% |
| BNB/BTC | 0.00940995 | 0.00% |
| CHESS/BTC | 0.00000101 | 0.00% |
| MARS/BTC | 0.00000045 | 0.00% |
| ZEC/BTC | 0.00569399 | 0.00% |
| PIRATE/BTC | 0.00000015 | 0.00% |
| SV7/BTC | 0.00000044 | 2.33% |
| XMR/BTC | 0.00282804 | -0.00% |
| ZEN/BTC | 0.00014991 | 0.00% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000503 | -52.00% |
| XVG/BTC | 0.000000078 | 0.00% |
| LOG/BTC | 0.00000020 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000231 | -0.43% |
| CTL/BTC | 0.00000003 | 0.00% |
| 42/BTC | 0.66999998 | -1.47% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000020 | 0.00% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03364998 | -0.00% |
| XFUEL/BTC | 0.000000067 | 0.00% |
| XBY/BTC | 0.000000060 | 0.00% |
| VTC/BTC | 0.00000072 | 1.41% |
| VECO/BTC | 0.000000022 | 4.76% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00006033 | 0.15% |
| PPC/BTC | 0.00000265 | 0.00% |
| ETN/BTC | 0.000000026 | 0.00% |
| DOGE/BTC | 0.00000199 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00121096 | -0.00% |
| ZTC/BTC | 0.000000000009 | 0.00% |
| XRP/BTC | 0.00002998 | -0.03% |
| Temporarily no data |
Buy BCN
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:62.32974887 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:1,875,653.652 BCN
| Price | Volume | Total |
|---|
