
Trade History BCN/USDT
| Type | Price | Volume | Total |
|---|
| Buy | 0.00003500 | 848,880.000 | 29.71080000 |
|---|---|---|---|
| Buy | 0.00005000 | 50,000.000 | 2.50000000 |
| Buy | 0.00005001 | 20,000.000 | 1.00020000 |
| Buy | 0.00008000 | 16,112.000 | 1.28896000 |
| Buy | 0.00010000 | 60,001.000 | 6.00010000 |
| Buy | 0.00020000 | 5,000.000 | 1.00000000 |
| Buy | 0.00006000 | 18,111.000 | 1.08666000 |
| Sell | 0.00005000 | 24,021.000 | 1.20105000 |
| Buy | 0.00005600 | 24,243.000 | 1.35760800 |
| Sell | 0.00003500 | 28,705.027 | 1.00467594 |
| Sell | 0.00002100 | 121,111.000 | 2.54333100 |
| Sell | 0.00002200 | 601,111.000 | 13.22444200 |
| Buy | 0.00004500 | 23,994.473 | 1.07975128 |
| Buy | 0.00008000 | 13,721.949 | 1.09775592 |
| Buy | 0.00008000 | 12,945.051 | 1.03560408 |
| Buy | 0.00100000 | 1,290.348 | 1.29034800 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001500 | 0.00% |
| RVN/BTC | 0.000000069 | 1.47% |
| LTC/BTC | 0.00071997 | 0.00% |
| DGB/BTC | 0.000000058 | -1.69% |
| BNB/BTC | 0.00880099 | 0.00% |
| MARS/BTC | 0.00000091 | 0.00% |
| ZEC/BTC | 0.00780059 | -0.00% |
| PIRATE/BTC | 0.00000028 | -3.45% |
| SV7/BTC | 0.00000077 | 0.00% |
| XMR/BTC | 0.00451997 | 0.00% |
| BLOCK/BTC | 0.00000025 | -3.85% |
| ZEN/BTC | 0.00008014 | 0.02% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000548 | 0.00% |
| XVG/BTC | 0.000000034 | -2.86% |
| LOG/BTC | 0.00000020 | -4.76% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000089 | 0.00% |
| CHESS/BTC | 0.00000129 | 0.78% |
| 42/BTC | 0.23999998 | 0.00% |
| DCY/BTC | 0.000000022 | -4.35% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.02898999 | -0.96% |
| VTC/BTC | 0.00000067 | -1.47% |
| VECO/BTC | 0.000000021 | 5.00% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004931 | -0.78% |
| PPC/BTC | 0.00000355 | 3.50% |
| ETN/BTC | 0.000000010 | -28.57% |
| DOGE/BTC | 0.00000118 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00057579 | 0.00% |
| ZTC/BTC | 0.000000000006 | 0.00% |
| XRP/BTC | 0.00001909 | -0.05% |
| Temporarily no data |
Buy BCN
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:62.32974887 USDT
| Price | Volume | Total |
|---|

Sell Orders TOTAL:1,875,653.652 BCN
| Price | Volume | Total |
|---|
