
Trade History AFR/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.0000000082 | 242,820.000 | 0.0019911240 |
|---|---|---|---|
| Buy | 0.0000000081 | 262,367.000 | 0.0021251727 |
| Sell | 0.0000000119 | 834,607.000 | 0.0099318233 |
| Sell | 0.0000000119 | 760,839.000 | 0.0090539841 |
| Buy | 0.0000000082 | 1,080,482.000 | 0.0088599524 |
| Sell | 0.0000000119 | 438,634.000 | 0.0052197446 |
| Buy | 0.0000000082 | 280,587.000 | 0.0023008134 |
| Sell | 0.0000000118 | 153,116.000 | 0.0018067688 |
| Sell | 0.0000000119 | 208,550.000 | 0.0024817450 |
| Buy | 0.0000000081 | 1,014,556.000 | 0.0082179036 |
| Sell | 0.0000000119 | 935,425.000 | 0.0111315575 |
| Sell | 0.0000000118 | 755,874.000 | 0.0089193132 |
| Sell | 0.0000000119 | 371,095.000 | 0.0044160305 |
| Buy | 0.0000000082 | 456,490.000 | 0.0037432180 |
| Buy | 0.0000000081 | 741,271.000 | 0.0060042951 |
| Buy | 0.0000000082 | 925,352.000 | 0.0075878864 |
| Sell | 0.0000000119 | 955,564.000 | 0.0113712116 |
| Sell | 0.0000000118 | 263,720.000 | 0.0031118960 |
| Sell | 0.0000000119 | 273,296.000 | 0.0032522224 |
| Buy | 0.0000000081 | 508,350.000 | 0.0041176350 |
| Sell | 0.0000000119 | 251,724.000 | 0.0029955156 |
| Sell | 0.0000000119 | 238,158.000 | 0.0028340802 |
| Buy | 0.0000000081 | 528,634.000 | 0.0042819354 |
| Buy | 0.0000000081 | 782,299.000 | 0.0063366219 |
| Buy | 0.0000000081 | 756,422.000 | 0.0061270182 |
| Buy | 0.0000000081 | 115,143.000 | 0.0009326583 |
| Buy | 0.0000000082 | 236,548.000 | 0.0019396936 |
| Buy | 0.0000000082 | 795,584.000 | 0.0065237888 |
| Buy | 0.0000000082 | 938,092.000 | 0.0076923544 |
| Buy | 0.0000000082 | 730,380.000 | 0.0059891160 |
| Sell | 0.0000000118 | 157,791.000 | 0.0018619338 |
| Sell | 0.0000000119 | 498,141.000 | 0.0059278779 |
| Sell | 0.0000000119 | 233,347.000 | 0.0027768293 |
| Sell | 0.0000000118 | 555,208.000 | 0.0065514544 |
| Sell | 0.0000000119 | 551,464.000 | 0.0065624216 |
| Buy | 0.0000000082 | 461,110.000 | 0.0037811020 |
| Buy | 0.0000000081 | 1,054,561.000 | 0.0085419441 |
| Buy | 0.0000000081 | 995,294.000 | 0.0080618814 |
| Sell | 0.0000000118 | 204,708.000 | 0.0024155544 |
| Sell | 0.0000000119 | 298,737.000 | 0.0035549703 |
| Sell | 0.0000000118 | 598,155.000 | 0.0070582290 |
| Buy | 0.0000000082 | 540,648.000 | 0.0044333136 |
| Buy | 0.0000000081 | 876,244.000 | 0.0070975764 |
| Buy | 0.0000000081 | 144,186.000 | 0.0011679066 |
| Sell | 0.0000000119 | 926,737.000 | 0.0110281703 |
| Sell | 0.0000000119 | 469,404.000 | 0.0055859076 |
| Buy | 0.0000000081 | 240,161.000 | 0.0019453041 |
| Sell | 0.0000000118 | 942,974.000 | 0.0111270932 |
| Sell | 0.0000000118 | 639,853.000 | 0.0075502654 |
| Sell | 0.0000000119 | 681,151.000 | 0.0081056969 |
| Buy | 0.0000000081 | 717,665.000 | 0.0058130865 |
| Buy | 0.0000000081 | 313,790.000 | 0.0025416990 |
| Sell | 0.0000000119 | 374,803.000 | 0.0044601557 |
| Sell | 0.0000000119 | 448,941.000 | 0.0053423979 |
| Buy | 0.0000000081 | 768,028.000 | 0.0062210268 |
| Buy | 0.0000000081 | 990,359.000 | 0.0080219079 |
| Sell | 0.0000000118 | 892,891.000 | 0.0105361138 |
| Sell | 0.0000000119 | 174,954.000 | 0.0020819526 |
| Sell | 0.0000000119 | 463,811.000 | 0.0055193509 |
| Buy | 0.0000000082 | 486,820.000 | 0.0039919240 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00000926 | -2.32% |
| RVN/BTC | 0.00000007 | -12.50% |
| LTC/BTC | 0.00088999 | 0.00% |
| DGB/BTC | 0.000000068 | -1.45% |
| BNB/BTC | 0.01079095 | -9.30% |
| CHESS/BTC | 0.00000091 | 1.11% |
| MARS/BTC | 0.00000037 | 0.00% |
| ZEC/BTC | 0.00224995 | 0.00% |
| PIRATE/BTC | 0.00000015 | 0.00% |
| SV7/BTC | 0.00000050 | 0.00% |
| XMR/BTC | 0.00282808 | 0.00% |
| ZEN/BTC | 0.00007998 | 0.00% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000285 | 45.41% |
| XVG/BTC | 0.000000062 | -1.59% |
| LOG/BTC | 0.00000020 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000082 | -30.51% |
| CTL/BTC | 0.00000003 | 0.00% |
| 42/BTC | 0.68999999 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000009 | -25.00% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03657997 | 0.00% |
| XFUEL/BTC | 0.000000067 | 0.00% |
| XBY/BTC | 0.000000060 | 0.00% |
| VTC/BTC | 0.00000071 | -1.39% |
| VECO/BTC | 0.000000022 | 4.76% |
| HNC/BTC | 0.00000010 | 0.00% |
| NEO/BTC | 0.00006025 | -0.07% |
| PPC/BTC | 0.00000267 | 0.38% |
| ETN/BTC | 0.000000027 | 3.85% |
| DOGE/BTC | 0.00000199 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00049936 | 0.00% |
| ZTC/BTC | 0.000000000008 | 0.00% |
| XRP/BTC | 0.00002999 | 0.00% |
| Temporarily no data |
Buy AFR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00157808 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:3,563,357.995 AFR
| Price | Volume | Total |
|---|
