
Trade History LOG/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.00000020 | 10.000 | 0.00000200 |
|---|---|---|---|
| Buy | 0.00000021 | 7.000 | 0.00000147 |
| Buy | 0.00000020 | 5.000 | 0.00000100 |
| Buy | 0.00000021 | 2.000 | 0.00000042 |
| Buy | 0.00000021 | 10.000 | 0.00000210 |
| Sell | 0.00000021 | 2.000 | 0.00000042 |
| Buy | 0.00000021 | 6.000 | 0.00000126 |
| Buy | 0.00000021 | 7.000 | 0.00000147 |
| Buy | 0.00000020 | 2.000 | 0.00000040 |
| Buy | 0.00000020 | 3.000 | 0.00000060 |
| Sell | 0.00000021 | 4.000 | 0.00000084 |
| Buy | 0.00000021 | 9.000 | 0.00000189 |
| Sell | 0.00000020 | 7.000 | 0.00000140 |
| Sell | 0.00000020 | 10.000 | 0.00000200 |
| Sell | 0.00000021 | 5.000 | 0.00000105 |
| Buy | 0.00000021 | 10.000 | 0.00000210 |
| Buy | 0.00000021 | 9.000 | 0.00000189 |
| Sell | 0.00000020 | 1.000 | 0.00000020 |
| Buy | 0.00000021 | 8.000 | 0.00000168 |
| Sell | 0.00000020 | 5.000 | 0.00000100 |
| Buy | 0.00000021 | 10.000 | 0.00000210 |
| Buy | 0.00000020 | 1.000 | 0.00000020 |
| Sell | 0.00000020 | 10.000 | 0.00000200 |
| Sell | 0.00000020 | 2.000 | 0.00000040 |
| Sell | 0.00000021 | 6.000 | 0.00000126 |
| Buy | 0.00000021 | 4.000 | 0.00000084 |
| Buy | 0.00000021 | 9.000 | 0.00000189 |
| Buy | 0.00000021 | 2.000 | 0.00000042 |
| Sell | 0.00000020 | 4.000 | 0.00000080 |
| Buy | 0.00000021 | 6.000 | 0.00000126 |
| Sell | 0.00000021 | 6.000 | 0.00000126 |
| Buy | 0.00000021 | 10.000 | 0.00000210 |
| Buy | 0.00000020 | 5.000 | 0.00000100 |
| Sell | 0.00000021 | 1.000 | 0.00000021 |
| Sell | 0.00000021 | 2.000 | 0.00000042 |
| Sell | 0.00000021 | 10.000 | 0.00000210 |
| Buy | 0.00000020 | 9.000 | 0.00000180 |
| Buy | 0.00000020 | 4.000 | 0.00000080 |
| Buy | 0.00000020 | 9.000 | 0.00000180 |
| Buy | 0.00000021 | 6.000 | 0.00000126 |
| Sell | 0.00000021 | 1.000 | 0.00000021 |
| Sell | 0.00000020 | 10.000 | 0.00000200 |
| Buy | 0.00000020 | 1.000 | 0.00000020 |
| Buy | 0.00000021 | 9.000 | 0.00000189 |
| Buy | 0.00000021 | 7.000 | 0.00000147 |
| Buy | 0.00000020 | 6.000 | 0.00000120 |
| Sell | 0.00000020 | 3.000 | 0.00000060 |
| Buy | 0.00000020 | 5.000 | 0.00000100 |
| Sell | 0.00000021 | 6.000 | 0.00000126 |
| Buy | 0.00000020 | 9.000 | 0.00000180 |
| Buy | 0.00000020 | 9.000 | 0.00000180 |
| Sell | 0.00000020 | 9.000 | 0.00000180 |
| Buy | 0.00000021 | 4.000 | 0.00000084 |
| Buy | 0.00000021 | 8.000 | 0.00000168 |
| Buy | 0.00000020 | 2.000 | 0.00000040 |
| Buy | 0.00000021 | 6.000 | 0.00000126 |
| Buy | 0.00000021 | 4.000 | 0.00000084 |
| Buy | 0.00000020 | 5.000 | 0.00000100 |
| Sell | 0.00000021 | 6.000 | 0.00000126 |
| Sell | 0.00000020 | 1.000 | 0.00000020 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001258 | 0.00% |
| RVN/BTC | 0.000000022 | 4.76% |
| LTC/BTC | 0.00074498 | 3.33% |
| DGB/BTC | 0.000000048 | 0.00% |
| BNB/BTC | 0.00947095 | 3.14% |
| MARS/BTC | 0.00000091 | 1.11% |
| ZEC/BTC | 0.01579999 | 0.00% |
| PIRATE/BTC | 0.00000028 | 0.00% |
| SV7/BTC | 0.00000069 | 0.00% |
| XMR/BTC | 0.00645596 | 0.00% |
| BLOCK/BTC | 0.00000012 | -7.69% |
| ZEN/BTC | 0.00008012 | 0.00% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000636 | 0.16% |
| XVG/BTC | 0.000000039 | 2.63% |
| LOG/BTC | 0.00000020 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000089 | 9.88% |
| CHESS/BTC | 0.00000084 | 1.20% |
| 42/BTC | 0.34999999 | 0.00% |
| DCY/BTC | 0.000000011 | 10.00% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.02941000 | 0.00% |
| VTC/BTC | 0.00000057 | 0.00% |
| VECO/BTC | 0.000000020 | 0.00% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004932 | -0.84% |
| PPC/BTC | 0.00000462 | 0.00% |
| ETN/BTC | 0.000000026 | 13.04% |
| DOGE/BTC | 0.00000101 | 2.02% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00067788 | 0.00% |
| ZTC/BTC | 0.000000000006 | 0.00% |
| XRP/BTC | 0.00002899 | 0.00% |
| Temporarily no data |
Buy LOG
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00351837 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:15,678.192 LOG
| Price | Volume | Total |
|---|
