
Trade History XFUEL/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.000000065 | 4,000.000 | 0.000260000 |
|---|---|---|---|
| Buy | 0.000000060 | 10,000.000 | 0.000600000 |
| Buy | 0.000000055 | 10,000.000 | 0.000550000 |
| Buy | 0.000000040 | 8,389.000 | 0.000335560 |
| Buy | 0.000000040 | 1,611.000 | 0.000064440 |
| Buy | 0.000000039 | 6,111.000 | 0.000238329 |
| Buy | 0.000000034 | 2,111.000 | 0.000071774 |
| Buy | 0.000000031 | 1,111.000 | 0.000034441 |
| Buy | 0.000000030 | 1,111.000 | 0.000033330 |
| Buy | 0.000000026 | 2,000.000 | 0.000052000 |
| Buy | 0.000000025 | 2,000.000 | 0.000050000 |
| Buy | 0.000000020 | 11,111.000 | 0.000222220 |
| Buy | 0.000000019 | 13,300.000 | 0.000252700 |
| Sell | 0.000000024 | 6,000.000 | 0.000144000 |
| Buy | 0.000000024 | 15,000.000 | 0.000360000 |
| Buy | 0.000000015 | 12,220.000 | 0.000183300 |
| Buy | 0.000000008 | 52,300.000 | 0.000418400 |
| Buy | 0.000000008 | 16,700.000 | 0.000133600 |
| Buy | 0.000000008 | 29,091.000 | 0.000232728 |
| Sell | 0.000000008 | 30,000.000 | 0.000240000 |
| Buy | 0.000000008 | 1,000.000 | 0.000008000 |
| Sell | 0.000000008 | 30,000.000 | 0.000240000 |
| Buy | 0.000000008 | 11,900.000 | 0.000095200 |
| Buy | 0.000000008 | 3,000.000 | 0.000024000 |
| Buy | 0.000000008 | 5,000.000 | 0.000040000 |
| Buy | 0.000000008 | 10,009.000 | 0.000080072 |
| Buy | 0.000000008 | 10,000.000 | 0.000080000 |
| Sell | 0.000000008 | 10,000.000 | 0.000080000 |
| Buy | 0.000000007 | 43,350.000 | 0.000303450 |
| Sell | 0.000000005 | 100,000.000 | 0.000500000 |
| Sell | 0.000000006 | 10,000.000 | 0.000060000 |
| Sell | 0.000000007 | 50,000.000 | 0.000350000 |
| Buy | 0.000000005 | 25,500.000 | 0.000127500 |
| Buy | 0.000000005 | 24,000.000 | 0.000120000 |
| Buy | 0.000000005 | 40,000.000 | 0.000200000 |
| Buy | 0.000000005 | 10,000.000 | 0.000050000 |
| Sell | 0.000000005 | 30,000.000 | 0.000150000 |
| Buy | 0.000000006 | 3,200.000 | 0.000019200 |
| Buy | 0.000000006 | 6,700.000 | 0.000040200 |
| Buy | 0.000000007 | 5,750.000 | 0.000040250 |
| Buy | 0.000000007 | 8,500.000 | 0.000059500 |
| Buy | 0.000000007 | 2,900.000 | 0.000020300 |
| Sell | 0.000000006 | 30,913.000 | 0.000185478 |
| Buy | 0.000000006 | 10,050.000 | 0.000060300 |
| Buy | 0.000000006 | 7,374.000 | 0.000044244 |
| Sell | 0.000000005 | 100,000.000 | 0.000500000 |
| Buy | 0.000000005 | 35,000.000 | 0.000175000 |
| Sell | 0.000000005 | 55,555.000 | 0.000277775 |
| Sell | 0.000000002 | 216,976.633 | 0.000433953 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001179 | 0.08% |
| RVN/BTC | 0.00000010 | 0.00% |
| LTC/BTC | 0.00094709 | 0.00% |
| DGB/BTC | 0.00000009 | 0.00% |
| BNB/BTC | 0.00979998 | 0.00% |
| CHESS/BTC | 0.00000102 | 0.99% |
| MARS/BTC | 0.00000046 | 2.22% |
| ZEC/BTC | 0.00569399 | 0.00% |
| PIRATE/BTC | 0.00000015 | 0.00% |
| SV7/BTC | 0.00000050 | -1.96% |
| XMR/BTC | 0.00282807 | 0.00% |
| ZEN/BTC | 0.00018038 | 0.00% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000517 | 0.39% |
| XVG/BTC | 0.000000078 | 0.00% |
| LOG/BTC | 0.00000016 | -23.81% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000118 | 45.68% |
| CTL/BTC | 0.00000003 | 0.00% |
| 42/BTC | 0.57099998 | 0.00% |
| VECT/BTC | 0.00000100 | 0.00% |
| DCY/BTC | 0.000000022 | 4.76% |
| SORA/BTC | 0.00000010 | 0.00% |
| ETH/BTC | 0.03289008 | 0.00% |
| XFUEL/BTC | 0.000000067 | 0.00% |
| XBY/BTC | 0.000000060 | 0.00% |
| VTC/BTC | 0.00000071 | -1.39% |
| VECO/BTC | 0.000000020 | 0.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00006002 | -0.18% |
| PPC/BTC | 0.00000270 | 1.12% |
| ETN/BTC | 0.000000026 | -3.70% |
| DOGE/BTC | 0.00000175 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00102996 | 0.00% |
| ZTC/BTC | 0.000000000008 | -11.11% |
| XRP/BTC | 0.00002998 | 0.00% |
| Temporarily no data |
Buy XFUEL
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.00338716 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:304,070.312 XFUEL
| Price | Volume | Total |
|---|
