Trade History TON/USDT
Type | Price | Volume | Total |
---|
Buy | 3.19999999 | 357.400 | 1143.67999642 |
---|---|---|---|
Sell | 3.19999998 | 89.900 | 287.67999820 |
Buy | 3.19999998 | 225.000 | 719.99999550 |
Buy | 3.19999999 | 74.600 | 238.71999925 |
Sell | 3.19999999 | 324.900 | 1039.67999675 |
Sell | 3.19999998 | 317.900 | 1017.27999364 |
Buy | 3.19999998 | 40.300 | 128.95999919 |
Buy | 3.19999998 | 359.200 | 1149.43999281 |
Buy | 3.19999998 | 228.500 | 731.19999543 |
Sell | 3.19999999 | 19.300 | 61.75999980 |
Buy | 3.19999998 | 318.600 | 1019.51999362 |
Sell | 3.19999998 | 353.300 | 1130.55999293 |
Sell | 3.19999998 | 341.200 | 1091.83999317 |
Sell | 3.19999998 | 8.600 | 27.51999982 |
Buy | 3.19999998 | 108.300 | 346.55999783 |
Buy | 3.19999999 | 321.100 | 1027.51999678 |
Buy | 3.19999998 | 122.500 | 391.99999755 |
Buy | 3.19999998 | 268.200 | 858.23999463 |
Buy | 3.19999999 | 341.900 | 1094.07999658 |
Buy | 3.19999998 | 112.300 | 359.35999775 |
Buy | 3.19999998 | 263.600 | 843.51999472 |
Buy | 3.19999999 | 214.400 | 686.07999785 |
Buy | 3.19999999 | 196.600 | 629.11999803 |
Buy | 3.19999999 | 358.100 | 1145.91999641 |
Buy | 3.19999999 | 210.000 | 671.99999790 |
Sell | 3.19999998 | 397.700 | 1272.63999204 |
Buy | 3.19999998 | 254.300 | 813.75999491 |
Buy | 3.19999998 | 396.500 | 1268.79999207 |
Buy | 3.19999998 | 244.000 | 780.79999512 |
Buy | 3.19999998 | 34.600 | 110.71999930 |
Sell | 3.19999998 | 324.700 | 1039.03999350 |
Sell | 3.19999999 | 277.500 | 887.99999722 |
Buy | 3.19999999 | 108.800 | 348.15999891 |
Buy | 3.19999999 | 10.500 | 33.59999989 |
Buy | 3.19999999 | 246.100 | 787.51999753 |
Sell | 3.19999999 | 177.100 | 566.71999822 |
Sell | 3.19999999 | 53.600 | 171.51999946 |
Buy | 3.19999998 | 351.300 | 1124.15999297 |
Buy | 3.19999998 | 336.600 | 1077.11999326 |
Buy | 3.19999998 | 188.400 | 602.87999623 |
Sell | 3.19999999 | 178.600 | 571.51999821 |
Sell | 3.19999998 | 237.200 | 759.03999525 |
Buy | 3.19999999 | 306.900 | 982.07999693 |
Buy | 3.19999998 | 149.200 | 477.43999701 |
Buy | 3.19999998 | 296.200 | 947.83999407 |
Buy | 3.19999999 | 77.100 | 246.71999922 |
Buy | 3.19999999 | 342.500 | 1095.99999657 |
Buy | 3.19999999 | 329.000 | 1052.79999671 |
Buy | 3.19999998 | 267.100 | 854.71999465 |
Sell | 3.19999998 | 183.100 | 585.91999633 |
Buy | 3.19999998 | 137.800 | 440.95999724 |
Buy | 3.19999998 | 287.800 | 920.95999424 |
Sell | 3.19999999 | 326.900 | 1046.07999673 |
Buy | 3.19999999 | 159.400 | 510.07999840 |
Buy | 3.19999999 | 91.100 | 291.51999908 |
Buy | 3.19999999 | 97.200 | 311.03999902 |
Sell | 3.19999999 | 395.000 | 1263.99999605 |
Buy | 3.19999999 | 346.500 | 1108.79999653 |
Buy | 3.19999999 | 64.100 | 205.11999935 |
Buy | 3.19999999 | 349.200 | 1117.43999650 |
Market
SYMBOL |
Last Price |
Change |
---|
SYMBOL |
Last Price |
Change |
---|---|---|
USDT/BTC | 0.00000843 | -0.12% |
LTC/BTC | 0.00092597 | 6.44% |
DGB/BTC | 0.000000079 | 0.00% |
BNB/BTC | 0.00608709 | 0.00% |
CHESS/BTC | 0.00000091 | -9.90% |
MARS/BTC | 0.00000056 | 9.80% |
ZEC/BTC | 0.00038468 | 5.58% |
SV7/BTC | 0.00000047 | 0.00% |
XMR/BTC | 0.00282808 | 0.00% |
ZEN/BTC | 0.00007996 | 11.24% |
PUT/BTC | 0.0000000018 | 0.00% |
ZCL/BTC | 0.00000082 | -2.38% |
AFR/BTC | 0.0000000083 | -1.19% |
CTL/BTC | 0.00000003 | 0.00% |
42/BTC | 0.69999999 | 0.00% |
VECT/BTC | 0.00000100 | 0.00% |
DCY/BTC | 0.000000006 | 0.00% |
SORA/BTC | 0.00000010 | 0.00% |
ETH/BTC | 0.03043597 | 5.42% |
XFUEL/BTC | 0.000000067 | 0.00% |
XBY/BTC | 0.000000059 | 0.00% |
VTC/BTC | 0.00000058 | 0.00% |
VECO/BTC | 0.000000022 | 0.00% |
DOGE/BTC | 0.00000161 | 0.00% |
DASH/BTC | 0.00018707 | 0.01% |
Temporarily no data |
Buy TON
USDT Balance: 0
The Best Bid: 0.00000000
Price: USDT
Buy Orders TOTAL:14,889.6324 USDT
Price | Volume | Total |
---|
Sell Orders TOTAL:1,567.175 TON
Price | Volume | Total |
---|