
Trade History XMR/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.00645592 | 3.500 | 0.02259572 |
|---|---|---|---|
| Buy | 0.00645595 | 4.200 | 0.02711499 |
| Buy | 0.00645590 | 2.500 | 0.01613975 |
| Buy | 0.00645592 | 0.400 | 0.00258236 |
| Sell | 0.00645594 | 2.000 | 0.01291188 |
| Buy | 0.00645592 | 0.300 | 0.00193677 |
| Buy | 0.00645590 | 5.000 | 0.03227950 |
| Buy | 0.00645593 | 3.100 | 0.02001338 |
| Buy | 0.00645599 | 2.400 | 0.01549437 |
| Sell | 0.00645598 | 0.100 | 0.00064559 |
| Buy | 0.00645592 | 2.900 | 0.01872216 |
| Sell | 0.00645591 | 3.100 | 0.02001332 |
| Buy | 0.00645590 | 3.200 | 0.02065888 |
| Buy | 0.00645599 | 4.200 | 0.02711515 |
| Buy | 0.00645593 | 2.400 | 0.01549423 |
| Buy | 0.00645590 | 4.600 | 0.02969714 |
| Sell | 0.00645595 | 3.100 | 0.02001344 |
| Sell | 0.00645590 | 3.600 | 0.02324124 |
| Buy | 0.00645590 | 1.400 | 0.00903826 |
| Buy | 0.00645595 | 3.000 | 0.01936785 |
| Buy | 0.00645590 | 2.800 | 0.01807652 |
| Buy | 0.00645592 | 0.400 | 0.00258236 |
| Buy | 0.00645599 | 0.400 | 0.00258239 |
| Buy | 0.00645598 | 0.500 | 0.00322799 |
| Buy | 0.00645596 | 2.200 | 0.01420311 |
| Buy | 0.00645599 | 0.900 | 0.00581039 |
| Buy | 0.00645597 | 4.700 | 0.03034305 |
| Buy | 0.00645592 | 3.100 | 0.02001335 |
| Buy | 0.00645598 | 0.500 | 0.00322799 |
| Buy | 0.00645599 | 4.500 | 0.02905195 |
| Buy | 0.00645592 | 3.300 | 0.02130453 |
| Buy | 0.00645596 | 0.800 | 0.00516476 |
| Buy | 0.00645592 | 2.300 | 0.01484861 |
| Buy | 0.00645590 | 0.600 | 0.00387354 |
| Buy | 0.00645596 | 1.200 | 0.00774715 |
| Buy | 0.00645594 | 1.100 | 0.00710153 |
| Buy | 0.00645592 | 1.600 | 0.01032947 |
| Sell | 0.00645597 | 0.900 | 0.00581037 |
| Buy | 0.00645593 | 0.500 | 0.00322796 |
| Sell | 0.00645590 | 0.400 | 0.00258236 |
| Buy | 0.00645592 | 4.700 | 0.03034282 |
| Buy | 0.00645593 | 4.100 | 0.02646931 |
| Buy | 0.00645597 | 3.100 | 0.02001350 |
| Buy | 0.00645592 | 3.900 | 0.02517808 |
| Buy | 0.00645590 | 2.700 | 0.01743093 |
| Buy | 0.00645596 | 3.400 | 0.02195026 |
| Buy | 0.00645596 | 3.900 | 0.02517824 |
| Buy | 0.00645593 | 0.800 | 0.00516474 |
| Buy | 0.00645599 | 1.400 | 0.00903838 |
| Buy | 0.00645592 | 2.800 | 0.01807657 |
| Buy | 0.00645594 | 4.600 | 0.02969732 |
| Buy | 0.00645597 | 2.600 | 0.01678552 |
| Buy | 0.00645599 | 3.800 | 0.02453276 |
| Buy | 0.00645591 | 0.100 | 0.00064559 |
| Sell | 0.00645594 | 0.800 | 0.00516475 |
| Buy | 0.00645596 | 2.400 | 0.01549430 |
| Buy | 0.00645598 | 3.800 | 0.02453272 |
| Buy | 0.00645594 | 5.000 | 0.03227970 |
| Buy | 0.00645598 | 3.600 | 0.02324152 |
| Buy | 0.00645592 | 2.900 | 0.01872216 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001188 | -0.08% |
| RVN/BTC | 0.000000034 | 3.03% |
| LTC/BTC | 0.00088996 | -0.00% |
| DGB/BTC | 0.000000069 | 1.47% |
| BNB/BTC | 0.00952396 | -0.00% |
| MARS/BTC | 0.00000090 | -1.10% |
| ZEC/BTC | 0.01679995 | -0.00% |
| PIRATE/BTC | 0.00000028 | -3.45% |
| SV7/BTC | 0.00000068 | 0.00% |
| XMR/BTC | 0.00645592 | 0.00% |
| BLOCK/BTC | 0.00000007 | 16.67% |
| ZEN/BTC | 0.00008014 | -0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00001149 | 0.26% |
| XVG/BTC | 0.000000048 | -2.04% |
| LOG/BTC | 0.00000021 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000088 | 0.00% |
| CHESS/BTC | 0.00000084 | 0.00% |
| 42/BTC | 0.35389999 | 0.00% |
| DCY/BTC | 0.000000010 | 0.00% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.03211999 | -0.00% |
| VTC/BTC | 0.00000056 | 0.00% |
| VECO/BTC | 0.000000021 | 5.00% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004955 | -0.28% |
| PPC/BTC | 0.00000462 | 0.00% |
| ETN/BTC | 0.000000038 | 11.76% |
| DOGE/BTC | 0.00000113 | -0.88% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00077396 | -0.00% |
| ZTC/BTC | 0.000000000006 | 0.00% |
| XRP/BTC | 0.00001909 | -0.05% |
| Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02627742 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:29.092 XMR
| Price | Volume | Total |
|---|
