
Trade History XMR/BTC
| Type | Price | Volume | Total |
|---|
| Sell | 0.00451997 | 4.400 | 0.01988786 |
|---|---|---|---|
| Buy | 0.00451999 | 4.900 | 0.02214795 |
| Buy | 0.00451991 | 0.200 | 0.00090398 |
| Sell | 0.00451998 | 1.300 | 0.00587597 |
| Buy | 0.00451992 | 2.100 | 0.00949183 |
| Sell | 0.00451992 | 0.400 | 0.00180796 |
| Buy | 0.00451993 | 2.300 | 0.01039583 |
| Buy | 0.00451994 | 4.000 | 0.01807976 |
| Buy | 0.00451997 | 3.300 | 0.01491590 |
| Buy | 0.00451994 | 0.200 | 0.00090398 |
| Sell | 0.00451992 | 3.400 | 0.01536772 |
| Buy | 0.00451996 | 1.800 | 0.00813592 |
| Buy | 0.00451994 | 3.800 | 0.01717577 |
| Buy | 0.00451997 | 1.400 | 0.00632795 |
| Buy | 0.00451998 | 2.400 | 0.01084795 |
| Buy | 0.00451998 | 1.000 | 0.00451998 |
| Buy | 0.00451992 | 2.900 | 0.01310776 |
| Sell | 0.00451994 | 4.700 | 0.02124371 |
| Sell | 0.00451996 | 1.300 | 0.00587594 |
| Sell | 0.00451991 | 2.300 | 0.01039579 |
| Sell | 0.00451992 | 4.100 | 0.01853167 |
| Buy | 0.00451992 | 4.900 | 0.02214760 |
| Sell | 0.00451998 | 0.800 | 0.00361598 |
| Buy | 0.00451991 | 3.500 | 0.01581968 |
| Buy | 0.00451992 | 3.200 | 0.01446374 |
| Sell | 0.00451995 | 4.900 | 0.02214775 |
| Buy | 0.00451995 | 1.100 | 0.00497194 |
| Sell | 0.00451997 | 1.300 | 0.00587596 |
| Sell | 0.00451992 | 2.500 | 0.01129980 |
| Buy | 0.00451992 | 3.900 | 0.01762768 |
| Buy | 0.00451999 | 3.100 | 0.01401196 |
| Buy | 0.00451999 | 4.900 | 0.02214795 |
| Buy | 0.00451995 | 4.400 | 0.01988778 |
| Buy | 0.00451995 | 1.200 | 0.00542394 |
| Buy | 0.00451992 | 2.700 | 0.01220378 |
| Buy | 0.00451990 | 3.000 | 0.01355970 |
| Buy | 0.00451998 | 1.000 | 0.00451998 |
| Sell | 0.00451994 | 1.500 | 0.00677991 |
| Buy | 0.00451993 | 5.000 | 0.02259965 |
| Buy | 0.00451997 | 3.600 | 0.01627189 |
| Buy | 0.00451999 | 3.900 | 0.01762796 |
| Buy | 0.00451997 | 1.300 | 0.00587596 |
| Buy | 0.00451991 | 2.300 | 0.01039579 |
| Buy | 0.00451994 | 1.800 | 0.00813589 |
| Sell | 0.00451999 | 4.900 | 0.02214795 |
| Buy | 0.00451992 | 2.500 | 0.01129980 |
| Sell | 0.00451990 | 0.900 | 0.00406791 |
| Buy | 0.00451998 | 0.300 | 0.00135599 |
| Sell | 0.00451992 | 3.600 | 0.01627171 |
| Buy | 0.00451998 | 2.800 | 0.01265594 |
| Buy | 0.00451992 | 4.300 | 0.01943565 |
| Buy | 0.00451990 | 2.900 | 0.01310771 |
| Sell | 0.00451996 | 4.000 | 0.01807984 |
| Buy | 0.00451996 | 2.800 | 0.01265588 |
| Buy | 0.00451991 | 3.600 | 0.01627167 |
| Buy | 0.00451992 | 0.100 | 0.00045199 |
| Buy | 0.00451997 | 1.800 | 0.00813594 |
| Buy | 0.00451996 | 3.200 | 0.01446387 |
| Sell | 0.00451992 | 1.000 | 0.00451992 |
| Sell | 0.00451993 | 3.400 | 0.01536776 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001598 | -0.06% |
| RVN/BTC | 0.00000006 | 20.00% |
| LTC/BTC | 0.00068905 | 0.00% |
| DGB/BTC | 0.000000049 | 2.08% |
| BNB/BTC | 0.00918409 | 0.00% |
| MARS/BTC | 0.00000091 | 0.00% |
| ZEC/BTC | 0.00780057 | -0.00% |
| PIRATE/BTC | 0.00000028 | -3.45% |
| SV7/BTC | 0.00000077 | -1.28% |
| XMR/BTC | 0.00451997 | -0.00% |
| BLOCK/BTC | 0.00000025 | 0.00% |
| ZEN/BTC | 0.00008014 | 0.04% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000548 | -0.18% |
| XVG/BTC | 0.000000038 | -2.56% |
| LOG/BTC | 0.00000017 | 0.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000081 | -8.99% |
| CHESS/BTC | 0.00000128 | 0.00% |
| 42/BTC | 0.23999998 | 0.00% |
| DCY/BTC | 0.000000023 | 0.00% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.02939997 | 5.68% |
| VTC/BTC | 0.00000071 | 0.00% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004963 | -0.24% |
| PPC/BTC | 0.00000341 | -2.85% |
| ETN/BTC | 0.000000014 | 7.69% |
| DOGE/BTC | 0.00000120 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00057578 | 0.00% |
| ZTC/BTC | 0.000000000006 | -14.29% |
| XRP/BTC | 0.00001909 | -0.05% |
| Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02622774 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:30.705 XMR
| Price | Volume | Total |
|---|
