
Trade History XMR/BTC
| Type | Price | Volume | Total |
|---|
| Buy | 0.00451990 | 2.800 | 0.01265572 |
|---|---|---|---|
| Sell | 0.00451994 | 4.000 | 0.01807976 |
| Buy | 0.00451999 | 0.100 | 0.00045199 |
| Buy | 0.00451993 | 3.000 | 0.01355979 |
| Sell | 0.00451995 | 3.900 | 0.01762780 |
| Buy | 0.00451991 | 1.200 | 0.00542389 |
| Buy | 0.00451997 | 1.800 | 0.00813594 |
| Sell | 0.00451999 | 4.900 | 0.02214795 |
| Sell | 0.00451990 | 0.500 | 0.00225995 |
| Buy | 0.00451999 | 0.300 | 0.00135599 |
| Buy | 0.00451990 | 0.600 | 0.00271194 |
| Sell | 0.00451992 | 2.900 | 0.01310776 |
| Buy | 0.00451997 | 2.800 | 0.01265591 |
| Buy | 0.00451997 | 2.600 | 0.01175192 |
| Buy | 0.00451992 | 1.300 | 0.00587589 |
| Sell | 0.00451992 | 0.500 | 0.00225996 |
| Sell | 0.00451997 | 4.000 | 0.01807988 |
| Sell | 0.00451993 | 4.600 | 0.02079167 |
| Sell | 0.00451995 | 3.400 | 0.01536783 |
| Sell | 0.00451994 | 4.200 | 0.01898374 |
| Sell | 0.00451990 | 4.200 | 0.01898358 |
| Buy | 0.00451998 | 1.300 | 0.00587597 |
| Buy | 0.00451995 | 3.400 | 0.01536783 |
| Buy | 0.00451994 | 0.700 | 0.00316395 |
| Buy | 0.00451992 | 3.100 | 0.01401175 |
| Buy | 0.00451995 | 4.000 | 0.01807980 |
| Sell | 0.00451992 | 0.100 | 0.00045199 |
| Sell | 0.00451990 | 3.500 | 0.01581965 |
| Buy | 0.00451993 | 3.000 | 0.01355979 |
| Sell | 0.00451997 | 3.700 | 0.01672388 |
| Buy | 0.00451990 | 1.900 | 0.00858781 |
| Buy | 0.00451997 | 2.600 | 0.01175192 |
| Sell | 0.00451992 | 1.800 | 0.00813585 |
| Buy | 0.00451991 | 1.900 | 0.00858782 |
| Buy | 0.00451991 | 2.300 | 0.01039579 |
| Sell | 0.00451996 | 0.600 | 0.00271197 |
| Sell | 0.00451999 | 0.300 | 0.00135599 |
| Sell | 0.00451999 | 2.800 | 0.01265597 |
| Buy | 0.00451995 | 2.900 | 0.01310785 |
| Buy | 0.00451997 | 0.600 | 0.00271198 |
| Sell | 0.00451997 | 1.600 | 0.00723195 |
| Buy | 0.00451996 | 4.600 | 0.02079181 |
| Sell | 0.00451993 | 0.600 | 0.00271195 |
| Buy | 0.00451993 | 0.700 | 0.00316395 |
| Buy | 0.00451992 | 4.700 | 0.02124362 |
| Buy | 0.00451992 | 2.700 | 0.01220378 |
| Buy | 0.00451999 | 3.300 | 0.01491596 |
| Sell | 0.00451990 | 3.400 | 0.01536766 |
| Sell | 0.00451992 | 2.000 | 0.00903984 |
| Buy | 0.00451990 | 4.100 | 0.01853159 |
| Buy | 0.00451994 | 3.600 | 0.01627178 |
| Buy | 0.00451996 | 2.500 | 0.01129990 |
| Buy | 0.00451997 | 4.200 | 0.01898387 |
| Buy | 0.00451994 | 3.700 | 0.01672377 |
| Sell | 0.00451994 | 2.200 | 0.00994386 |
| Sell | 0.00451995 | 2.100 | 0.00949189 |
| Buy | 0.00451995 | 1.700 | 0.00768391 |
| Sell | 0.00451992 | 4.200 | 0.01898366 |
| Buy | 0.00451992 | 2.100 | 0.00949183 |
| Buy | 0.00451996 | 1.400 | 0.00632794 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001499 | 0.00% |
| RVN/BTC | 0.000000069 | 1.47% |
| LTC/BTC | 0.00071996 | 0.00% |
| DGB/BTC | 0.000000058 | 0.00% |
| BNB/BTC | 0.00880098 | -0.00% |
| MARS/BTC | 0.00000091 | -1.09% |
| ZEC/BTC | 0.00780060 | 0.00% |
| PIRATE/BTC | 0.00000028 | -3.45% |
| SV7/BTC | 0.00000077 | -1.28% |
| XMR/BTC | 0.00451990 | -0.00% |
| BLOCK/BTC | 0.00000025 | -3.85% |
| ZEN/BTC | 0.00008013 | 0.02% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000546 | -0.36% |
| XVG/BTC | 0.000000034 | 0.00% |
| LOG/BTC | 0.00000021 | 5.00% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000081 | -7.95% |
| CHESS/BTC | 0.00000128 | 0.00% |
| 42/BTC | 0.23999998 | 0.00% |
| DCY/BTC | 0.000000022 | 0.00% |
| SORA/BTC | 0.00000002 | 0.00% |
| ETH/BTC | 0.02898995 | -0.96% |
| VTC/BTC | 0.00000068 | 0.00% |
| VECO/BTC | 0.000000021 | 0.00% |
| HNC/BTC | 0.00000009 | 0.00% |
| NEO/BTC | 0.00004965 | 0.04% |
| PPC/BTC | 0.00000355 | -0.84% |
| ETN/BTC | 0.000000011 | -8.33% |
| DOGE/BTC | 0.00000118 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00057577 | 0.00% |
| ZTC/BTC | 0.000000000007 | 0.00% |
| XRP/BTC | 0.00001910 | 0.00% |
| Temporarily no data |
Buy XMR
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.02622774 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:30.705 XMR
| Price | Volume | Total |
|---|
