
Trade History XFUEL/BTC
| Type | Price | Volume | Total |
|---|
| Sell | 0.000000005 | 139,803.591 | 0.000699017 |
|---|---|---|---|
| Buy | 0.000000065 | 4,000.000 | 0.000260000 |
| Buy | 0.000000060 | 10,000.000 | 0.000600000 |
| Buy | 0.000000055 | 10,000.000 | 0.000550000 |
| Buy | 0.000000040 | 8,389.000 | 0.000335560 |
| Buy | 0.000000040 | 1,611.000 | 0.000064440 |
| Buy | 0.000000039 | 6,111.000 | 0.000238329 |
| Buy | 0.000000034 | 2,111.000 | 0.000071774 |
| Buy | 0.000000031 | 1,111.000 | 0.000034441 |
| Buy | 0.000000030 | 1,111.000 | 0.000033330 |
| Buy | 0.000000026 | 2,000.000 | 0.000052000 |
| Buy | 0.000000025 | 2,000.000 | 0.000050000 |
| Buy | 0.000000020 | 11,111.000 | 0.000222220 |
| Buy | 0.000000019 | 13,300.000 | 0.000252700 |
| Sell | 0.000000024 | 6,000.000 | 0.000144000 |
| Buy | 0.000000024 | 15,000.000 | 0.000360000 |
| Buy | 0.000000015 | 12,220.000 | 0.000183300 |
| Buy | 0.000000008 | 52,300.000 | 0.000418400 |
| Buy | 0.000000008 | 16,700.000 | 0.000133600 |
| Buy | 0.000000008 | 29,091.000 | 0.000232728 |
| Sell | 0.000000008 | 30,000.000 | 0.000240000 |
| Buy | 0.000000008 | 1,000.000 | 0.000008000 |
| Sell | 0.000000008 | 30,000.000 | 0.000240000 |
| Buy | 0.000000008 | 11,900.000 | 0.000095200 |
| Buy | 0.000000008 | 3,000.000 | 0.000024000 |
| Buy | 0.000000008 | 5,000.000 | 0.000040000 |
| Buy | 0.000000008 | 10,009.000 | 0.000080072 |
| Buy | 0.000000008 | 10,000.000 | 0.000080000 |
| Sell | 0.000000008 | 10,000.000 | 0.000080000 |
| Buy | 0.000000007 | 43,350.000 | 0.000303450 |
| Sell | 0.000000005 | 100,000.000 | 0.000500000 |
| Sell | 0.000000006 | 10,000.000 | 0.000060000 |
| Sell | 0.000000007 | 50,000.000 | 0.000350000 |
| Buy | 0.000000005 | 25,500.000 | 0.000127500 |
| Buy | 0.000000005 | 24,000.000 | 0.000120000 |
| Buy | 0.000000005 | 40,000.000 | 0.000200000 |
| Buy | 0.000000005 | 10,000.000 | 0.000050000 |
| Sell | 0.000000005 | 30,000.000 | 0.000150000 |
| Buy | 0.000000006 | 3,200.000 | 0.000019200 |
| Buy | 0.000000006 | 6,700.000 | 0.000040200 |
| Buy | 0.000000007 | 5,750.000 | 0.000040250 |
| Buy | 0.000000007 | 8,500.000 | 0.000059500 |
| Buy | 0.000000007 | 2,900.000 | 0.000020300 |
| Sell | 0.000000006 | 30,913.000 | 0.000185478 |
| Buy | 0.000000006 | 10,050.000 | 0.000060300 |
| Buy | 0.000000006 | 7,374.000 | 0.000044244 |
| Sell | 0.000000005 | 100,000.000 | 0.000500000 |
| Buy | 0.000000005 | 35,000.000 | 0.000175000 |
| Sell | 0.000000005 | 55,555.000 | 0.000277775 |
| Sell | 0.000000002 | 216,976.633 | 0.000433953 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
| Buy | 0.000000002 | 10,000.000 | 0.000020000 |
Market
| SYMBOL |
Last Price |
Change |
|---|
| SYMBOL |
Last Price |
Change |
|---|---|---|
| USDT/BTC | 0.00001518 | 0.00% |
| RVN/BTC | 0.00000007 | 0.00% |
| LTC/BTC | 0.00070996 | -0.00% |
| DGB/BTC | 0.000000048 | 0.00% |
| BNB/BTC | 0.00976497 | 0.00% |
| CHESS/BTC | 0.00000134 | 0.75% |
| MARS/BTC | 0.00000089 | 0.00% |
| ZEC/BTC | 0.00780058 | 0.00% |
| PIRATE/BTC | 0.00000028 | -3.45% |
| SV7/BTC | 0.00000077 | 18.46% |
| XMR/BTC | 0.00288184 | 0.00% |
| BLOCK/BTC | 0.00000010 | 0.00% |
| ZEN/BTC | 0.00008014 | 0.01% |
| PUT/BTC | 0.0000000018 | 0.00% |
| ZCL/BTC | 0.00000548 | -0.18% |
| XVG/BTC | 0.000000041 | -2.38% |
| LOG/BTC | 0.00000016 | -5.88% |
| JACK/BTC | 0.00000016 | 0.00% |
| AFR/BTC | 0.0000000081 | -1.22% |
| 42/BTC | 0.23999999 | 0.00% |
| DCY/BTC | 0.000000024 | 4.35% |
| SORA/BTC | 0.00000006 | 0.00% |
| ETH/BTC | 0.02691598 | 0.00% |
| VTC/BTC | 0.00000070 | 0.00% |
| VECO/BTC | 0.000000021 | 5.00% |
| HNC/BTC | 0.00000005 | 0.00% |
| NEO/BTC | 0.00004963 | 0.26% |
| PPC/BTC | 0.00000352 | 2.03% |
| ETN/BTC | 0.000000016 | 0.00% |
| DOGE/BTC | 0.00000140 | 0.00% |
| PASC/BTC | 0.000000012 | 0.00% |
| DASH/BTC | 0.00062879 | 0.01% |
| ZTC/BTC | 0.000000000006 | 0.00% |
| XRP/BTC | 0.00001910 | 0.05% |
| Temporarily no data |
Buy XFUEL
BTC Balance: 0
The Best Bid: 0.00000000
Price: BTC
Buy Orders TOTAL:0.0016432 BTC
| Price | Volume | Total |
|---|

Sell Orders TOTAL:312,693.849 XFUEL
| Price | Volume | Total |
|---|
